GAME-T2 DataCenter : Chinese Routine Observation
GAME Logo

Chinese Routine Observation

GAME Logo GAME-T2 DataCenter
GAME-T2 >> DataCenter >> Routine Obs.  >> China (Current Position)

Navigation


Distributed GAME-T2 Servers


outside of GAME-T site

Introduction

This is a weather dataset under GAME-2 Database. Daily weather values for 181 station during GAME-2 data period(1997-2002) is collected from C.M.A.


Metadata

Data Type DescriptionWeather Observation in China
Type Routine Observation Data
Period TypeGAME-2
HoldingInternational Data Resource (GAME-2) / Institutional Holding (others)
Process LevelLevel 2 (Station Data)
QC Levelunknown (depend on Chinese Staff's QC)
Access LimitationInside GAME-2 Only
Contents
  1. Rainfall
  2. Pressure
  3. RH
  4. Sunshine Duration
  5. Temperature
Spatial Range Point/Points/GridPoints
Location/Extent181 Sites in China
Temporal Range Period From 1997 to 2002
IntervalDaily
LT / UTC???
Time Difference (LT - UTC)+0800 (Beijing)
Boundary2000 at Beijing Time
Contact Person
(See the list of contact persons for detail)
Mr. Takahashi, MRI, Japan / C.M.A.
Notes
  • Currently only daily precipitation datasets are published in this dataset

XML Metadata File


Station Map

(Currently Not Available)


Stations List and Links to Data Files

Station location data : tab separated text

Data Accessiblity: WWW access is permitted only to GAME-2 research community (Password Required for WWW access). For user-ID and password , consult DB Manager.

For datasets of Taiwan Island, ses Taiwan Island Dataset.

Compressed Files

Station Code Latitude Longitude   Daily Rainfall
Elevation 1997 1998 1999 2000 2001 2002
Mohe 50136 52 58 122 58 433 418.2 496.1 486.3 385.8 506.7 286.8
Huma 50353 51 43 126 43 177.4 401.8 397.2 378.8 464.8 369.5 394.3
Tulihe 50434 50 29 121 29 732.6 515.4 444.1 424.8 337.4 366.0 291.3
Heihe 50468 50 15 127 15 166.4 622.7 581.1 582.6 429.1 354.3 544.4
Haila'er 50527 49 13 119 13 610.2 369.1 498.6 276.4 420.6 246.0 351.9
Nengjiang 50557 49 10 125 10 242.2 416.0 612.1 440.9 401.6 308.8 390.4
Xinba'erhuyouqi 50603 48 40 116 40 554.2 293.4 593.4 179.8 127.1 109.0 277.7
Boketu 50632 48 46 121 46 739.7 562.8 750.4 329.3 332.0 388.1 448.4
A'ershan 50727 47 10 119 10 1027.4 391.6 641.2 271.8 352.3 339.9 406.8
Qiqiha'er 50745 47 23 123 23 145.9 324.2 588.0 414.3 346.0 250.3 371.7
Hailun 50756 47 26 126 26 239.2 689.7 576.8 448.2 506.4 299.7 638.2
Yichun 50774 47 44 128 44 240.9 780.8 555.4 450.4 586.1 421.0 545.0
Dongwuzhumuqinqi 50915 45 31 116 31 838.7 190.4 457.3 180.4 218.3 200.2 291.9
Ha'erbin 50953 45 45 126 45 142.3 481.9 659.2 438.6 488.0 385.2 600.7
Tonghe 50963 45 58 128 58 108.6 663.3 619.8 336.5 678.0 341.0 628.2
Jixi 50978 45 17 130 17 238.3 495.4 439.2 379.8 594.9 376.4 621.3
Aletai 51076 47 44 88 44 735.3 145.9 249.6 156.0 279.4 256.6 202.6
Fuyun 51087 46 59 89 59 807.5 197.8 187.7 213.5 309.3 213.4 178.6
Tacheng 51133 46 44 83 44 534.9 240.9 402.5 224.5 316.5 240.2 342.7
Hebukesai'er 51156 46 47 85 47 1291.6 71.9 134.3 153.0 141.4 175.5 188.5
Kelamayi 51243 45 37 84 37 449.5 37.5 123.5 123.7 81.1 148.5 173.9
Beitashan 51288 45 22 90 22 1653.7 126.4 188.5 160.0 183.4 131.9 216.7
Yining 51431 43 57 81 57 662.5 229.8 449.1 269.9 347.2 245.2 417.6
Wulumuqi 51463 43 47 87 47 917.9 159.8 419.2 336.4 332.3 277.7 342.9
Tulufan 51573 42 56 89 56 34.5 5.5 33.4 9.9 16.4 16.7 25.6
Kuche 51644 41 43 83 43 1081.9 98.4 82.1 91.4 46.7 76.6 62.0
Ku'erle 51656 41 45 86 45 931.5 44.3 80.4 30.5 52.6 23.7 54.5
Kashi 51709 39 28 75 28 1288.7 21.2 66.9 20.4 25.2 54.4 78.1
Bachu 51716 39 48 78 48 1116.5 18.8 67.2 28.8 61.1 29.0 93.4
Tieganlike 51765 40 38 87 38 846 18.2 43.4 40.1 28.9 3.4 18.5
Ruojiang 51777 39 02 88 02 888.3 13.9 60.5 29.7 38.2 5.1 40.1
Shache 51811 38 26 77 26 1231.2 32.4 45.5 15.9 16.3 45.7 152.7
Hetian 51828 37 08 79 08 1374.5 10.6 32.6 32.3 19.2 26.0 63.8
Mangya 51886 38 15 90 15 2944.8 46.3 47.2 40.0 45.2 15.7 41.6
Ejilaqi 52267 41 57 101 57 940.5 48.3 17.9 65.6 26.9 18.7 30.8
Mazhongshan 52323 41 48 97 48 1770.4 58.6 52.2 88.9 49.4 36.4 73.2
Dunhuang 52418 40 09 94 09 1139 31.0 35.7 24.8 36.7 42.0 66.0
Bayanluo'ergong 52495 40 10 104 10 1323.9 74.5 175.1 77.3 98.7 67.1 150.2
Jiuquan 52533 39 46 98 46 1477.2 46.1 85.2 54.8 90.7 60.2 88.3
Lenghu 52602 38 45 93 45 2770 21.8 8.6 24.3 5.2 10.0 35.8
Zhangye 52652 38 56 100 56 1482.7 76.6 149.9 87.7 126.2 114.9 148.2
Minqin 52681 38 38 103 38 1367 92.6 114.9 94.4 122.1 96.9 155.8
Dacaidan 52713 37 51 95 51 3173.2 61.9 87.9 75.8 53.9 49.2 164.9
Gangcha 52754 37 20 100 20 3301.5 363.6 380.1 408.5 419.6 297.5 372.2
Ge'ermu 52818 36 25 94 25 2807.6 41.9 65.0 44.9 25.9 28.3 56.6
Dulan 52836 36 18 98 18 3191.1 202.9 213.7 183.9 212.4 123.6 337.6
Xining 52866 36 43 101 43 2295.2 409.9 460.3 411.9 343.0 397.8 387.7
Lanzhou 52889 36 03 103 03 1517.2 235.4 319.2 328.6 359.9 270.3 280.2
Erlianhaote 53068 43 39 111 39 964.7 123.6 169.7 101.8 107.0 39.7 128.3
Mandula 53149 42 32 110 32 1225.2 107.2 231.2 106.4 98.3 166.4 185.9
Abagaqi 53192 44 01 114 01 1126.1 130.9 431.8 195.3 193.6 139.1 173.6
Hailisu 53231 41 24 106 24 1509.6 122.6 152.2 150.0 101.3 63.2 204.4
Zhurihe 53276 42 24 112 24 1150.8 143.2 [219.3](1) 277.4 247.5 131.1 170.3
Hailiutu 53336 41 34 108 34 1288 142.1 153.5 174.3 180.3 215.7 199.6
Huade 53391 41 54 114 54 1482.7 273.4 [358.5](1) 437.9 301.0 282.5 303.8
Huhehaote 53463 40 49 111 49 1063 386.7 562.2 256.3 316.8 296.1 483.1
Linhe 53513 40 45 107 45 1039.3 213.5 180.4 114.4 96.0 159.0 148.4
Etuokeqi 53529 39 06 107 06 1380.3 144.7 272.3 153.3 166.1 269.4 355.5
Dongsheng 53543 39 50 109 50 1460.4 326.0 547.5 274.6 181.0 324.1 396.9
Heqiu 53564 39 23 111 23 861.5 257.8 444.5 227.5 225.0 321.5 239.0
Yinchuan 53614 38 29 106 29 1111.4 156.4 211.0 165.1 133.8 163.2 303.6
Yulin 53646 38 14 109 14 1057.5 316.5 353.3 282.8 264.9 568.7 526.6
Yanchi 53723 37 48 107 48 1347.8 256.4 365.1 294.2 160.8 387.7 399.1
Taiyuan 53772 37 47 112 47 778.3 247.8 372.9 348.3 419.3 298.0 420.1
Yuan'an 53845 36 36 109 36 958.5 372.1 567.8 344.3 367.3 573.5 538.5
Pinliang 53915 35 33 106 33 1346.6 328.5 523.6 465.4 363.6 546.8 578.1
Yuncheng 53959 35 02 111 02 376 285.3 657.8 456.4 427.6 405.5 481.9
Baiyanwulahaote 54012 44 35 117 35 995.9 307.9 564.5 249.7 280.4 249.8 231.5
Lubei 54026 44 34 120 34 265 252.8 537.4 309.3 210.7 325.7 276.4
Lindong 54027 43 59 119 59 484.4 418.7 677.5 261.4 265.0 358.0 297.4
Mudanjiang 54094 44 34 129 34 241.4 503.7 517.1 397.7 590.7 606.4 624.4
Xilinhaote 54102 43 57 116 57 989.5 229.5 403.8 214.1 191.9 163.3 175.9
Tongliao 54135 43 36 122 36 178.5 353.4 530.8 310.2 273.3 235.4 251.2
Changchun 54161 43 53 125 53 236.8 574.8 623.3 489.6 416.3 389.9 490.6
Duolun 54208 42 11 116 11 1245.4 358.7 490.0 451.4 373.9 255.2 350.1
Chifeng 54218 42 16 118 16 568 491.6 464.7 348.5 281.7 260.4 341.6
Zhangwu 54236 42 25 122 25 79.4 483.1 664.0 362.0 316.9 309.0 391.2
Yanji 54292 42 53 129 53 176.8 476.3 473.3 509.0 852.5 470.3 582.8
Jingzhou 54337 41 08 121 08 65.9 508.5 918.3 390.1 445.6 424.3 419.8
Linjiang 54374 41 48 126 48 332.7 627.8 803.6 712.8 661.2 604.0 678.5
Zhangjiakou 54401 40 47 114 47 724.2 246.1 454.6 247.8 401.4 345.4 385.8
Yinkou 54471 40 40 122 40 3.3 518.7 465.7 541.4 552.5 677.4 593.5
Dandong 54497 40 03 124 03 13.8 658.3 1287.5 926.0 581.2 828.6 781.3
Yueting 54539 39 26 118 26 10.5 548.6 682.3 371.0 482.5 310.3 303.9
Botou 54618 38 05 116 05 13.2 289.6 594.7 316.3 714.5 537.3 285.6
Dalian 54662 38 54 121 54 91.5 528.7 818.8 258.2 419.2 485.9 312.9
Longkou 54753 37 37 120 37 4.8 455.0 545.2 387.1 470.8 793.1 556.5
Chengshantou 54776 37 24 122 24 47.7 628.0 865.5 437.8 426.6 699.7 529.4
Weifang 54843 36 45 119 45 22.2 531.9 586.0 526.5 420.7 703.8 330.1
Qingdao 54857 36 04 120 04 76 464.3 856.0 614.4 788.2 766.0 424.6
Dingtao 54909 35 06 115 06 50.5 441.5 671.4 472.5 603.5 434.2 363.8
Shiquanhe 55228 32 30 80 30 4278 53.0 55.4 116.4 120.8 52.9 104.8
Naqu 55299 31 29 92 29 4507 505.2 505.1 449.8 560.9 513.4 495.0
Rikaze 55578 29 15 88 15 3836 312.8 581.4 645.6 646.5 408.9 417.1
Lasha 55591 29 40 91 40 3648.7 321.5 580.9 538.1 529.7 492.3 539.3
Dingri 55664 28 38 87 38 4300 251.6 383.6 428.9 400.2 288.5 306.8
Pali 55773 27 44 89 44 4300 489.5 416.7 508.0 425.6 488.6 394.5
Tuotuohe 56004 34 13 92 13 4533.1 244.9 289.6 335.3 322.4 334.7 426.7
Yushu 56029 33 01 97 01 3681.2 426.6 549.3 475.5 509.1 491.2 349.6
Maduo 56033 34 55 98 55 4272.3 317.3 343.4 347.6 297.5 267.0 310.6
Dari 56046 33 45 99 45 3967.5 546.3 529.8 613.3 518.7 512.1 413.1
Hezuo 56080 35 00 102 00 2910 525.2 565.2 547.6 438.9 530.0 406.8
Wudu 56096 33 24 104 24 1079.1 270.5 479.8 397.2 450.0 377.1 415.7
Dingqing 56116 31 25 95 25 3873.1 582.6 745.8 743.8 795.3 701.3 717.9
Changdu 56137 31 09 97 09 3306 415.9 704.3 556.9 530.5 556.7 454.3
Ganzhi 56146 31 37 100 37 3393.5 511.8 794.1 698.0 738.4 658.4 542.1
Ma'erkang 56172 31 54 102 54 2664.4 637.0 906.6 851.2 744.5 838.1 557.8
Batang 56247 30 00 99 00 2589.2 443.1 828.8 557.5 587.4 507.4 475.9
Chengdu 56294 30 40 104 40 506.1 783.2 905.6 786.4 783.3 826.2 762.6
Linzhi 56312 29 40 94 40 2991.8 616.9 985.0 706.8 782.3 730.1 658.2
Deqing 56444 28 29 98 29 3319 733.6 727.3 707.3 832.3 548.8 910.3
Jiulong 56462 29 00 101 00 2987.3 809.5 1087.5 1032.9 891.5 1070.3 936.3
Yibin 56492 28 48 104 48 340.8 894.9 894.5 1306.5 813.2 1048.2 1118.1
Xichang 56571 27 54 102 54 1590.9 978.2 1549.2 1323.4 1140.2 1176.5 1003.3
Lijiang 56651 26 52 100 52 2392.4 800.6 1215.2 1283.4 1063.6 1130.7 1165.4
Weining 56691 26 52 104 52 2237.5 1050.7 959.6 843.4 837.1 926.5 865.6
Tengchong 56739 25 01 98 01 1654.6 1432.6 1241.0 1795.3 1511.2 1739.9 1389.1
Kunming 56778 25 01 102 01 1892.4 1317.9 1193.8 1449.9 886.0 1173.0 949.7
Linchang 56951 23 53 100 53 1502.4 1250.4 1031.4 1285.3 1372.6 1368.6 1054.1
Simao 56964 22 47 100 47 1302.1 1548.9 1424.1 1694.7 1422.4 1947.8 1473.2
Mengzi 56985 23 23 103 23 1300.7 842.2 821.7 987.2 891.0 920.4 897.8
Xi'an 57036 34 18 108 18 397.5 362.0 600.5 589.5 539.0 405.9 406.4
Lushi 57067 34 03 111 03 568.8 479.4 823.8 440.0 606.3 520.3 568.3
Zhengzhou 57083 34 43 113 43 110.4 380.6 781.8 616.9 637.1 401.8 599.3
Hanzhong 57127 33 04 107 04 509.5 519.1 1040.7 730.5 898.5 586.3 630.5
Nanyang 57178 33 02 112 02 129.2 524.9 975.4 625.2 1356.3 575.9 778.0
Ankang 57245 32 43 109 43 290.8 624.0 681.9 525.8 975.6 637.5 664.6
Laohekou 57265 32 23 111 23 90 531.8 790.4 630.5 991.9 595.2 933.3
Xinyang 57297 32 08 114 08 114.5 929.3 1215.3 743.1 1527.7 494.3 1221.1
Daxian 57328 31 12 107 12 344.9 939.1 1186.8 989.3 1362.8 889.7 963.6
Nanchong 57411 30 47 106 47 309.3 591.4 1229.5 935.9 1111.5 779.5 1050.5
Ensi 57447 30 17 109 17 457.1 1493.5 1771.5 1341.3 1615.3 923.3 1451.5
Yichang 57461 30 42 111 42 133.1 1056.4 1259.7 962.1 1327.3 853.1 1620.4
Wuhan 57494 30 37 114 37 23.1 946.6 1729.2 1380.6 1179.8 899.8 1516.1
shapingba 57516 29 35 106 35 259.1 898.8 1508.0 1305.6 1010.9 814.8 1430.6
Youyang 57633 28 50 108 50 664.1 1041.8 1472.4 1597.3 1361.4 1040.1 1617.0
Changed 57662 29 03 111 03 35 1185.9 1770.8 1725.1 1331.4 1195.3 2063.7
Zhijiang 57745 27 27 109 27 272.2 1218.9 1249.5 1432.4 1363.8 1158.0 1561.0
Lingling 57866 26 14 111 14 172.6 1652.1 1527.2 1572.8 1325.3 1325.1 2034.8
Xingren 57902 25 26 105 26 1378.5 1867.4 1031.0 1471.0 1160.4 1361.6 1172.2
Guilin 57957 25 19 110 19 164.4 1949.5 2143.4 2018.0 2056.1 1419.1 2807.0
Chengzhou 57972 25 48 113 48 184.9 2012.6 1221.0 1706.0 1728.2 1529.2 2176.9
Ganzhou 57993 25 51 114 51 123.8 1649.1 1623.2 1279.6 1589.7 1537.3 2047.1
Xuzhou 58027 34 17 117 17 41 794.3 1128.9 641.9 979.6 765.1 557.7
Ganyu 58040 34 50 119 50 3.3 674.5 999.8 833.3 1169.3 701.1 673.9
Haozhou 58102 33 52 115 52 37.7 783.6 1101.4 577.4 1164.6 776.9 613.5
Huaiying 58144 33 36 119 36 17.5 724.6 1229.5 846.2 1272.0    
Sheyang 58150 33 46 120 46 2 699.4 1247.5 784.1 977.1 570.7 821.0
Puyang 58203 32 52 115 52 32.7 813.5 1232.8 569.3 1453.3 555.4 1098.5
Bongpu 58221 32 57 117 57 18.7 859.2 1195.7 712.8 1049.3 604.1 1132.6
Dongtai 58251 32 52 120 52 4.3 829.8 1490.7 969.7 1044.3 896.6 982.6
Lvshi 58265 32 04 121 04 5.5 1134.1 1016.8 1454.5 1392.2 1479.5 1176.0
Huoshan 58314 31 24 116 24 68.1 1146.6 1219.8 1418.6 1207.3 997.7 1542.5
Baoshan 58362 31 24 121 24 6 1175.5 1136.9 1435.6 1331.7 1276.8 1379.0
Hangzhou 58457 30 14 120 14 41.7 1435.2 1538.4 1824.0 1198.3 1566.6 1744.0
Chengshi 58472 30 44 122 44 79.6 1534.6 1090.2 1459.4 1184.1 1265.9 1249.4
Dinghai 58477 30 02 122 02 35.7 1738.3 1656.2 1627.3 1436.4 1464.7 1888.0
Jingdezheng 58527 29 18 117 18 61.5 1838.0 2577.3 2469.1 1570.0 1548.4 1966.0
Nanchang 58606 28 36 115 36 46.7 1725.4 2344.2 2332.1 1436.0 1416.5 1763.0
Weizhou 58659 28 02 120 02 28.3 1971.7 1603.6 2109.3 1922.0 [982.0](184)  
Xiadachengdao 58666 28 27 121 27 86.2 1224.3 1461.7 1041.3 1420.9 1308.6 1331.0
Shaowu 58725 27 20 117 20 192.6 2360.0 2455.9 1855.2 2035.2 2228.7 2201.8
Fuzhou 58847 26 05 119 05 84 1832.1 1328.5 1570.4 1560.2 1273.0 1432.9
Yong'an 58921 25 58 117 58 206 1894.8 1817.9 1225.7 1655.7 1906.8 1605.5
Taibei 58968 25 02 121 02 9            
Pengjiayu 58974 25 38 122 38 102            
Hechi 59023 24 42 108 42 211 1662.8 1487.9 1369.5 1648.1 1423.2 1494.3
Meixian 59117 24 16 116 16 87.8 1847.5 1458.2 1033.8 1850.9 1560.3 1110.3
Xiameng 59134 24 29 118 29 139.4 1500.3 1542.2 1437.3 1768.0 1512.9 1290.5
Baishe 59211 23 54 106 54 173.5 1320.4 1014.6 1057.6 717.7 1206.7 1206.2
Wuzhou 59265 23 29 111 29 114.8 1867.0 1420.8 1430.8 904.2 1673.9 1525.5
Guangzhou 59287 23 10 113 10 41.7 1997.3 1736.1 1620.4 1798.9 2678.9 1866.7
Heyuan 59293 23 44 114 44 40.6 2806.2 2108.4 1353.4 1953.6 2306.9 1681.4
Shantou 59316 23 24 116 24 1.1 2040.9 1593.6 1517.4 1486.7 1947.9 1409.7
Longzhou 59417 22 20 106 20 128.8 1357.8 1075.6 1573.5 950.0 1709.6 1443.5
Shanwei 59501 22 48 115 48 17.3 2825.4 1520.2 1700.2 1983.9 2419.3 1704.5
Yangjiang 59663 21 52 111 52 23.3 3065.6 3107.3 2057.4 1709.0 3011.3 2967.3
Beihai 59644 21 27 109 27 12.8 2137.6 1532.4 1577.1 1283.9 2700.6 2173.4
Haikou 59758 20 02 110 02 13.9 2192.9 1567.5 1355.9 2163.7 2247.0 1782.2
Dongshadao 59792                      
Dongfang 59838 19 06 108 06 8.4 838.6 699.1 1227.1 878.9 1437.0 1111.0
Shanya 59948 18 14 109 14 5.9 1484.8 1540.5 1891.9 1773.2 1683.1 1554.7
Xisha 59981 16 50 112 50 4.7 1434.4 1613.6 1940.3 1416.8 1499.0 1459.9
Shanhudao 59985 16 32 111 32 4 1398.0 1910.0 1948.6 1595.1 1352.8 [278.7](153)
Nanshadao 59997                      
Tainan 59358 23 00 120 00 14            
Hengchun 59559 22 00 120 00 24            

Other Information

[China]

China Meteorological Administration
Chinese official organization measuring weather in and around China.
 

[Overall]

Data Policy of Whole GAME
From GAIN-HUB WWW Site. Strategy, guideline for data exchange etc.
Data Collection Plan
From The Implementation Plan of GAME-Tropics draft in 1996, by Japanese sub-comittee on GAME-T.
GAME-T Observations at a glance
A 32KB GIF image showing observation schedule by Prof. Oki
GAME-T/Thailand/Chao Phraya Observing Stations
A 24KB GIF image showing a map of observation stations made by Prof. Oki (See also new black-and-white version).
Summary of GAME-T Data Plan
From AMON(Asian Meteorology Online Newsletter), VOL. 1, NO. 4 (September 1997). Brief introduction of GAME-T data management strategy by Prof. Oki

Update Log

Other Information

[China]

China Meteorological Administration
Chinese official organization measuring weather in and around China.
 

[Overall]

Data Policy of Whole GAME
From GAIN-HUB WWW Site. Strategy, guideline for data exchange etc.
Data Collection Plan
From The Implementation Plan of GAME-Tropics draft in 1996, by Japanese sub-comittee on GAME-T.
GAME-T Observations at a glance
A 32KB GIF image showing observation schedule by Prof. Oki
GAME-T/Thailand/Chao Phraya Observing Stations
A 24KB GIF image showing a map of observation stations made by Prof. Oki (See also new black-and-white version).
Summary of GAME-T Data Plan
From AMON(Asian Meteorology Online Newsletter), VOL. 1, NO. 4 (September 1997). Brief introduction of GAME-T data management strategy by Prof. Oki

Update Log

2005.8.27
Error Correction: Elevation data for all stations were not correct. Revised.
 
2004 Nov. 13
First Publication : Station List and Daily Rainfall data (1997-2002, password protected)
 

Images:
outside of GAME-T site=URL outside of this site | Data is protected by password=Data is protected (fully or partly) by password when accessed by on-line.

***** On-line resources at IIS, Univ. of Tokyo, Japan *****
GAME-T Data Center | GAME-T | Musiake and Oki Lab.(GAME-T headquarters), IIS, Univ. of Tokyo, Japanoutside of GAME-T site

***** On-line resources at NRCT, Bangkok, Thailand *****
GAME-T Data Center | GAME-T | NRCT Homepage outside of GAME-T site
This server was established in July 2002, on the courtesy of NRCT foreign affair division, and is being maintained by computer technology staffs in NRCT.


Dataset Manager : Dr. AGATA, Yasushi, Univ. of Tokyo, Japan (agata@iis.u-tokyo.ac.jp)

Date of Last Modification : Aug 27, 2005