Year | Publications (Lead, Co-author) | Presentations (Invited, Oral, Poster) |
---|---|---|
2020 (Penn State) | 3 (1, 2) | 1 (0, 1, 0) |
2019 (Penn State) | 2 (2, 0) | 4 (0, 4, 0) |
2018 (RIKEN) | 1 (0, 1) | 11 (1, 4, 6) |
2017 (RIKEN) | 2 (1, 1) | 7 (1, 4, 2) |
2016 (RIKEN) | 1 (0, 1) | 5 (1, 1, 3) |
Submitted/In revision
Published/In print