VEGETATION | |||||||||
Parameter | Short Name(*) | CD Vol. No. | Data File Path Template(*) | Document Name | Temporal Resolution | Unit | Range | Data Source | |
---|---|---|---|---|---|---|---|---|---|
Normalized Difference Vegetation | NDVI | 1 | \DATA\VEGETATN\NDVI\YyyMmm.NDV | NDVI.DOC | Monthly | unity | -1 to 1 | NASA/GSFC (Holben(1986), Los et al.(1994)) | |
FASIR NDVI | FASIR_NDVI | 1 | \DATA\VEGETATN\FSR_NDVI\YyyMmm.FSR | FSR_NDVI.DOC | Monthly | unity | -1 to 1 | NASA/GSFC (Los et al.(1994), Sellers et al.(1994a)) | |
Fraction of PAR Absorbed by Canopy | FPAR | 1 | \DATA\VEGETATN\FPAR\YyyMmm.FPA | FPAR.DOC | Monthly | unity | 0.001 to 0.95 | NASA/GSFC (Sellers et al.(1994a)) | |
Leaf Area Index | LAI | 1 | \DATA\VEGETATN\LAI\YyyMmm.LAI | LAI.DOC | Monthly | m2/m2 | NASA/GSFC (Sellers et al.(1994a)) | ||
Percent Green Leaf Area | GREENNESS | 1 | \DATA\VEGETATN\GREENNSS\YyyMmm.GRN | GREENNSS.DOC | Monthly | % | 0 to 100 | NASA/GSFC (Sellers et al.(1994a)) | |
Surface Roughness Length | ROUGHNESS | 1 | \DATA\VEGETATN\ROUGHNSS\YyyMmm.ZOL | ROUGHNSS.DOC | Monthly | m | 0.02 to 2.99 | NASA/GSFC (Sellers et al.(1994a)) | |
Surface Snow Free Albedo | SF_ALBEDO | 1 | \DATA\VEGETATN\SUR_ALBD\SFYyyMmm.ALB | SUR_ALBD.DOC | Monthly | unity | 0.08 to 0.4 | CSU,NASA/GSFC | |
Background Near-Infrared Reflectance | BGREF_NIR | 1 | \DATA\VEGETATN\BKGRDREF\BKGRDNIR.BRF | BKGRDREF.DOC | Fixed | unity | 0.150 to 0.419 | CSU, NASA/GSFC (D.A.Dazlich) | |
Background Visible Reflectance | BGREF_VIS | 1 | \DATA\VEGETATN\BKGRDREF\BKGRDVIS.BRF | BKGRDREF.DOC | Fixed | unity | 0.1 to 0.4 | CSU, NASA/GSFC (D.A.Dazlich) | |
Vegetation Classification Map | VG_CLASS | 1 | \DATA\VEGETATN\VEG_MAP\VEG_CLSS.VGC | VEG_CLSS.DOC | Fixed | 0 to 15 or 0 to 9 | UMD, NASA/GSFC: DeFries & Townshend | ||
RADIATION AND CLOUDS | |||||||||
Parameter | Short Name(*) | CD Vol. No. | Data File Path Template(*) | Document Name | Temporal Resolution | Unit | Range | Data Source | |
Surface SW Radiation Flux | Down | SUR_SWDN | 1 | \DATA\RADIATN\MTH_MEAN\SUR_SWDN\YyyMmm.SSD | MTH_RAD.DOC | Monthly | W/m2 | 0 to 500 | NASA/LaRC (Computed from ISCCP-C1) |
Net | SUR_SWNT | 1 | \DATA\RADIATN\MTH_MEAN\SUR_SWNT\YyyMmm.SSN | MTH_RAD.DOC | Monthly | W/m2 | 0 to 500 | NASA/LaRC (Computed from ISCCP-C1) | |
Surface LW Radiation Flux | Down | SUR_LWDN | 1 | \DATA\RADIATN\MTH_MEAN\SUR_LWDN\YyyMmm.SLD | MTH_RAD.DOC | Monthly | W/m2 | 50 to 750 | NASA/LaRC (Computed from ISCCP-C1) |
Net | SUR_LWNT | 1 | \DATA\RADIATN\MTH_MEAN\SUR_LWNT\YyyMmm.SLN | MTH_RAD.DOC | Monthly | W/m2 | -250 to 50 | NASA/LaRC (Computed from ISCCP-C1) | |
Surface Total Net Radiation Flux | SUR_TONT | 1 | \DATA\RADIATN\MTH_MEAN\SUR_TONT\YyyMmm.STN | MTH_RAD.DOC | Monthly | W/m2 | -100 to 300 | NASA/LaRC (Computed from ISCCP-C1) | |
Surface SW Radiation Flux | Down | SUR_SWDN3H | 1 | \DATA\RADIATN\MTH_3HR\SUR_SWDN\SSDymmhh.Z | MTH3HRAD.DOC | Monthly/3-hourly | W/m2 | 0 to 1100 | UMD/Dept. Meteorol. (ISCCP C1 Radiances) |
Up | SUR_SWUP3H | 1 | \DATA\RADIATN\MTH_3HR\SUR_SWUP\SSUymmhh.Z | MTH3HRAD.DOC | Monthly/3-hourly | W/m2 | 0 to 600 | UMD/Dept. Meteorol. (ISCCP C1 Radiances) | |
Top of Atmos. SW Radiation Flux | Down | TOA_SWDN3H | 1 | \DATA\RADIATN\MTH_3HR\TOA_SWDN\TSDymmhh.Z | MTH3HRAD.DOC | Monthly/3-hourly | W/m2 | 0 to 1400 | UMD/Dept. Meteorol. (ISCCP C1 Radiances) |
Up | TOA_SWUP3H | 1 | \DATA\RADIATN\MTH_3HR\TOA_SWUP\TSUymmhh.Z | MTH3HRAD.DOC | Monthly/3-hourly | W/m2 | 0 to 600 | UMD/Dept. Meteorol. (ISCCP C1 Radiances) | |
RADIATION AND CLOUDS continued | |||||||||
Parameter | Short Name(*) | CD Vol. No. | Data File Path Template(*) | Document Name | Temporal Resolution | Unit | Range | Data Source | |
Surface PAR Down Flux | SUR_PADN3H | 1 | \DATA\RADIATN\MTH_3HR\SUR_PADN\PADymmhh.Z | MTH3HRAD.DOC | Monthly/3-hourly | W/m2 | 0 to 600 | UMD/Dept. Meteorol. (ISCCP C1 Radiances) | |
Gap-Filling Flag File | FILL_FLAG3H | 1 | \DATA\RADIATN\MTH_3HR\FIL_FLAG\FLGymmhh.Z | MTH3HRAD.DOC | Monthly/3-hourly | 0 to 1 | UMD/Dept. Meteorol. (ISCCP C1 Radiances) | ||
ERBE Surface Albedo | ERBE_ALB | 1 | \DATA\RADIATN\ERBE_ALB\ERYyyMmm.ALB | ERBE_ALB.DOC | Monthly | unity | 0 to 1 | NASA/LaRC (from ERBE) | |
Cloud Amount | CLD_AMT | 1 | \DATA\RADIATN\CLOUDS\CLD_AMNT\YyyMmm.CAM | CLOUDS.DOC | Monthly | % | 0. to 100. | ISCCP/GISS(ISCCP C2 on GEWEX CD-ROM) | |
Cloud Top Pressure | CLD_TPPR | 1 | \DATA\RADIATN\CLOUDS\CLD_TPPR\YyyMmm.CTP | CLOUDS.DOC | Monthly | mbar | 1. to 1100. | ISCCP/GISS(ISCCP C2 on GEWEX CD-ROM) | |
Cloud Optical Thickness | CLD_OPTH | 1 | \DATA\RADIATN\CLOUDS\CLD_OPTH\YyyMmm.COT | CLOUDS.DOC | Monthly | unity | 0.2 to 119.59 | ISCCP/GISS(ISCCP C2 on GEWEX CD-ROM) | |
Cloud Water Path | CLD_PATH | 1 | \DATA\RADIATN\CLOUDS\CLD_PATH\YyyMmm.CWP | CLOUDS.DOC | Monthly | g/m2 | 1.25 to 752.46 | ISCCP/GISS(ISCCP C2 on GEWEX CD-ROM) | |
HYDROLOGY AND SOILS | |||||||||
Parameter | Short Name(*) | CD Vol. No. | Data File Path Template(*) | Document Name | Temporal Resolution | Unit | Range | Data Source | |
River Flow Gauges | G_GAUGE | 1 | \DATA\HYDR_SOL\RIVR_FLR\G_GAUGES.FLR | RVR_FLOW.DOC | Monthly | GRDC | |||
River Flow | RIV_FLOW | 1 | \DATA\HYDR_SOL\RIVR_FLR\G#######.FLR | RVR_FLOW.DOC | Monthly | m3/sec etc. | 0. to 246000. | GRDC | |
Gridded Gauge Precipitation | PRECIP_GAUGE | 1 | \DATA\HYDR_SOL\GPCP_PRC\GRYyyMmm.PRC | GPCP_PRC.DOC | Monthly | mm | 0 to 1800 | GPCP/GPCC (Gauge) | |
Browse Precipitation | PRECIP_BROWSE | 1 | \DATA\HYDR_SOL\GPCP_PRC\BRYyyMmm.PRC | GPCP_PRC.DOC | Monthly | mm | 0 to 1000 | GPCP/GPCC (Gauge) | |
Gridded Gauge Precipitation FYI | PRECIP_GAUGE_FYI | 1 | \DATA\HYDR_SOL\GPCP_PRC\GRYyyMmm.FYI | GPCP_PRC.DOC | Monthly | 0 to 10 | GPCP/GPCC (Gauge) | ||
Browse Precipitation FYI | PRECIP_BROWSE_FYI | 1 | \DATA\HYDR_SOL\GPCP_PRC\BRYyyMmm.FYI | GPCP_PRC.DOC | Monthly | -42 to 32 | GPCP/GPCC (Gauge) | ||
Soil | Texture | DOMTEX | 1 | \DATA\HYDR_SOL\SOILS\DOMTEX.SOL | SOILS.DOC | Fixed | 0 to 7 | NASA: Zobler et al.(1986) | |
Depth | PROFDEP | 1 | \DATA\HYDR_SOL\SOILS\PROFDEP.SOL | SOILS.DOC | Fixed | cm | 0 to 800 | NASA: Webb et al.(1993) | |
Slope | AVGSLOPE | 1 | \DATA\HYDR_SOL\SOILS\AVGSLOPE.SOL | SOILS.DOC | Fixed | % | 10 to 40 | EROS Data Center | |
Exposed Land Cover | LAND | 1 | \DATA\HYDR_SOL\HYDR_CVR\LAND_CVR.HYC | HYDR_CVR.DOC | Fixed | % | 0 to 100 | Trent Univ. (J.G. Cogley) | |
Fresh Water Lake | FLAK | 1 | \DATA\HYDR_SOL\HYDR_CVR\FLAK_CVR.HYC | HYDR_CVR.DOC | Fixed | % | 0 to 100 | Trent Univ. (J.G. Cogley) | |
Swamp, Marsh and Other Wetlands | SWMP | 1 | \DATA\HYDR_SOL\HYDR_CVR\SWMP_CVR.HYC | HYDR_CVR.DOC | Fixed | % | 0 to 100 | Trent Univ. (J.G. Cogley) | |
Saltwater | SLTW | 1 | \DATA\HYDR_SOL\HYDR_CVR\SLTW_CVR.HYC | HYDR_CVR.DOC | Fixed | % | 0 to 100 | Trent Univ. (J.G. Cogley) | |
Intermittent Water Bodies | ILAK | 1 | \DATA\HYDR_SOL\HYDR_CVR\ILAK_CVR.HYC | HYDR_CVR.DOC | Fixed | % | 0 to 54 | Trent Univ. (J.G. Cogley) | |
Glacier Ice | GLAC | 1 | \DATA\HYDR_SOL\HYDR_CVR\GLAC_CVR.HYC | HYDR_CVR.DOC | Fixed | % | 0 to 100 | Trent Univ. (J.G. Cogley) | |
Sand Dunes | DUNE | 1 | \DATA\HYDR_SOL\HYDR_CVR\DUNE_CVR.HYC | HYDR_CVR.DOC | Fixed | % | 0 to 100 | Trent Univ. (J.G. Cogley) | |
Salt Marsh | SMRS | 1 | \DATA\HYDR_SOL\HYDR_CVR\SMRS_CVR.HYC | HYDR_CVR.DOC | Fixed | % | 0 to 46 | Trent Univ. (J.G. Cogley) | |
Salt Flats | SFLT | 1 | \DATA\HYDR_SOL\HYDR_CVR\SFLT_CVR.HYC | HYDR_CVR.DOC | Fixed | % | 0 to 96 | Trent Univ. (J.G. Cogley) | |
Land + Swamp + Sand Dunes + Salt Marsh | DSRF | 1 | \DATA\HYDR_SOL\HYDR_CVR\DSRF_CVR.HYC | HYDR_CVR.DOC | Fixed | % | 0 to 100 | Trent Univ. (J.G. Cogley) | |
Perennial Rivers | FRIV | 1 | \DATA\HYDR_SOL\HYDR_CVR\FRIV_CVR.HYC | HYDR_CVR.DOC | Fixed | count | 0 to 66 | Trent Univ. (J.G. Cogley) | |
Intermittent Rivers | IRIV | 1 | \DATA\HYDR_SOL\HYDR_CVR\IRIV_CVR.HYC | HYDR_CVR.DOC | Fixed | count | 0 to 59 | Trent Univ. (J.G. Cogley) | |
Major Drainage Basins | BAS1 | 1 | \DATA\HYDR_SOL\HYDR_CVR\BAS1_CVR.HYC | HYDR_CVR.DOC | Fixed | -1 to 33 | Trent Univ. (J.G. Cogley) | ||
Main Cryosphere Features | CRYO | 1 | \DATA\HYDR_SOL\HYDR_CVR\CRYO_CVR.HYC | HYDR_CVR.DOC | Fixed | 0 to 9 | Trent Univ. (J.G. Cogley) | ||
Surface Runoff of Water | RNOF | 1 | \DATA\HYDR_SOL\HYDR_CVR\RNOF_CVR.HYC | HYDR_CVR.DOC | Yearly | mm/yr | 0 to 5100 | Trent Univ. (J.G. Cogley) | |
Estimated RMS Error of Runoff | RNER | 1 | \DATA\HYDR_SOL\HYDR_CVR\RNER_CVR.HYC | HYDR_CVR.DOC | Fixed | mm/yr | 0 to 500 | Trent Univ. (J.G. Cogley) | |
Runoff of Ice | RICE | 1 | \DATA\HYDR_SOL\HYDR_CVR\RICE_CVR.HYC | HYDR_CVR.DOC | Yearly | mm/yr | -840 to 1060 | Trent Univ. (J.G. Cogley) | |
SNOW | |||||||||
Parameter | Short Name(*) | CD Vol. No. | Data File Path Template(*) | Document Name | Temporal Resolution | Unit | Range | Data Source | |
Northern Hemisphere Snow Cover | SNOW_COVER | 1 | \DATA\SN_ICSST\SNOW\NESDIS\yyyy\YyyWww.NSC | NSDSSNOW.DOC | Weekly | 0 or 1 | NOAA/NESDIS (Visible Sensor) | ||
Snow Depth | SNOW_DEPTH | 1 | \DATA\SN_ICSST\SNOW\ETAC\ETACmm.ESD | ETACSNOW.DOC | Monthly Climate | mm | 0 to 950 | Compiled by USAF/ETAC | |
Sea Ice Concentration | SEA_ICE | 1 | \DATA\SN_ICSST\SEA\SEA_ICE\YyyMmm.SIC | SEA_ICE.DOC | Monthly | % | 0 to 100 | NMC/ECMWF (SMMR, SSMI etc.) | |
Sea Surface Temp. | NMC_SST | 1 | \DATA\SN_ICSST\SEA\NMC_SST\YyyMmm.SST | NMC_SST.DOC | Monthly | K | 271.4 to 308.2 | NMC Analysis | |
Land/Sea Boundary | LS_BOUNDARY | 1 | \DATA\SN_ICSST\LANDSEA.BND | None | Fixed | ||||
MISCELLANEOUS | |||||||||
Parameter | Short Name(*) | CD Vol. No. | Data File Path Template(*) | Document Name | Temporal Resolution | Unit | Range | Data Source | |
Land/Sea Mask | LS_MASK | 1 | \DATA\MISC\LAND_SEA.MSK | None | Fixed | ||||
Grid Cell Area | AREA | 1 | \DATA\MISC\GRIDAREA.GRD | None | Fixed | ||||
NEAR-SURFACE METEOROLOGICAL ANALYSES AND HYBRID PRODUCTS: FIXED | |||||||||
Parameter | Short Name(*) | CD Vol. No. | Data File Path Template(*) | Document Name | Temporal Resolution | Unit | Range | Data Source | |
Surface Roughness Length | EC_ROUGHNESS | 2 | \DATA\ECINVRNT\ROUGHNSS.Z | ECMWF.DOC | Fixed | m | 0 to 18 | ECMWF | |
Surface Albedo | EC_SUR_ALBEDO | 2 | \DATA\ECINVRNT\ALBEDO.Z | ECMWF.DOC | Fixed | unity | 0 to 0.8 | ECMWF | |
NEAR-SURFACE METEOROLOGICAL ANALYSES AND HYBRID PRODUCTS: MONTHLY AND INSTANTANEOUS | |||||||||
Parameter | Short Name(*) | CD Vol. No. | Data File Path Template(*) | Document Name | Temporal Resolution | Unit | Range | Data Source | |
Surface Soil Moisture | Std. Dev. | EC_SSMS | 2 | \DATA\EC_MTHIN\YyyMmm\SSMSymm.Z | ECMWF.DOC | Monthly | m (of water) | ECMWF | |
Mean | EC_SSME | 2 | \DATA\EC_MTHIN\YyyMmm\SSMEymm.Z | ECMWF.DOC | Monthly | m (of water) | 0.00 to 0.02 | ECMWF | |
Maximum | EC_SSMA | 2 | \DATA\EC_MTHIN\YyyMmm\SSMAymm.Z | ECMWF.DOC | Monthly | m (of water) | 0.00 to 0.02 | ECMWF | |
Minimum | EC_SSMI | 2 | \DATA\EC_MTHIN\YyyMmm\SSMIymm.Z | ECMWF.DOC | Monthly | m (of water) | 0.00 to 0.02 | ECMWF | |
Instantaneous | EC_SSM | 2 | \DATA\EC_MTHIN\YyyMmm\SSMymmdh.Z | ECMWF.DOC | Instant. | m (of water) | 0.00 to 0.02 | ECMWF | |
Deep Soil Temp. | Std. Dev. | EC_DSTS | 2 | \DATA\EC_MTHIN\YyyMmm\DSTSymm.Z | ECMWF.DOC | Monthly | K | ECMWF | |
Mean | EC_DSTE | 2 | \DATA\EC_MTHIN\YyyMmm\DSTEymm.Z | ECMWF.DOC | Monthly | K | 200 to 316 | ECMWF | |
Maximum | EC_DSTA | 2 | \DATA\EC_MTHIN\YyyMmm\DSTAymm.Z | ECMWF.DOC | Monthly | K | 200 to 316 | ECMWF | |
Minimum | EC_DSTI | 2 | \DATA\EC_MTHIN\YyyMmm\DSTIymm.Z | ECMWF.DOC | Monthly | K | 200 to 316 | ECMWF | |
Instantaneous | EC_DST | 2 | \DATA\EC_MTHIN\YyyMmm\DSTymmdh.Z | ECMWF.DOC | Instant. | K | 200 to 316 | ECMWF | |
Deep Soil Moisture | Std. Dev. | EC_DSMS | 2 | \DATA\EC_MTHIN\YyyMmm\DSMSymm.Z | ECMWF.DOC | Monthly | m (of water) | ECMWF | |
Mean | EC_DSME | 2 | \DATA\EC_MTHIN\YyyMmm\DSMEymm.Z | ECMWF.DOC | Monthly | m (of water) | 0.00 to 0.02 | ECMWF | |
Maximum | EC_DSMA | 2 | \DATA\EC_MTHIN\YyyMmm\DSMAymm.Z | ECMWF.DOC | Monthly | m (of water) | 0.00 to 0.02 | ECMWF | |
Minimum | EC_DSMI | 2 | \DATA\EC_MTHIN\YyyMmm\DSMIymm.Z | ECMWF.DOC | Monthly | m (of water) | 0.00 to 0.02 | ECMWF | |
Instantaneous | EC_DSM | 2 | \DATA\EC_MTHIN\YyyMmm\DSMymmdh.Z | ECMWF.DOC | Instantaneous | m (of water) | 0.00 to 0.02 | ECMWF | |
Climate-Deep Soil Temp. | Std. Dev. | EC_CSTS | 2 | \DATA\EC_MTHIN\YyyMmm\CSTSymm.Z | ECMWF.DOC | Monthly | K | ECMWF | |
Mean | EC_CSTE | 2 | \DATA\EC_MTHIN\YyyMmm\CSTEymm.Z | ECMWF.DOC | Monthly | K | 200 to 310 | ECMWF | |
Maximum | EC_CSTA | 2 | \DATA\EC_MTHIN\YyyMmm\CSTAymm.Z | ECMWF.DOC | Monthly | K | 200 to 310 | ECMWF | |
Minimum | EC_CSTI | 2 | \DATA\EC_MTHIN\YyyMmm\CSTIymm.Z | ECMWF.DOC | Monthly | K | 200 to 316 | ECMWF | |
Instantaneous | EC_CST | 2 | \DATA\EC_MTHIN\YyyMmm\CSTymmdh.Z | ECMWF.DOC | Instantaneous | K | 200 to 316 | ECMWF | |
Climate-Deep Soil Moisture | Std. Dev. | EC_CSMS | 2 | \DATA\EC_MTHIN\YyyMmm\CSMSymm.Z | ECMWF.DOC | Monthly | K | ECMWF | |
Mean | EC_CSME | 2 | \DATA\EC_MTHIN\YyyMmm\CSMEymm.Z | ECMWF.DOC | Monthly | m (of water) | 0.00 to 0.02 | ECMWF | |
Maximum | EC_CSMA | 2 | \DATA\EC_MTHIN\YyyMmm\CSMAymm.Z | ECMWF.DOC | Monthly | m (of water) | 0.00 to 0.02 | ECMWF | |
Minimum | EC_CSMI | 2 | \DATA\EC_MTHIN\YyyMmm\CSMIymm.Z | ECMWF.DOC | Monthly | m (of water) | 0.00 to 0.02 | ECMWF | |
Instantaneous | EC_CSM | 2 | \DATA\EC_MTHIN\YyyMmm\CSMymmdh.Z | ECMWF.DOC | Instant. | m (of water) | 0.00 to 0.02 | ECMWF | |
Snow depth | Std. Dev. | EC_DSPS | 2 | \DATA\EC_MTHIN\YyyMmm\SDPSymm.Z | ECMWF.DOC | Monthly | m (of water) | ECMWF | |
Mean | EC_DSPE | 2 | \DATA\EC_MTHIN\YyyMmm\SDPEymm.Z | ECMWF.DOC | Monthly | m | 0 to 10.1 | ECMWF | |
Maximum | EC_DSPA | 2 | \DATA\EC_MTHIN\YyyMmm\SDPAymm.Z | ECMWF.DOC | Monthly | m | 0 to 10.1 | ECMWF | |
Minimum | EC_DSPI | 2 | \DATA\EC_MTHIN\YyyMmm\SDPIymm.Z | ECMWF.DOC | Monthly | m | 0 to 10.1 | ECMWF | |
Instantaneous | EC_DSP | 2 | \DATA\EC_MTHIN\YyyMmm\SDPymmdh.Z | ECMWF.DOC | Instant. | m | 0 to 10.1 | ECMWF | |
NEAR-SURFACE METEOROLOGICAL ANALYSES AND HYBRID PRODUCTS: MONTHLY 6-HOURLY | |||||||||
Parameter | Short Name(*) | CD Vol. No. | Data File Path Template(*) | Document Name | Temporal Resolution | Unit | Range | Data Source | |
Temp. at 2m | Std. Dev. | EC_TS | 2 | \DATA\ECMTH6HR\YyyMmm\TEMP_2M\TSymmhh.Z | ECMWF.DOC | Monthly/6-hourly | K | ECMWF | |
Mean | EC_TE | 2 | \DATA\ECMTH6HR\YyyMmm\TEMP_2M\TEymmhh.Z | ECMWF.DOC | Monthly/6-hourly | K | 220 to 330 | ECMWF | |
Maximum | EC_TA | 2 | \DATA\ECMTH6HR\YyyMmm\TEMP_2M\TAymmhh.Z | ECMWF.DOC | Monthly/6-hourly | K | 220 to 330 | ECMWF | |
Minimum | EC_TI | 2 | \DATA\ECMTH6HR\YyyMmm\TEMP_2M\TIymmhh.Z | ECMWF.DOC | Monthly/6-hourly | K | 220 to 330 | ECMWF | |
Dew Ponit Temp. at 2m | Std. Dev. | EC_DS | 2 | \DATA\ECMTH6HR\YyyMmm\DWPNT_2M\DSymmhh.Z | ECMWF.DOC | Monthly/6-hourly | K | ECMWF | |
Mean | EC_DE | 2 | \DATA\ECMTH6HR\YyyMmm\DWPNT_2M\DEymmhh.Z | ECMWF.DOC | Monthly/6-hourly | K | 215 to 306 | ECMWF | |
Maximum | EC_DA | 2 | \DATA\ECMTH6HR\YyyMmm\DWPNT_2M\DAymmhh.Z | ECMWF.DOC | Monthly/6-hourly | K | 215 to 306 | ECMWF | |
Minimum | EC_DI | 2 | \DATA\ECMTH6HR\YyyMmm\DWPNT_2M\DIymmhh.Z | ECMWF.DOC | Monthly/6-hourly | K | 215 to 306 | ECMWF | |
Surface Pressure | Std. Dev. | EC_PS | 2 | \DATA\ECMTH6HR\YyyMmm\SUR_PRSR\PSymmhh.Z | ECMWF.DOC | Monthly/6-hourly | Pa | ECMWF | |
Mean | EC_PE | 2 | \DATA\ECMTH6HR\YyyMmm\SUR_PRSR\PEymmhh.Z | ECMWF.DOC | Monthly/6-hourly | Pa | 50000 to 106000 | ECMWF | |
Maximum | EC_PA | 2 | \DATA\ECMTH6HR\YyyMmm\SUR_PRSR\PAymmhh.Z | ECMWF.DOC | Monthly/6-hourly | Pa | 50000 to 106000 | ECMWF | |
Minimum | EC_PI | 2 | \DATA\ECMTH6HR\YyyMmm\SUR_PRSR\PIymmhh.Z | ECMWF.DOC | Monthly/6-hourly | Pa | 50000 to 106000 | ECMWF | |
U-Wind at 10m | Std. Dev. | EC_UWS | 2 | \DATA\ECMTH6HR\YyyMmm\UWND_10M\UWSymmhh.Z | ECMWF.DOC | Monthly/6-hourly | Pa | ECMWF | |
Mean | EC_UWE | 2 | \DATA\ECMTH6HR\YyyMmm\UWND_10M\UWEymmhh.Z | ECMWF.DOC | Monthly/6-hourly | m/s | -35 to 35 | ECMWF | |
Maximum | EC_UWA | 2 | \DATA\ECMTH6HR\YyyMmm\UWND_10M\UWAymmhh.Z | ECMWF.DOC | Monthly/6-hourly | m/s | -35 to 35 | ECMWF | |
Minimum | EC_UWI | 2 | \DATA\ECMTH6HR\YyyMmm\UWND_10M\UWIymmhh.Z | ECMWF.DOC | Monthly/6-hourly | m/s | -35 to 35 | ECMWF | |
V-Wind at 10m | Std. Dev. | EC_VWS | 2 | \DATA\ECMTH6HR\YyyMmm\VWND_10M\VWSymmhh.Z | ECMWF.DOC | Monthly/6-hourly | m/s | ECMWF | |
Mean | EC_VWE | 2 | \DATA\ECMTH6HR\YyyMmm\VWND_10M\VWEymmhh.Z | ECMWF.DOC | Monthly/6-hourly | m/s | -35 to 35 | ECMWF | |
Maximum | EC_VWA | 2 | \DATA\ECMTH6HR\YyyMmm\VWND_10M\VWAymmhh.Z | ECMWF.DOC | Monthly/6-hourly | m/s | -35 to 35 | ECMWF | |
Minimum | EC_VWI | 2 | \DATA\ECMTH6HR\YyyMmm\VWND_10M\VWIymmhh.Z | ECMWF.DOC | Monthly/6-hourly | m/s | -35 to 35 | ECMWF | |
U-Wind Stress | Std. Dev. | EC_USS | 2 | \DATA\ECMTH6HR\YyyMmm\UWND_STR\USSymmhh.Z | ECMWF.DOC | Monthly/6-hourly | N/m2 | ECMWF | |
Mean | EC_USE | 2 | \DATA\ECMTH6HR\YyyMmm\UWND_STR\USEymmhh.Z | ECMWF.DOC | Monthly/6-hourly | N/m2 | -3 to 3 | ECMWF | |
Maximum | EC_USA | 2 | \DATA\ECMTH6HR\YyyMmm\UWND_STR\USAymmhh.Z | ECMWF.DOC | Monthly/6-hourly | N/m2 | -3 to 3 | ECMWF | |
Minimum | EC_USI | 2 | \DATA\ECMTH6HR\YyyMmm\UWND_STR\USIymmhh.Z | ECMWF.DOC | Monthly/6-hourly | N/m2 | -3 to 3 | ECMWF | |
V-Wind Stress | Std. Dev. | EC_VSS | 2 | \DATA\ECMTH6HR\YyyMmm\VWND_STR\VSSymmhh.Z | ECMWF.DOC | Monthly/6-hourly | N/m2 | ECMWF | |
Mean | EC_VSE | 2 | \DATA\ECMTH6HR\YyyMmm\VWND_STR\VSEymmhh.Z | ECMWF.DOC | Monthly/6-hourly | N/m2 | -3 to 3 | ECMWF | |
Maximum | EC_VSA | 2 | \DATA\ECMTH6HR\YyyMmm\VWND_STR\VSAymmhh.Z | ECMWF.DOC | Monthly/6-hourly | N/m2 | -3 to 3 | ECMWF | |
Minimum | EC_VSI | 2 | \DATA\ECMTH6HR\YyyMmm\VWND_STR\VSIymmhh.Z | ECMWF.DOC | Monthly/6-hourly | N/m2 | -3 to 3 | ECMWF | |
Surface Temperture | Std. Dev. | EC_STS | 2 | \DATA\ECMTH6HR\YyyMmm\SUR_TEMP\STSymmhh.Z | ECMWF.DOC | Monthly/6-hourly | K | ECMWF | |
Mean | EC_STE | 2 | \DATA\ECMTH6HR\YyyMmm\SUR_TEMP\STEymmhh.Z | ECMWF.DOC | Monthly/6-hourly | K | 190 to 340 | ECMWF | |
Maximum | EC_STA | 2 | \DATA\ECMTH6HR\YyyMmm\SUR_TEMP\STAymmhh.Z | ECMWF.DOC | Monthly/6-hourly | K | 190 to 340 | ECMWF | |
Minimum | EC_STI | 2 | \DATA\ECMTH6HR\YyyMmm\SUR_TEMP\STIymmhh.Z | ECMWF.DOC | Monthly/6-hourly | K | 190 to 340 | ECMWF | |
Mean Sea Level Press. | Std. Dev. | EC_SPS | 2 | \DATA\ECMTH6HR\YyyMmm\MSL_PRSR\SPSymmhh.Z | ECMWF.DOC | Monthly/6-hourly | Pa | ECMWF | |
Mean | EC_SPE | 2 | \DATA\ECMTH6HR\YyyMmm\MSL_PRSR\SPEymmhh.Z | ECMWF.DOC | Monthly/6-hourly | Pa | 95000 to 106000 | ECMWF | |
Maximum | EC_SPA | 2 | \DATA\ECMTH6HR\YyyMmm\MSL_PRSR\SPAymmhh.Z | ECMWF.DOC | Monthly/6-hourly | Pa | 95000 to 106000 | ECMWF | |
Minimum | EC_SPI | 2 | \DATA\ECMTH6HR\YyyMmm\MSL_PRSR\SPIymmhh.Z | ECMWF.DOC | Monthly/6-hourly | Pa | 95000 to 106000 | ECMWF | |
Surface SW Net Rad. | Std. Dev. | EC_SSS | 2 | \DATA\ECMTH6HR\YyyMmm\SUR_SWNT\SSSymmhh.Z | ECMWF.DOC | Monthly/6-hourly | W/m2 | ECMWF | |
Mean | EC_SSE | 2 | \DATA\ECMTH6HR\YyyMmm\SUR_SWNT\SSEymmhh.Z | ECMWF.DOC | Monthly/6-hourly | W/m2 | 0 to 950 | ECMWF | |
Maximum | EC_SSA | 2 | \DATA\ECMTH6HR\YyyMmm\SUR_SWNT\SSAymmhh.Z | ECMWF.DOC | Monthly/6-hourly | W/m2 | 0 to 950 | ECMWF | |
Minimum | EC_SSI | 2 | \DATA\ECMTH6HR\YyyMmm\SUR_SWNT\SSIymmhh.Z | ECMWF.DOC | Monthly/6-hourly | W/m2 | 0 to 950 | ECMWF | |
