GAME-T2 DataCenter : Philippines Routine Observation
GAME Logo

Philippines Routine Observation

GAME Logo GAME-T2 DataCenter
GAME-T2 >> DataCenter >> Routine Obs.  >> Philippines (Current Position)

Navigation


Distributed GAME-T2 Servers


outside of GAME-T site

Introduction

Prof. Matsumoto, Univ. of Tokyo, Japan, has been collecting routine meteorological observation data from several countries in Asia. This dataset is one of his achievement. In Philippines, data from 56 stations are available for GAME-T community (datasets are protected by password).


Metadata

Data Type DescriptionWeather Observation in Philippines
Type Routine Observation Data
Period TypeIncluding IOP
HoldingInternational Data Resource (IOP) / Institutional Holding (others)
Process LevelLevel 2 (Station Data)
QC Levelunknown (depend on Philippines Staff's QC)
Access LimitationInside GAME-T Only
Contents
  1. Rainfall
  2. Max. and Min. Temperature
  3. Air Pressure
Spatial Range Point/Points/GridPoints
Location/Extent56 Sites in Philippines
Temporal Range Period From 1995 to 2002
IntervalDaily
LT / UTC???
Time Difference (LT - UTC)+0800
Boundaryunknown
Contact Person
(See the list of contact persons for detail)
P.A.G.A.S.A. in Philippines and Prof. Matsumoto, J., Japan
Notes
  • Currently only rainfall datasets are published in this dataset

XML Metadata File


Station Map

See raingauge map


Stations List and Links to Data File

Station location data : tab separated text

Data Accessiblity: WWW access is permitted only to GAME-T research community (Password Required for WWW access). For user-ID and password , consult DB Manager.

Compressed Files (1997-2002) : tar.gz (381KB) and zipped(608KB)

Station WNO Code Latitude Longitude Altitude Links to Daily Rainfall Data Files (Numbers are annual values)
1995 1996 1997 1998 1999 2000 2001 2002
Itbayat 98132 20 45 121 48 0.3 2493.4 2241.9 1868.4 3114.5 2660.3 2831.4    
Basco 98135 20 27 121 58 11.0 2046.9 2589.1 2632.1 [3091.1](30) 3296.2 3157.7 [3387.9](16) 2419.8
Vigan 98222 17 34 120 23 33.0 1926.5 2735.7 1365.4 [2165.1](1) 2273.4 2330.0 [1938.3](6) 1960.6
Laoag City 98223 18 11 120 32 5.0 1886.4 2600.8 1090.0 2072.6 3050.0 2063.5 2682.6 2045.4
Aparri 98232 18 22 121 38 3.0 1992.4 2281.5 1090.0 2072.6 3050.0 2063.5 2682.6 1122.0
Tuguegarao 98233 17 37 121 44 61.6 1523.6 2378.4 1680.1 1957.2 2266.8 1609.7 1935.9 1396.0
Iba 98324 15 20 119 58 4.7 [3096.2](1) 2714.7 3062.5 2483.0 3977.8 4217.6 3528.6 3979.4
Dagupan City 98325 16 3 120 20 2.0 [1840.0](1) 2198.3 2312.2 2480.0 2937.9 3428.9 2042.1 2726.5
Clark International Airport Corp. 98327 15 11 120 33 0.0     [1134.7](205) 1663.8 2050.3 2710.8 2051.6 1950.6
Baguio City 98328 16 25 120 36 1500.0 2180.4 3841.3 2613.3 3806.8 4782.1 4917.1 4102.3 3766.8
Clsu Munoz 98329 15 43 120 54 76.0 1998.6 1825.9 1644.6 [2145.5](1) 2078.3 2204.1 1886.5  
Cabanatuan 98330 15 29 120 58 32.0 1660.1 1895.2 1610.0 1904.5 2068.0 2622.2 1526.6 [1602.3](15)
Baler 98333 15 46 121 34 6.0 [4240.5](1) [2790.3](30) 2361.8 3601.2 [3686.8](30) [3754.1](2)    
Casiguran 98336 16 17 122 7 4.0 4713.2 3963.2 2284.2 4302.0 5572.3 5739.8 4180.5 3384.1
Port Area (Mco) 98425 14 35 120 59 16.0 2490.6 1742.1 2297.6 2095.6 2832.9 3448.1 1832.2 2642.2
Cubi Pt. 98426 14 48 120 18 0.0 3703.4 3106.9 3667.8 2977.0 3717.3 4945.8 3657.3 4044.0
Tayabas 98427 14 2 121 35 157.7 4138.9 4340.5 2110.6 3133.1 3726.5 4033.8 3566.6 2391.8
Sangley Point 98428 14 30 120 55 3.0 2298.9 1657.2 2047.5 2019.2 2430.4 3115.8 1929.5 2681.6
Naia (Mia) 98429 14 31 121 1 21.0 [658.8](95) 1106.9 [956.5](23) [578.4](40) [1358.4](48) [23.6](165) [0.0](134) [0.0](121)
Science Garden 98430 14 39 121 3 43.0 3208.4 2045.3 2238.5 2701.1 3365.3 4073.2 2291.8 2992.8
Calapan 98431 13 25 121 11 40.5 3149.9 [2260.4](1) 1195.5 2719.2 2999.7 3142.5 3046.2 1873.4
Ambulong 98432 14 5 121 3 10.0 1965.8 1608.4 1269.1 1678.9 2364.1 2456.7 1642.8 1485.6
Infanta 98434 14 45 121 39 7.0 5623.2 4112.3 2484.6 3988.8 5991.4 5105.3 3842.1 4304.7
Alabat 98435 14 1 122 1 5.0 4775.5 3150.7 2234.6 3413.5 4403.5 4031.1 3855.6 3068.5
Daet 98440 14 7 122 59 4.0 4323.0 3138.5 1855.8 2973.4 5417.8 4674.9 3748.9 3209.0
Legaspi City 98444 13 8 123 44 17.0 4727.0 [3925.7](1) 2424.4 3165.1 4339.6 4698.0 3747.4 2999.5
Virac Synop 98446 13 35 124 14 40.0 5036.6 3561.8 1816.8 3537.5 4134.8 4044.5 3148.9 2368.9
Virac Radar 98447 13 59 124 19 233.0 5862.2 4589.7 2503.0 3528.8 5443.3 4838.6 4198.7 3200.6
Coron 98526 12 0 120 12 14.0 2419.1 [1705.0](31) 2361.4 2390.7 2687.7 2744.0 [1021.9](184) 2788.4
San Jose 98531 12 21 121 2 0.3 2069.1 2261.1 1874.1 2293.3 2136.1 2646.7 [2712.3](34) 2387.7
Romblon 98536 12 35 122 16 47.0 2808.3 1689.1 1131.2 1802.6 2196.6 3025.0 2413.8 1756.2
Roxas City 98538 11 35 122 45 4.0 3384.5 [2149.0](1) 692.1 2104.3 2822.7 2910.5 2255.2 1449.7
Masbate 98543 12 22 123 37 6.0 2281.7 2405.8 1425.0 1459.2 2574.2 3142.2 3063.2 1569.1
Catarman 98546 12 29 124 38 50.0 3693.4 4776.1 1911.4 2417.5 5078.9 5065.7 2125.6 3206.4
Catbalogan 98548 11 47 124 53 5.0 2990.9 3013.9 2025.2 [2146.8](1) 3379.5 4075.9 3176.1 2543.0
Tacloban City 98550 11 14 125 2 3.0 2531.4 3455.5 2199.7 1853.6 3682.6 3508.4 3863.0 2409.4
Guiuan 98558 11 2 125 44 60.0 3481.3 4127.0 2052.0 2192.7 3969.9 4233.4 4104.9 2617.1
Pagasa Island 98602 11 3 114 17 3.0 2355.9 [1596.9](21) [1858.5](52) [1536.2](92) 3201.0 2801.0    
Puerto Princesa 98618 9 45 118 44 16.0 1738.6 1284.7 1147.8 [1725.2](1) 2594.0 1865.7 1696.2 1211.6
Cuyo 98630 10 51 121 2 4.0 2328.5 2261.1 1852.6 1951.3 2313.7 2475.1 2503.0 2149.2
Iloilo City 98637 10 42 122 34 8.0 2536.1 2544.6 1594.3 1704.0 2336.2 2231.3 2356.7 1769.8
Dumaguete City 98642 9 18 123 18 8.0 1255.5 1474.8 940.0 1066.3 2261.0 1760.8 1179.3 1083.3
Tagbilaran City 98644 9 38 123 52 6.0 1896.8 2076.8 1192.2 790.8 1939.4 1989.4 1737.2 1263.0
Mactan International Airport 98646 10 18 123 58 12.8 1665.3 1716.1 1357.5 1108.9 2060.8 1987.5 2125.6 1136.5
Maasin 98648 10 8 124 50 71.8 2134.5 2482.8 1560.7 1097.0 2571.4 2506.8 [765.0](184)  
Surigao 98653 9 48 125 30 39.0 3199.0 4483.2 3273.4 1811.1 4485.2 3949.4 4524.9 3606.9
Dipolog 98741 8 36 123 21 4.0 2178.5 2591.2 1417.1 1771.2 3620.3 3748.9 3649.6 2493.9
Cotabato City 98746 7 10 124 13 45.0 2212.8 2413.4 1577.3 2219.0 2762.0 2913.9 2437.1 [1437.0](89)
Lumbia Airport 98747 8 26 124 37 182.0 1849.8 1780.8 1614.8 1325.3 2297.0 2094.7 2000.6 1718.3
Cagayan De Oro 98748 8 29 124 38 6.0 1725.4 1428.6 1280.5 1038.9 2187.0 1840.1    
Malaybalay 98751 8 9 125 5 627.0 3142.9 2270.9 2833.2 1864.8 3621.2 3147.1 2674.4 2005.1
Butuan City 98752 8 56 125 31 18.0 2314.9 [2572.7](1) 1762.9 1261.3 2748.0 2513.9 2287.0 1870.0
Davao City 98753 7 7 125 39 18.0 1836.8 1505.4 1813.1 1406.2 2242.9 2357.5 1447.9 1637.3
Hinatuan 98755 8 22 126 20 3.0 4660.0 5097.5 4422.6 3515.7 6101.0 4548.0 5955.9 4614.5
Zamboanga City 98836 6 54 122 4 6.0 1231.0 1523.9 677.1 [1237.2](31) 2148.8 1210.4 1655.8 982.5
General Santos 98851 6 7 125 11 15.0 1048.4 [1006.8](31) 620.3 624.0 1346.4 [1270.0](2) 1047.6 816.0

Other Information

[Philippines]

PAGASA
"PAGASA" is abbreviation of Philippine Atmospheric, Geophysical and Astronomical Services Administration.
 

[Overall]

Data Policy of Whole GAME
From GAIN-HUB WWW Site. Strategy, guideline for data exchange etc.
Data Collection Plan
From The Implementation Plan of GAME-Tropics draft in 1996, by Japanese sub-comittee on GAME-T.
GAME-T Observations at a glance
A 32KB GIF image showing observation schedule by Prof. Oki
GAME-T/Thailand/Chao Phraya Observing Stations
A 24KB GIF image showing a map of observation stations made by Prof. Oki (See also new black-and-white version).
Summary of GAME-T Data Plan
From AMON(Asian Meteorology Online Newsletter), VOL. 1, NO. 4 (September 1997). Brief introduction of GAME-T data management strategy by Prof. Oki

Update Log

2004 Nov. 12
New Data :Daily rainfall for 2001 and 2002.
2002 Apr. 15
Error Correction: Data of daily rainfall 2000 for Station 98851 was not included in compressed archive file.
2002 Mar. 3
First Publication : Station List and Daily Rainfall data (1995-2000, password protected)
 

Images:
outside of GAME-T site=URL outside of this site | Data is protected by password=Data is protected (fully or partly) by password when accessed by on-line.

***** On-line resources at IIS, Univ. of Tokyo, Japan *****
GAME-T Data Center | GAME-T | Musiake and Oki Lab.(GAME-T headquarters), IIS, Univ. of Tokyo, Japanoutside of GAME-T site

***** On-line resources at NRCT, Bangkok, Thailand *****
GAME-T Data Center | GAME-T | NRCT Homepage outside of GAME-T site
This server was established in July 2002, on the courtesy of NRCT foreign affair division, and is being maintained by computer technology staffs in NRCT.


Dataset Manager : Dr. AGATA, Yasushi, Univ. of Tokyo, Japan (agata@iis.u-tokyo.ac.jp)

Date of Last Modification : Nov 12, 2004