GAME-T Map(raingauge):(99E,18N)-(102E,21N)


NorthWest North NorthEast
West East
SouthWest South SouthEast
Station NO. StationName Latitude Longitude
MYA00007 Monghsat 20.55000 99.26667
RID07042 A. San Sai 18.84750 99.04833
RID07052 A. Doi Saket 18.86889 99.13944
RID07102 A. Fang 19.91722 99.21667
RID07122 A. Phrao 19.36444 99.20472
RID07172 Fang Agriculture Experimental Station 19.95972 99.16056
RID07222 Oil Production Unit, A. Fang 19.85000 99.21250
RID07391 R.I.D. Office Unit 1, A. Muang 18.78917 99.01694
RID07492 A. Mae Ai 19.99639 99.25917
RID07502 Mae Ho Phra Forest Plantation, A. Mae Taeng 19.06667 99.21667
RID08013 A. Muang 19.90722 99.83583
RID08022 A. Phan 19.55194 99.74278
RID08042 A. Thoeng 19.68333 100.19778
RID08072 A. Mae Sai 20.42722 99.88694
RID08092 A. Chiang Khong 20.26028 100.40944
RID08102 A. Mae Suai 19.65500 99.54667
RID08112 A. Chiang Saen 20.27417 100.09083
RID08132 Phan Agriculture Experimental Station 19.53333 99.73333
RID08142 A. Mae Chan Tribe-Hill Development Unite 20.21667 99.76667
RID08152 Doi Chang Watershed 19.80000 99.68333
RID08204 Kiu Tap Yang Teak Plantation, A. Mae Chan 20.11944 99.87444
RID16013 A. Muang 18.28972 99.50750
RID16022 A. Chae Hom 18.70194 99.57028
RID16032 A. Ko Kha 18.18917 99.39722
RID16062 A. Hang Chat 18.41667 99.21667
RID16092 A. Ngao 18.70694 99.97222
RID16102 Huat Thak Plantation, A. Ngao 18.66667 99.91667
RID16112 A. Wang Nua 19.14500 99.62222
RID16151 Mae Chang, (W.15), A. Mae Tha 18.13583 99.58139
RID16172 Mae Mai forest Plantation, A. Muang 18.49278 99.64861
RID16180 Mae Suk (W.16), A. Chae Hom 18.80333 99.64583
RID16194 Mae Moh Forest Plantation, A. Muang 18.41250 99.72333
RID16204 Mae Chang Forest Plantation, A. Mae Tha 18.41278 99.65083
RID16214 Mae Sai Kham Forest Plantation, A. Chae Hom 18.50000 99.53333
RID17012 A. Muang 18.57722 99.00944
RID17042 A. Mae Tha 18.45972 99.13722
RID17093 Lamphun Agrometeological Station 18.58333 99.03333
RID28013 A. Muang 18.77639 100.77389
RID28022 A. Sa 18.56944 100.75417
RID28032 A. Na Noi 18.32611 100.71722
RID28042 A. Pua 19.18250 100.91750
RID28053 A. Thung Chang 19.38639 100.87972
RID28062 Mae Sakhon Forest Protected Station Unit5, A. Sa 18.53333 100.75000
RID28073 A. Tha Wang Pha 19.11778 100.81333
RID28102 A. Chiang Klang 19.29250 100.86583
RID28111 Ban Hat Khao San (N.42), A. Sa 18.56806 100.87444
RID28142 Nan Agrometeorological Station 18.86667 100.75000
RID28152 A. Mae Charim 18.73333 101.01667
RID40013 A. Muang 18.14556 100.14500
RID40022 A. Sung Men 18.04944 100.11472
RID40032 A. Rong Kwang 18.33917 100.32000
RID40082 Forest Protected Unit 15, A. Song 18.26667 100.16667
RID40111 Yom River (Y.20), A. Song 18.58417 100.15472
RID40124 Khun Mae Khammi Forest Plantation, A. Rong Kwang 18.38333 100.36667
RID73022 A. Chiang Kham 19.52222 100.30333
RID73032 A. Pong 19.14222 100.27778
RID73042 A. Dok Kham Tai 19.16111 99.99611
RID73052 A. Mae Chai 19.34500 99.81667
RID73062 A. Chun 19.33556 100.13861
RID73082 A. Chiang Muan 19.88583 100.30667
TMD303201 Chiang Rai 19.91667 99.83333
TMD310201 Phayao 19.13333 99.90000
TMD328201 Lampang 18.28333 99.51667
TMD329201 Lamphun 18.56667 99.03333
TMD330201 Phrae 18.16667 100.16667
TMD331201 Nan 18.78333 100.78333
TMD331401 Tha Wang Pha 19.11667 100.80000
TMD303301 Chiang Rai Agromet 19.86667 99.78333
TMD327301 Mae Jo Agromet 18.91667 99.00000
TMD331301 Nan Agromet 18.86667 100.75000
TMD328301 Lampang Agromet 18.31667 99.28333
RID07022 A. Sarapi 18.71333 99.04139
RID07032 A. San Kamphaeng 18.74417 99.12444
RID07042 A. San Sai 18.84750 99.04833
RID07052 A. Doi Saket 18.86889 99.13944
RID07062 A. Mae Rim 18.91306 99.94778
RID07102 A. Fang 19.91722 99.21667
RID07122 A. Phrao 19.36444 99.20472
RID07172 Fang Agriculture Experimental Station 19.95972 99.16056
RID07222 Oil Production Unit, A. Fang 19.85000 99.21250
RID07304 Mae Cho Agrometeorological Station, A. San Sai 18.89667 99.01083
RID07341 Mae Kuang (P.25), A. Doi Saket 18.91778 99.13056
RID07391 R.I.D. Office Unit 1, A. Muang 18.78917 99.01694
RID07430 Huai Mae Cho Siphon 18.90167 99.02056
RID07450 Huai Mae Tao Hai Siphon 18.93250 99.00056
RID07460 Tail Regulator Of Mae Faek Project 18.87778 99.08556
RID07492 A. Mae Ai 19.99639 99.25917
RID07502 Mae Ho Phra Forest Plantation, A. Mae Taeng 19.06667 99.21667
RID07530 Mae Hong Hak Siphon, A. Doi Saket 18.87639 99.14667
RID07540 Mae Pong Siphon, A. Doi Saket 18.82139 99.17556
RID07550 Ban Lom Wua Daeng, A. San Kamphaeng 18.74056 99.16028
RID07581 Huai Mae Lai (P.36) A. San Kamphaeng 18.85722 99.28667
RID07665 Mae Ngat Dam 19.15000 99.03333
RID07670 Mae Ngat Project ( P.28A ) 19.16944 99.05250
RID07680 Ban Mae Thalob (G.7), A.Fang 19.71111 99.21389
RID08013 A. Muang 19.90722 99.83583
RID08022 A. Phan 19.55194 99.74278
RID08034 Ban Pong Nam Ron, A. Mae Chan 20.81167 99.81167
RID08042 A. Thoeng 19.68333 100.19778
RID08062 A. Mae Chan 20.14500 99.85583
RID08072 A. Mae Sai 20.42722 99.88694
RID08082 A. Wiang Pa Pao 19.34639 99.51111
RID08092 A. Chiang Khong 20.26028 100.40944
RID08102 A. Mae Suai 19.65500 99.54667
RID08112 A. Chiang Saen 20.27417 100.09083
RID08123 Chiang Rai Agrometorological Station 19.90000 99.80000
RID08132 Phan Agriculture Experimental Station 19.53333 99.73333
RID08142 A. Mae Chan Tribe-Hill Development Unite 20.21667 99.76667
RID08152 Doi Chang Watershed 19.80000 99.68333
RID08204 Kiu Tap Yang Teak Plantation, A. Mae Chan 20.11944 99.87444
RID08214 Doi Tung Forest Plantation, A. Mae Sai 20.23333 99.93333
RID08221 Mae Lao Headwork (LAO.1), A. Phan 19.71000 99.66611
RID08230 Mae Ngoen, T. Ban Chaeo, A. Chiang Saen (KH.49) 20.80694 100.26556
RID08242 A. Wiang Chai 20.00000 99.88861
RID08252 A.Pa-Daet 19.52694 99.02889
RID08261 Mae Kok ( G.2A ), A. Muang 19.92056 99.84917
RID16013 A. Muang 18.28972 99.50750
RID16022 A. Chae Hom 18.70194 99.57028
RID16032 A. Ko Kha 18.18917 99.39722
RID16052 A. Mae Tha 18.13278 99.51667
RID16062 A. Hang Chat 18.41667 99.21667
RID16092 A. Ngao 18.70694 99.97222
RID16102 Huat Thak Plantation, A. Ngao 18.66667 99.91667
RID16112 A. Wang Nua 19.14500 99.62222
RID16121 Mae Wang, Headwork, A. Muang 18.43778 99.63444
RID16140 Mae Wang, (W.1), A. Muang 18.29194 99.50389
RID16151 Mae Chang, (W.15), A. Mae Tha 18.13583 99.58139
RID16162 Thung Kwian Forest Plantation, A. Hang Chat 18.41667 99.21667
RID16172 Mae Mai forest Plantation, A. Muang 18.49278 99.64861
RID16180 Mae Suk (W.16), A. Chae Hom 18.80333 99.64583
RID16194 Mae Moh Forest Plantation, A. Muang 18.41250 99.72333
RID16204 Mae Chang Forest Plantation, A. Mae Tha 18.41278 99.65083
RID16214 Mae Sai Kham Forest Plantation, A. Chae Hom 18.50000 99.53333
RID16235 Huai Luang Reservoir, A. Muang 18.30833 99.72333
RID16255 EGAT Lignite Office, A. Mae Mo 18.27889 99.72028
RID16265 Ban Tha Si, A. Mae Moh 18.42778 99.75833
RID16275 Ban Dong Mae Moh Reservoir 18.26500 99.71972
RID16285 Ban Mae Chang Damsite, A. Mae Mo 18.30333 99.80556
RID16303 Lampang Agrometeorogocal Station 18.30000 99.30000
RID17012 A. Muang 18.57722 99.00944
RID17042 A. Mae Tha 18.45972 99.13722
RID17093 Lamphun Agrometeological Station 18.58333 99.03333
RID17101 Ban Nong Hoi (P.44), A. Muang 18.58667 99.15750
RID17111 Mae Khanat (P.53) A. Mae Tha 18.38639 99.01028
RID28013 A. Muang 18.77639 100.77389
RID28022 A. Sa 18.56944 100.75417
RID28032 A. Na Noi 18.32611 100.71722
RID28042 A. Pua 19.18250 100.91750
RID28053 A. Thung Chang 19.38639 100.87972
RID28062 Mae Sakhon Forest Protected Station Unit5, A. Sa 18.53333 100.75000
RID28073 A. Tha Wang Pha 19.11778 100.81333
RID28102 A. Chiang Klang 19.29250 100.86583
RID28111 Ban Hat Khao San (N.42), A. Sa 18.56806 100.87444
RID28131 Yan Sarung (N.35), A. Sa 18.39611 100.85139
RID28142 Nan Agrometeorological Station 18.86667 100.75000
RID28152 A. Mae Charim 18.73333 101.01667
RID40013 A. Muang 18.14556 100.14500
RID40022 A. Sung Men 18.04944 100.11472
RID40032 A. Rong Kwang 18.33917 100.32000
RID40043 A. Song 18.46833 101.18639
RID40052 A. Long 18.07361 99.83611
RID40082 Forest Protected Unit 15, A. Song 18.26667 100.16667
RID40111 Yom River (Y.20), A. Song 18.58417 100.15472
RID40124 Khun Mae Khammi Forest Plantation, A. Rong Kwang 18.38333 100.36667
RID40135 Kaeng Sua Ten, A. Song 18.65000 100.16694
RID70180 Nam Pat Headwork, A. Fak Tha 18.04472 100.92167
RID70202 A. Ban Khok 18.04944 101.02833
RID73013 A. Muang 19.16806 99.90611
RID73022 A. Chiang Kham 19.52222 100.30333
RID73032 A. Pong 19.14222 100.27778
RID73042 A. Dok Kham Tai 19.16111 99.99611
RID73052 A. Mae Chai 19.34500 99.81667
RID73062 A. Chun 19.33556 100.13861
RID73082 A. Chiang Muan 19.88583 100.30667

All Raingauge Map