GAME-T Map(raingauge):(102E,12N)-(105E,15N)


NorthWest North NorthEast
West East
SouthWest South SouthEast
Station NO. StationName Latitude Longitude
CAM48962 Battambang 13.10000 103.20000
CAM48966 Siem_Reap 13.36667 103.85000
CAM99990 Pursat 12.55000 103.85000
CAM99991 Kompong_Thom 12.70000 104.86667
TMD431201 Nakhon Ratchasima 14.96667 102.08333
TMD431401 Chok Chai 14.73333 102.18333
TMD432201 Surin 14.88333 103.50000
TMD436401 Nang Rong 14.61667 102.71667
TMD440201 Aranyaprathet 13.70000 102.58333
TMD440401 Sa Kaew 13.78333 102.03333
TMD480201 Chanthaburi 12.61667 102.11667
TMD432301 Surin Agromet 14.88333 103.45000
TMD480301 Phlew Agromet 12.51667 102.16667
RID02012 A. Muang 14.99222 103.10806
RID02022 A. Prakhon Chai 14.60750 103.08500
RID02033 A. Nang Rong 14.62750 102.79667
RID02082 Ban Kruat Self Supporting Settlement 14.42222 103.09889
RID02092 A. Lahan Sai 14.41111 102.86056
RID02102 A. Krasang 14.91972 103.30417
RID02110 Nong Talok Tank (TNK.5), A. Nang Rong 14.66472 102.80083
RID02120 Huai Talat Tank (TNK.35), A. Muang 14.88778 103.07639
RID02130 R.I.D. Office 14.98333 103.11667
RID02160 Nong Ta Mu Tank (TNK.91), A. Nang Rong 14.62389 102.79306
RID02170 Huai Chorakhemak Tank (TNK.92), A. Muang 14.99417 103.05361
RID02212 A. Nong Ki 14.70000 102.53333
RID02220 Huai Sawai Tank (TNK.131), A. Krasang 14.89694 103.00750
RID02232 A. Ban Kruat 14.43722 103.10750
RID02252 A. Pa Kham 14.42722 102.76917
RID02280 Huai Noi Tank (TNK.150) 14.05917 102.87194
RID02310 Lam Pa Thia Tank (TNK.162) 14.30000 102.94861
RID05062 A. Khon Sawan 14.93056 102.28444
RID06013 A. Muang 12.60833 102.11556
RID06022 A. Makham 12.67222 102.19944
RID06032 A. Laem Sing 12.47944 102.07778
RID06042 A. Tha Mai 12.61944 102.01361
RID06052 A. Khlung 12.45278 102.22444
RID06062 A. Pong Nam Ron 12.90667 102.26722
RID06072 Priu Agrometeorological Station, A. Khlung 12.51667 102.16667
RID06090 R.I.D. Office Laem Sing 12.47444 102.08833
RID06102 Laem Sing Light House 12.46750 102.06139
RID06110 Ban Puk (Z.13), A. Makham 12.76111 102.30972
RID06121 Ban Pong Rong Zen (Z.21), A. Makham 12.78972 102.25917
RID25013 A. Muang 14.96944 102.10361
RID25093 A. Chok Chai 14.73056 102.16667
RID25102 A. Pak Thong Chai 14.71833 102.02556
RID25112 A. Khon Buri 14.52000 102.24333
RID25252 A. Huai Thalaeng 14.99583 102.64194
RID25291 R.I.D. Office Unit 6, A. Muang 14.96667 102.00972
RID25310 Makham Thao Barrage 14.96667 102.01667
RID25350 Khon Chum Barrage 14.96667 102.05000
RID25370 Ban Thung Barrage 14.98333 102.03333
RID25390 Khoi Ngam Barrage 14.96667 102.13333
RID25401 Huai Yang Tank (TNK.15), A. Pak Thong Chai 14.78056 102.10611
RID25460 Thakoengphon Tank (TNK.50), A. Muang 14.93333 102.05000
RID25500 Nong Nae Tank (TNK.108) 14.88056 102.17167
RID25521 Upper Mun River (M.49A), A. Khon Buri 14.53722 102.16861
RID25530 Lam Sae (UPPER) (M.81), A. Khon Buri 14.39750 102.25556
RID25580 Huai Yang (M.97) 14.82889 102.06194
RID25602 A. Soeng Sang 14.41667 102.48333
RID25631 Lam Plai Mat (M.121), A. Seong Sang 14.30750 102.43944
RID25660 Lam Sae (M.81 A), A. Khon Buri 14.37278 102.26111
RID25670 Huai Hin Tank, A. Soeng Sang 14.31333 102.43944
RID25680 Lamplaimat Project (M.121), A. Soeng Sang 14.31778 102.47833
RID25830 Huai Ban Yang Irrigated Water Uses Exp.and Research 14.94000 102.00250
RID57022 A. Khu Khan 14.71167 104.20222
RID57063 A. Kantharalak 14.64528 104.65028
RID57082 Pru Yai Develop Settlement 14.62444 104.23722
RID57102 A. Khun Han 14.61639 104.42861
RID57150 Nong Si Tank (TNK.119), A. Khun Han 14.61250 104.42806
RID57161 Upper Huai Samran (M.91), A. Khu Khan 14.49667 104.05806
RID57170 Nong Sa-Ang Tank (TNK.134), A. Khun Han 14.73722 104.19556
RID57190 Huai Ta Mai Tank (TNK.139), A. Kantharalak 14.73056 104.58833
RID62013 A. Muang 14.88083 103.49889
RID62022 A. Sangkha 14.63528 103.85722
RID62052 A. Sikhoraphum 14.94500 103.79472
RID62062 A. Prasat 14.63944 103.40806
RID62072 Prasat Self-supporting Settlement 14.60000 103.33333
RID62082 Surin Seed-multiplication 14.86667 103.45000
RID62102 Surin Rice Experimental Station 14.88333 103.46667
RID62120 Huai Saneng Barrage 14.81333 103.49722
RID62130 Suwannapha Tank (TNK.52) 14.63333 103.40000
RID62140 Am Pun Tank (TNK.53) 14.75000 103.55000
RID62170 Lam Phok Tank (TNK.56) 14.93333 103.85000
RID62220 Lam Puk Tank (TNK.141) 14.60806 103.50222
RID62232 A. Lam Duan 14.75444 103.58861
RID66012 A. Muang 12.23861 102.51861
RID66022 A. Khao Saming 12.35167 102.43889
RID66062 A. Laem Ngop 12.16889 102.39861
RID66071 Ban Si Bua Thong (Z.10), A. Khlong Yai 12.47444 102.48111
RID66082 A. Bo Rai 12.56917 102.53667
RID74012 A. Muang 13.81917 102.07583
RID74022 A. Watthana Nakhon 13.73528 102.32083
RID74033 A. Aranya Prathet 13.68861 102.50583
RID74042 A. Ta Phraya 14.00694 102.80806
RID74052 A. Wang Nam Yen 13.51667 102.05000
RID74071 Lam Phra Sathung (Kgt.10), A. Muang 13.80806 102.05972
RID74092 Tha Yaek Forest Plantation, A. Muang 13.91667 102.01667
RID74102 Khlong Nam Sai Self-Supporting Settlement 13.63333 102.43333

All Raingauge Map