GAME-T2 DataCenter : Station List - Routine Observations
GAME Logo

Station List - Routine Observations

GAME Logo GAME-T2 DataCenter
GAME-T2 >> DataCenter >> Routine Obs.  >> Station List (Current Position)

BMD10120	Dinajpur	25.65 	88.68 
BMD10208	Rangpur	25.73 	89.27 
BMD10320	Rajshahi	24.37 	88.70 
BMD10408	Bogra	24.85 	89.37 
BMD10609	Mymensing	24.73 	90.42 
BMD10705	Sylhet	24.90 	91.88 
BMD10724	Srimangal	24.30 	91.73 
BMD10910	Ishardi	24.15 	89.03 
BMD11111	Dhaka	23.78 	90.38 
BMD11313	Comilla	23.43 	91.18 
BMD11316	Chandpur	23.23 	90.70 
BMD11407	Jessore	23.20 	89.33 
BMD11505	Faridpur	23.93 	89.85 
BMD11513	Madaripur	23.17 	90.18 
BMD11604	Khulna	22.78 	89.53 
BMD11610	Satkhira	22.72 	89.08 
BMD11704	Barisal	22.72 	90.37 
BMD11706	Bhola	22.68 	90.65 
BMD11805	Feni	23.03 	91.42 
BMD11809	Maijdicourt	22.87 	91.10 
BMD11814	Hatiya	22.45 	91.10 
BMD11912	Sitakunda	22.63 	91.70 
BMD11916	Sandwip	22.48 	91.43 
BMD11921	Chittagong	22.35 	91.82 
BMD11925	Kutubdia	21.82 	91.85 
BMD11927	Cox's Bazar	21.45 	91.97 
BMD11929	Teknaf	20.87 	92.30 
BMD12007	Rangamati	22.63 	92.15 
BMD12103	Patuakhali	22.33 	90.33 
BMD12110	Khepupara	21.98 	90.23 
BMD41858	Sayedpur	25.75 	88.92 
BMD41909	Tangail	24.25 	89.93 
BMD41926	Chuadanga	23.65 	88.82 
BMD41958	Mongla	22.47 	89.60 
CAM48962	Battambang	13.1	103.2
CAM48966	Siem_Reap	13.36666667	103.85
CAM48972	Stung_Treng	13.51666667	105.9666667
CAM48983	Kompong_Sam	10.63333333	103.4833333
CAM48985	Kompot	10.61666667	104.2166667
CAM48991	Pochentong	11.55	104.85
CAM48995	Kompong_Cham	12	105.45
CAM48998	Svay_Reng	11.08333333	105.8
CAM99990	Pursat	12.55	103.85
CAM99991	Kompong_Thom	12.7	104.8666667
CAM99992	Takeo	11	104.7666667
CAM99993	Kroties(Kratie)	12.48333333	106.0166667
CHN50136	Mohe	52.96666667	122.5166667	433
CHN50353	Huma	51.71666667	126.65	177.4
CHN50434	Tulihe	50.48333333	121.6833333	732.6
CHN50468	Heihe	50.25	127.45	166.4
CHN50527	Haila'er	49.21666667	119.75	610.2
CHN50557	Nengjiang	49.16666667	125.2333333	242.2
CHN50603	Xinba'erhuyouqi	48.66666667	116.8166667	554.2
CHN50632	Boketu	48.76666667	121.9166667	739.7
CHN50727	A'ershan	47.16666667	119.95	1027.4
CHN50745	Qiqiha'er	47.38333333	123.9166667	145.9
CHN50756	Hailun	47.43333333	126.9666667	239.2
CHN50774	Yichun	47.73333333	128.9166667	240.9
CHN50915	Dongwuzhumuqinqi	45.51666667	116.9666667	838.7
CHN50953	Ha'erbin	45.75	126.7666667	142.3
CHN50963	Tonghe	45.96666667	128.7333333	108.6
CHN50978	Jixi	45.28333333	130.95	238.3
CHN51076	Aletai	47.73333333	88.08333333	735.3
CHN51087	Fuyun	46.98333333	89.51666667	807.5
CHN51133	Tacheng	46.73333333	83	534.9
CHN51156	Hebukesai'er	46.78333333	85.71666667	1291.6
CHN51243	Kelamayi	45.61666667	84.85	449.5
CHN51288	Beitashan	45.36666667	90.53333333	1653.7
CHN51431	Yining	43.95	81.33333333	662.5
CHN51463	Wulumuqi	43.78333333	87.65	917.9
CHN51573	Tulufan	42.93333333	89.2	34.5
CHN51644	Kuche	41.71666667	83.06666667	1081.9
CHN51656	Ku'erle	41.75	86.13333333	931.5
CHN51709	Kashi	39.46666667	75.98333333	1288.7
CHN51716	Bachu	39.8	78.56666667	1116.5
CHN51765	Tieganlike	40.63333333	87.7	846
CHN51777	Ruojiang	39.03333333	88.16666667	888.3
CHN51811	Shache	38.43333333	77.26666667	1231.2
CHN51828	Hetian	37.13333333	79.93333333	1374.5
CHN51886	Mangya	38.25	90.85	2944.8
CHN52267	Ejilaqi	41.95	101.0666667	940.5
CHN52323	Mazhongshan	41.8	97.03333333	1770.4
CHN52418	Dunhuang	40.15	94.68333333	1139
CHN52495	Bayanluo'ergong	40.16666667	104.8	1323.9
CHN52533	Jiuquan	39.76666667	98.48333333	1477.2
CHN52602	Lenghu	38.75	93.33333333	2770
CHN52652	Zhangye	38.93333333	100.4333333	1482.7
CHN52681	Minqin	38.63333333	103.0833333	1367
CHN52713	Dacaidan	37.85	95.36666667	3173.2
CHN52754	Gangcha	37.33333333	100.1333333	3301.5
CHN52818	Ge'ermu	36.41666667	94.9	2807.6
CHN52836	Dulan	36.3	98.1	3191.1
CHN52866	Xining	36.71666667	101.75	2295.2
CHN52889	Lanzhou	36.05	103.8833333	1517.2
CHN53068	Erlianhaote	43.65	111.9666667	964.7
CHN53149	Mandula	42.53333333	110.1333333	1225.2
CHN53192	Abagaqi	44.01666667	114.95	1126.1
CHN53231	Hailisu	41.4	106.4	1509.6
CHN53276	Zhurihe	42.4	112.9	1150.8
CHN53336	Hailiutu	41.56666667	108.5166667	1288
CHN53391	Huade	41.9	114	1482.7
CHN53463	Huhehaote	40.81666667	111.6833333	1063
CHN53513	Linhe	40.75	107.4166667	1039.3
CHN53529	Etuokeqi	39.1	107.9833333	1380.3
CHN53543	Dongsheng	39.83333333	109.9833333	1460.4
CHN53564	Heqiu	39.38333333	111.15	861.5
CHN53614	Yinchuan	38.48333333	106.2166667	1111.4
CHN53646	Yulin	38.23333333	109.7	1057.5
CHN53723	Yanchi	37.8	107.3833333	1347.8
CHN53772	Taiyuan	37.78333333	112.55	778.3
CHN53845	Yuan'an	36.6	109.5	958.5
CHN53915	Pinliang	35.55	106.6666667	1346.6
CHN53959	Yuncheng	35.03333333	111.0166667	376
CHN54012	Baiyanwulahaote	44.58333333	117.6	995.9
CHN54026	Lubei	44.56666667	120.9	265
CHN54027	Lindong	43.98333333	119.4	484.4
CHN54094	Mudanjiang	44.56666667	129.6	241.4
CHN54102	Xilinhaote	43.95	116.0666667	989.5
CHN54135	Tongliao	43.6	122.2666667	178.5
CHN54161	Changchun	43.88333333	125.2166667	236.8
CHN54208	Duolun	42.18333333	116.4666667	1245.4
CHN54218	Chifeng	42.26666667	118.9333333	568
CHN54236	Zhangwu	42.41666667	122.5333333	79.4
CHN54292	Yanji	42.88333333	129.4666667	176.8
CHN54337	Jingzhou	41.13333333	121.1166667	65.9
CHN54374	Linjiang	41.8	126.9166667	332.7
CHN54401	Zhangjiakou	40.78333333	114.8833333	724.2
CHN54471	Yinkou	40.66666667	122.2666667	3.3
CHN54497	Dandong	40.05	124.3333333	13.8
CHN54539	Yueting	39.43333333	118.8833333	10.5
CHN54618	Botou	38.08333333	116.55	13.2
CHN54662	Dalian	38.9	121.6333333	91.5
CHN54753	Longkou	37.61666667	120.3166667	4.8
CHN54776	Chengshantou	37.4	122.6833333	47.7
CHN54843	Weifang	36.75	119.1833333	22.2
CHN54857	Qingdao	36.06666667	120.3333333	76
CHN54909	Dingtao	35.1	115.55	50.5
CHN55228	Shiquanhe	32.5	80.08333333	4278
CHN55299	Naqu	31.48333333	92.06666667	4507
CHN55578	Rikaze	29.25	88.88333333	3836
CHN55591	Lasha	29.66666667	91.13333333	3648.7
CHN55664	Dingri	28.63333333	87.08333333	4300
CHN55773	Pali	27.73333333	89.08333333	4300
CHN56004	Tuotuohe	34.21666667	92.43333333	4533.1
CHN56029	Yushu	33.01666667	97.01666667	3681.2
CHN56033	Maduo	34.91666667	98.21666667	4272.3
CHN56046	Dari	33.75	99.65	3967.5
CHN56080	Hezuo	35	102.9	2910
CHN56096	Wudu	33.4	104.9166667	1079.1
CHN56116	Dingqing	31.41666667	95.6	3873.1
CHN56137	Changdu	31.15	97.16666667	3306
CHN56146	Ganzhi	31.61666667	100	3393.5
CHN56172	Ma'erkang	31.9	102.2333333	2664.4
CHN56247	Batang	30	99.1	2589.2
CHN56294	Chengdu	30.66666667	104.0166667	506.1
CHN56312	Linzhi	29.66666667	94.33333333	2991.8
CHN56444	Deqing	28.48333333	98.91666667	3319
CHN56462	Jiulong	29	101.5	2987.3
CHN56492	Yibin	28.8	104.6	340.8
CHN56571	Xichang	27.9	102.2666667	1590.9
CHN56651	Lijiang	26.86666667	100.2166667	2392.4
CHN56691	Weining	26.86666667	104.2833333	2237.5
CHN56739	Tengchong	25.01666667	98.5	1654.6
CHN56778	Kunming	25.01666667	102.6833333	1892.4
CHN56951	Linchang	23.88333333	100.0833333	1502.4
CHN56964	Simao	22.78333333	100.9666667	1302.1
CHN56985	Mengzi	23.38333333	103.3833333	1300.7
CHN57036	Xi'an	34.3	108.9333333	397.5
CHN57067	Lushi	34.05	111.0333333	568.8
CHN57083	Zhengzhou	34.71666667	113.65	110.4
CHN57127	Hanzhong	33.06666667	107.0333333	509.5
CHN57178	Nanyang	33.03333333	112.5833333	129.2
CHN57245	Ankang	32.71666667	109.0333333	290.8
CHN57265	Laohekou	32.38333333	111.6666667	90
CHN57297	Xinyang	32.13333333	114.05	114.5
CHN57328	Daxian	31.2	107.5	344.9
CHN57411	Nanchong	30.78333333	106.1	309.3
CHN57447	Ensi	30.28333333	109.4666667	457.1
CHN57461	Yichang	30.7	111.3	133.1
CHN57494	Wuhan	30.61666667	114.1333333	23.1
CHN57516	shapingba	29.58333333	106.4666667	259.1
CHN57633	Youyang	28.83333333	108.7666667	664.1
CHN57662	Changed	29.05	111.6833333	35
CHN57745	Zhijiang	27.45	109.6833333	272.2
CHN57866	Lingling	26.23333333	111.6166667	172.6
CHN57902	Xingren	25.43333333	105.1833333	1378.5
CHN57957	Guilin	25.31666667	110.3	164.4
CHN57972	Chengzhou	25.8	113.0333333	184.9
CHN57993	Ganzhou	25.85	114.95	123.8
CHN58027	Xuzhou	34.28333333	117.15	41
CHN58040	Ganyu	34.83333333	119.1166667	3.3
CHN58102	Haozhou	33.86666667	115.7666667	37.7
CHN58144	Huaiying	33.6	119.0333333	17.5
CHN58150	Sheyang	33.76666667	120.25	2
CHN58203	Puyang	32.86666667	115.7333333	32.7
CHN58221	Bongpu	32.95	117.3833333	18.7
CHN58251	Dongtai	32.86666667	120.3166667	4.3
CHN58265	Lvshi	32.06666667	121.6	5.5
CHN58314	Huoshan	31.4	116.3166667	68.1
CHN58362	Baoshan	31.4	121.4833333	6
CHN58457	Hangzhou	30.23333333	120.1666667	41.7
CHN58472	Chengshi	30.73333333	122.45	79.6
CHN58477	Dinghai	30.03333333	122.1	35.7
CHN58527	Jingdezheng	29.3	117.2	61.5
CHN58606	Nanchang	28.6	115.9166667	46.7
CHN58659	Weizhou	28.03333333	120.65	28.3
CHN58666	Xiadachengdao	28.45	121.9	86.2
CHN58725	Shaowu	27.33333333	117.4666667	192.6
CHN58847	Fuzhou	26.08333333	119.2833333	84
CHN58921	Yong'an	25.96666667	117.35	206
CHN58968	Taibei	25.03333333	121.5166667	9
CHN58974	Pengjiayu	25.63333333	122.0666667	102
CHN59023	Hechi	24.7	108	211
CHN59117	Meixian	24.26666667	116.1	87.8
CHN59134	Xiameng	24.48333333	118.0666667	139.4
CHN59211	Baishe	23.9	106.6	173.5
CHN59265	Wuzhou	23.48333333	111.3	114.8
CHN59287	Guangzhou	23.16666667	113.3333333	41.7
CHN59293	Heyuan	23.73333333	114.6833333	40.6
CHN59316	Shantou	23.4	116.6833333	1.1
CHN59417	Longzhou	22.33333333	106.85	128.8
CHN59501	Shanwei	22.8	115.3666667	17.3
CHN59663	Yangjiang	21.86666667	111.9666667	23.3
CHN59644	Beihai	21.45	109.1333333	12.8
CHN59758	Haikou	20.03333333	110.35	13.9
CHN59792	Dongshadao	-999	-999	-999
CHN59838	Dongfang	19.1	108.6166667	8.4
CHN59948	Shanya	18.23333333	109.5166667	5.9
CHN59981	Xisha	16.83333333	112.3333333	4.7
CHN59985	Shanhudao	16.53333333	111.6166667	4
CHN59997	Nanshadao	-999	-999	-999
CHN59358	Tainan	23	120.2166667	14
CHN59559	Hengchun	22	120.75	24
JPN47401	Wakkanai	45.415	141.6783333
JPN47402	Kitamiesashi	44.94	142.585
JPN47404	Haboro	44.36166667	141.7
JPN47405	Omu	44.58	142.9633333
JPN47406	Rumoi	43.945	141.6316667
JPN47407	Asahikawa	43.77166667	142.3683333
JPN47409	Abashiri	44.01666667	144.2783333
JPN47411	Otaru	43.18166667	141.0166667
JPN47412	Sapporo	43.05833333	141.3283333
JPN47413	Iwamizawa	43.21166667	141.785
JPN47417	Obihiro	42.92166667	143.2116667
JPN47418	Kushiro	42.985	144.3766667
JPN47420	Nemuro	43.33	145.585
JPN47421	Suttsu	42.795	140.2233333
JPN47423	Muroran	42.31166667	140.975
JPN47424	Tomakomai	42.62166667	141.5466667
JPN47426	Urakawa	42.16166667	142.7766667
JPN47428	Esashi	41.86666667	140.1233333
JPN47430	Hakodate	41.815	140.7533333
JPN47433	Kutchan	42.9	140.7566667
JPN47435	Mombetsu	44.345	143.355
JPN47440	Hiroo	42.29333333	143.315
JPN47512	Ofunato	39.06333333	141.7133333
JPN47520	Shinjo	38.75666667	140.3116667
JPN47570	Wakamatsu	37.48833333	139.91
JPN47574	Fukaura	40.645	139.9316667
JPN47575	Aomori	40.82166667	140.7683333
JPN47576	Mutsu	41.28333333	141.21
JPN47581	Hachinohe	40.52666667	141.5216667
JPN47582	Akita	39.71666667	140.0983333
JPN47584	Morioka	39.69833333	141.165
JPN47585	Miyako	39.64666667	141.965
JPN47587	Sakata	38.90833333	139.8433333
JPN47588	Yamagata	38.255	140.345
JPN47590	Sendai	38.26166667	140.8966667
JPN47592	Ishinomaki	38.42666667	141.2983333
JPN47595	Fukushima	37.75833333	140.47
JPN47597	Shirakawa	37.13166667	140.215
JPN47598	Onahama	36.94666667	140.9033333
JPN47600	Wajima	37.39166667	136.895
JPN47602	Aikawa	38.02833333	138.2383333
JPN47604	Niigata	37.91166667	139.0466667
JPN47605	Kanazawa	36.58833333	136.6333333
JPN47606	Fushiki	36.79166667	137.055
JPN47607	Toyama	36.70833333	137.2016667
JPN47610	Nagano	36.66166667	138.1916667
JPN47612	Takada	37.105	138.2466667
JPN47615	Utsunomiya	36.54833333	139.8683333
JPN47616	Fukui	36.055	136.2216667
JPN47617	Takayama	36.155	137.2533333
JPN47618	Matsumoto	36.245	137.97
JPN47620	Suwa	36.045	138.1083333
JPN47622	Karuizawa	36.34166667	138.5466667
JPN47624	Maebashi	36.405	139.06
JPN47626	Kumagaya	36.15	139.38
JPN47629	Mito	36.38	140.4666667
JPN47631	Tsuruga	35.65333333	136.0616667
JPN47632	Gifu	35.4	136.7616667
JPN47636	Nagoya	35.16666667	136.965
JPN47637	Iida	35.52333333	137.8216667
JPN47638	Kofu	35.66666667	138.5533333
JPN47639	Fujisan	35.35666667	138.73
JPN47640	Kawaguchiko	35.5	138.76
JPN47641	Chichibu	35.99	139.0733333
JPN47646	Tateno	36.055	140.13
JPN47648	Choshi	35.73833333	140.8566667
JPN47649	Ueno	34.76166667	136.1416667
JPN47651	Tsu	34.73333333	136.52
JPN47653	Irako	34.62833333	137.0933333
JPN47654	Hamamatsu	34.70833333	137.7183333
JPN47655	Omaezaki	34.60333333	138.2116667
JPN47656	Shizuoka	34.975	138.4033333
JPN47657	Mishima	35.11333333	138.925
JPN47662	Tokyo	35.69	139.76
JPN47663	Owase	34.07	136.1933333
JPN47666	Irozaki	34.60166667	138.8433333
JPN47668	Ajiro	35.04666667	139.0916667
JPN47670	Yokohama	35.43833333	139.6516667
JPN47672	Tateyama	34.98666667	139.865
JPN47674	Katsuura	35.15	140.3116667
JPN47675	Oshima	34.74833333	139.3616667
JPN47677	Miyakejima	34.12333333	139.5216667
JPN47678	Hachijojima	33.10333333	139.7833333
JPN47682	Chiba	35.60166667	140.1033333
JPN47684	Yokkaichi	34.93833333	136.58
JPN47690	Okunikko	36.73833333	139.5
JPN47740	Saigo	36.20333333	133.3333333
JPN47741	Matsue	35.45666667	133.065
JPN47742	Sakai	35.54333333	133.235
JPN47744	Yonago	35.435	133.3383333
JPN47746	Tottori	35.48666667	134.2366667
JPN47747	Toyooka	35.535	134.8216667
JPN47750	Maizuru	35.45	135.3166667
JPN47751	Ibukiyama	35.415	136.41
JPN47754	Hagi	34.415	131.3916667
JPN47755	Hamada	34.89666667	132.07
JPN47756	Tsuyama	35.06333333	134.0083333
JPN47759	Kyoto	35.015	135.7316667
JPN47761	Hikone	35.275	136.2433333
JPN47762	Shimonoseki	33.95666667	130.9383333
JPN47765	Hiroshima	34.39833333	132.4616667
JPN47766	Kure	34.24	132.55
JPN47767	Fukuyama	34.44666667	133.2466667
JPN47768	Okayama	34.66	133.9166667
JPN47769	Himeji	34.83833333	134.67
JPN47770	Kobe	34.69166667	135.1766667
JPN47772	Osaka	34.685	135.5266667
JPN47776	Sumoto	34.33833333	134.905
JPN47777	Wakayama	34.22833333	135.1633333
JPN47778	Shionomisaki	33.45	135.76
JPN47780	Nara	34.69333333	135.8266667
JPN47784	Yamaguchi	34.16	131.4533333
JPN47800	Izuhara	34.19666667	129.2916667
JPN47805	Hirado	33.36	129.55
JPN47807	Fukuoka	33.58166667	130.375
JPN47809	Iizuka	33.65166667	130.6933333
JPN47812	Sasebo	33.15833333	129.7266667
JPN47813	Saga	33.265	130.305
JPN47814	Hita	33.32166667	130.9283333
JPN47815	Oita	33.235	131.6183333
JPN47817	Nagasaki	32.73333333	129.8666667
JPN47818	Unzendake	32.73666667	130.2616667
JPN47819	Kumamoto	32.81333333	130.7066667
JPN47821	Asosan	32.88	131.0733333
JPN47822	Nobeoka	32.58166667	131.6566667
JPN47823	Akune	32.02666667	130.2
JPN47824	Hitoyoshi	32.21666667	130.755
JPN47827	Kagoshima	31.55333333	130.5466667
JPN47829	Miyakonojo	31.73	131.08
JPN47830	Miyazaki	31.93833333	131.4133333
JPN47831	Makurazaki	31.27166667	130.2933333
JPN47835	Aburatsu	31.57833333	131.4066667
JPN47836	Yakushima	30.385	130.6583333
JPN47837	Tanegashima	30.73833333	130.99
JPN47838	Ushibuka	32.19666667	130.0266667
JPN47843	Fukue	32.69333333	128.8266667
JPN47887	Matsuyama	33.84333333	132.7766667
JPN47890	Tadotsu	34.275	133.7516667
JPN47891	Takamatsu	34.31666667	134.0533333
JPN47892	Uwajima	33.22666667	132.5516667
JPN47893	Kochi	33.56666667	133.5483333
JPN47894	Tsurugisan	33.85	134.0966667
JPN47895	Tokushima	34.06666667	134.5733333
JPN47897	Sukumo	32.92	132.695
JPN47898	Shimizu	32.72166667	133.01
JPN47899	Murotomisaki	33.25166667	134.1766667
JPN47909	Naze	28.37833333	129.495
JPN47912	Yonagunijima	24.46666667	123.01
JPN47917	Iriomotejima	24.385	123.7483333
JPN47918	Ishigakijima	24.33666667	124.1633333
JPN47927	Miyakojima	24.79333333	125.2766667
JPN47929	Kumejima	26.33666667	126.8033333
JPN47936	Naha	26.20666667	127.685
JPN47940	Nago	26.59333333	127.965
JPN47942	Okinoerabu	27.43	128.7033333
JPN47945	Minamidaitojima	25.82833333	131.2266667
JPN47971	Chichijima	27.09166667	142.19
JPN47991	Minamitorishima	24.3	153.9666667
KOR47090	Sokcho	38.2	128.57
KOR47095	Cheorwon	38.15	127.32
KOR47098	Dongducheon	37.9	127.07
KOR47099	Munsan	37.88	126.77
KOR47100	Daegwallyeong	37.68	128.75
KOR47101	Chuncheon	37.9	127.73
KOR47102	Baengnyeongdo	37.97	124.63
KOR47105	Gangneung	37.75	128.9
KOR47106	Donghae	37.5	129.13
KOR47108	Seoul	37.57	126.97
KOR47112	Incheon	37.48	126.63
KOR47114	Wonju	37.33	127.95
KOR47115	Ulleungdo	37.48	130.9
KOR47119	Suwon	37.27	126.98
KOR47121	Yeongwol	37.18	128.47
KOR47127	Chungju	36.97	127.88
KOR47129	Seosan	36.77	126.5
KOR47130	Uljin	36.98	129.4
KOR47131	Cheongju	36.63	127.43
KOR47133	Daejeon	36.37	127.37
KOR47135	Chupungnyeong	36.22	128
KOR47136	Andong	36.57	128.7
KOR47137	Sangju	36.4	128.15
KOR47138	Pohang	36.03	129.38
KOR47140	Gunsan	35.98	126.7
KOR47143	Daegu	35.88	128.62
KOR47146	Jeonju	35.82	127.15
KOR47152	Ulsan	35.55	129.32
KOR47155	Masan	35.18	128.57
KOR47156	Gwangju	35.17	126.88
KOR47159	Busan	35.1	129.03
KOR47162	Tongyeong	34.85	128.43
KOR47165	Mokpo	34.82	126.37
KOR47168	Yeosu	34.73	127.73
KOR47169	Heuksando	34.68	125.45
KOR47170	Wando	34.4	126.7
KOR47175	Jindo	34.47	126.33
KOR47184	Jeju	33.52	126.53
KOR47185	Gosan	33.28	126.17
KOR47189	Seogwipo	33.23	126.57
KOR47192	Jinju	35.2	128.12
KOR47201	Ganghwa	37.7	126.45
KOR47202	Yangpyeong	37.48	127.48
KOR47203	Icheon	37.28	127.43
KOR47211	Inje	38.05	128.17
KOR47212	Hongcheon	37.68	127.88
KOR47216	Taebaek	37.17	128.98
KOR47221	Jecheon	37.15	128.18
KOR47226	Boeun	36.48	127.73
KOR47232	Cheonan	36.78	127.12
KOR47235	Boryeong	36.32	126.55
KOR47236	Buyeo	36.27	126.92
KOR47238	Geumsan	36.1	127.47
KOR47243	Buan	35.72	126.7
KOR47244	Imsil	35.62	127.28
KOR47245	Jeongeup	35.57	126.88
KOR47247	Namwon	35.4	127.33
KOR47248	Jangsu	35.65	127.52
KOR47256	Suncheon	35.07	127.25
KOR47260	Jangheung	34.68	126.92
KOR47261	Haenam	34.55	126.58
KOR47262	Goheung	34.6	127.3
KOR47265	Seongsanpo	33.45	126.92
KOR47271	Bonghwa	36.95	128.97
KOR47272	Yeongju	36.87	128.52
KOR47273	Mungyeong	36.62	128.15
KOR47277	Yeongdeok	36.53	129.42
KOR47278	Uiseong	36.35	128.68
KOR47279	Gumi	36.12	128.32
KOR47281	Yeongcheon	35.97	128.95
KOR47284	Geochang	35.67	127.92
KOR47285	Hapcheon	35.57	128.17
KOR47288	Miryang	35.48	124.75
KOR47289	Sancheong	35.42	127.88
KOR47294	Geoje	34.88	128.6
KOR47295	Namhae	34.82	127.93
LAO140705	Attapeu	14.80000 	106.83333 
LAO150504	Pakse	15.11667 	105.78333 
LAO150601	Paksong	15.18333 	106.23333 
LAO150602	Saravane	15.71667 	106.43333 
LAO160405	Savannakhet	16.55000 	104.75000 
LAO170203	Vientiane	17.95000 	102.51667 
LAO170404	Takhek	17.41667 	104.80000 
LAO180303	PakSane	18.37167 	103.66667 
LAO190202	Luang Prabang	19.88333 	102.13333 
LAO190302	Xiengkhuang	19.46667 	103.13333 
LAO210201	Phongsaly	21.70000 	102.75000 
MAS41529	Prai	5.35	100.4
MAS48600	Pulau Langkawi	6.333333333	99.73333333
MAS48601	Bayan Lepas	5.3	100.2666667
MAS48602	Butterworth	5.966666667	100.3833333
MAS48603	Alor Setar	6.2	100.4
MAS48604	Chuping 	6.483333333	100.2666667
MAS48615	Kota Bharu	6.166666667	102.2833333
MAS48616	Kuala Krai	5.533333333	102.2
MAS48618	Kuala Trengganu	5.383333333	103.1
MAS48620	Sitiawan	4.216666667	100.7
MAS48623	Lubok Merbau	4.8	100.9
MAS48625	Ipoh	4.566666667	101.1
MAS48632	Cameron Highlands	4.466666667	101.3666667
MAS48642	Batu Embun	3.966666667	102.35
MAS48647	Subang	3.116666667	101.55
MAS48648	Petaling Jaya	3.1	101.65
MAS48649	Muadzam 	3.05	103.0833333
MAS48653	Temerloh	3.466666667	102.3833333
MAS48657	Kuantan 	3.783333333	103.2166667
MAS48665	Malacca 	2.266666667	102.25
MAS48670	Batu Pahat	1.866666667	102.9833333
MAS48672	Kluang	2.016666667	103.3166667
MAS48674	Mersing 	2.45	103.8333333
MAS48679	Johor Bahru	1.633333333	103.6666667
MAS96413	Kuching 	1.483333333	110.3333333
MAS96418	Sri Aman	1.216666667	111.45
MAS96421	Sibu	2.25	110.9666667
MAS96441	Bintulu 	3.2	113.0333333
MAS96449	Miri	4.333333333	113.9833333
MAS96465	Labuan	5.3	115.25
MAS96471	Kota Kinabalu	5.933333333	116.05
MAS96477	Kudat	6.916666667	116.8333333
MAS96481	Tawau	4.266666667	117.8833333
MAS96491	Sandakan	5.9	118.0666667
MYA48001	Putao	27.33333333	97.41666667
MYA48002	Hakmti	26	95.7
MYA48008	Myitkyina	25.36666667	97.4
MYA48010	Homalin	24.86666667	94.91666667
MYA48015	Tamu	24.2	94.3
MYA48017	Pinlebu	24.08333333	95.36666667
MYA48018	Katha	24.16666667	96.33333333
MYA48019	Bhamo	24.26666667	97.25
MYA48020	Mawlaik	23.63333333	94.41666667
MYA00001	Tedim	23.38333333	93.66666667
MYA48024	Kalemyo	23.2	94.06666667
MYA48025	Kalewa	23.2	94.3
MYA00002	Mingin	22.86666667	94.5
MYA48030	Hakha	22.65	93.61666667
MYA48031	Falam	22.91666667	93.68333333
MYA48032	Ye-U	22.75	95.41666667
MYA48033	Shwebo	22.58333333	95.71666667
MYA48034	Mogok	22.91666667	96.5
MYA48035	Lashio	22.93333333	97.75
MYA48036	Gangaw	22.16666667	94.13333333
MYA48037	Monywa	22.1	95.13333333
MYA00003	Kyemon	22.03333333	95.23333333
MYA00004	Sagaing	21.86666667	95.98333333
MYA48040	Hsipaw	22.6	97.3
MYA48042	Mandalay	21.98333333	96.1
MYA48043	Pyin Oo Lwin(May myo)	22.01666667	96.46666667
MYA48044	Paletwa	21.3	92.85
MYA48045	Mindat	21.38333333	93.95
MYA48046	Pakokku	21.33333333	95.08333333
MYA48047	Myingyan	21.46666667	95.38333333
MYA48048	Nyaung U	21.2	95.91666667
MYA00005	Lunkyaw	21.75	96.25
MYA48051	Kyauktaw	20.85	92.63333333
MYA48052	Chauk	20.9	95.83333333
MYA48053	Meiktila	20.33333333	95.83333333
MYA00006	Hlaing Det	20.83333333	96
MYA48056	Heho	20.71666667	96.83333333
MYA48057	Taunggyi	20.78333333	97.05
MYA48058	Loillem	20.91666667	97.55
MYA48060	Kengtung	21.3	99.61666667
MYA48061	Maung Daw	20.83333333	92.35
MYA48062	Sittwe (Akyab)	20.13333333	92.88333333
MYA48064	Minbu	20.16666667	94.88333333
MYA48065	Magwe	20.11666667	97.91666667
MYA48067	Yamethin	20.41666667	96.15
MYA48068	Pinglaung	20.13333333	96.76666667
MYA00007	Monghsat	20.55	99.26666667
MYA48071	Kyaukpyu	19.41666667	93.55
MYA48074	Pyinmana	19.71666667	96.21666667
MYA48075	Loikaw	19.68333333	97.21666667
MYA48077	Pyay (Prome)	18.8	95.21666667
MYA48078	Toungoo	18.91666667	96.46666667
MYA48080	Sandoway	18.46666667	94.35
MYA48082	Pyu	18.5	96.45
MYA48085	Gwa	17.58333333	94.58333333
MYA48086	Ngathaing Gyaung	17.4	95.08333333
MYA48087	Henzada	17.65	95.45
MYA48088	Tharrawaddy	17.63333333	95.8
MYA48089	Shwegyin	17.91666667	96.86666667
MYA48092	Hmawbi	17.03333333	95.63333333
MYA48093	Bago (Pegu)	17.33333333	96.5
MYA48094	Pathein (Bassein)	16.76666667	94.76666667
MYA48095	Maubin	16.73333333	95.65
MYA48096	Mingaladon	16.9	96.18333333
MYA48097	Yangon	16.9	96.16666667
MYA48098	Thaton	16.91666667	97.36666667
MYA48099	Hpa An	16.75	97.66666667
MYA00008	Bilin	17.21666667	97.23333333
MYA48103	Mawlamyine	16.5	97.61666667
MYA48106	Kyaikame (Ammerst)	16.08333333	97.56666667
MYA48107	Ye	15.25	97.86666667
MYA48108	Dawei (Tavoy)	14.1	98.21666667
MYA48109	Coco Island	14.11666667	93.36666667
MYA48110	Myeik (Mergui)	12.43333333	98.6
