GAME-T2 DataCenter : Station List - River Observations
GAME Logo

Station List - River Observations

GAME Logo GAME-T2 DataCenter
GAME-T2 >> DataCenter >> Routine Obs.  >> River Gauge List (Current Position)
G.2	Higthway Bridge	19.9147222	99.8286111
G.2A	Chiang Rai	19.9205556	99.8491667
G.3	Ban Mae Thalop	19.715	99.1966667
G.4	Ban Pang Rim Kon(2)	19.8394444	99.6730556
G.5	Ban Hua Fai	19.6597222	99.4613889
G.6	Ban Ngaen Ngum	19.6413889	99.1380556
G.7	Ban Mae Thalop	19.7111111	99.2138889
G.8	Ban Ton Yang	19.7908333	99.7533333
G.9	Ban Kariang	19.7488889	99.5055556
I.6	Highway Bridge	19.49	100.2763889
I.10	Highway Bridge	19.5236111	100.335
I.13	Ban Pang Kha	19.7852778	100.34
I.14	Highway Bridge	19.8333333	100.2041667
I.15	Ban Don Tan	19.5591667	100.2972222
I.16	Ban San Makha	19.45	100.0205556
SW.1	Ban Ko Ko	16.9155556	98.6325
SW.2	Ban Tha Kham	18.1905556	97.935
SW.4A	Ban Mae Lamao	16.8038889	98.7463889
SW.5A	Ban Tha Pong	19.2694444	97.9538889
SW.6	Ban Mae Lamao	16.7622222	98.7538889
SW.9	Ban Mae Sariang	18.1625	97.9555556
SW.12	Ban Wiang Tai	19.355	98.4383333
SW.13	Ban Huai San	19.5358333	98.1163889
SW.14	Ban Nam Kat	19.5052778	98.0780556
P.1	Nawarat Bridge	18.7858333	99.0080556
P.2A	Ban Tha Khae	16.8538889	99.1305556
P.4	Ban Huai Hia	19.1636111	98.9175
P.4A	Ban Sanmahaphon	19.1208333	98.9475
P.4B	Ban Huai Hia	19.1722222	98.9180556
P.5	Tha Sing Phithak	18.5755556	99.0122222
P.5A	Ban Tha Chak	18.5422222	98.9713889
P.6A	Pha Wing Chu	18.0936111	99.6147222
P.7	Mueang	16.4708333	99.5308333
P.7A	Ban Huai Yang	16.4772222	99.5183333
P.12	Wang Kra Chao	17.2416667	99.0125
P.12C	Cham Tawee Bridge	17.2408333	99.025
P.13	Kaeng Kut	19.2105556	98.8722222
P.14	Kaeng Ob Luang	18.2302778	98.5597222
P.14A	Hot	18.2005556	98.6169444
P.15	Khlong Khlung	16.2138889	99.7238889
P.16	Khanu	16.0616667	99.8641667
P.17	Banphot Phisai	15.9338889	99.9802778
P.18	Wutthikun Bridge	16.6825	99.2777778
P.18A	Ban Wang Chao	16.6775	99.2766667
P.19A	Ban Tha Sala	18.4219444	98
P.20	Chiang Dao	19.3525	98.9736111
P.21	Mae Rim	18.9247222	98.9427778
P.22	Ban Mae Sa Noi	18.8958333	98.9533333
P.23	Ban Mae Khan	18.5269444	98.8616667
P.24	Ban Sop Tia	18.3875	98.6808333
P.24A	Pracha Uthit	18.4169444	98.6747222
P.24B	Ban Mueang	18.4680556	98.6633333
P.24C	Ban Mueang	18.4675	98.6613889
P.25	Ban Pha Taek	18.9177778	99.1305556
P.26	Ban Mai	16.4483333	99.4325
P.26A	Below Tha Krad-	16.4491667	99.4408333
P.27	Ban Pa Muang	18.9063889	98.9163889
P.27A	Ban Mae Nai	18.8883333	98.9166667
P.28	Ban Mai	19.1686111	99.0502778
P.29	Highway Bridge	18.3097222	98.8263889
P.30	Ban Kiang Kha	18.9430556	99.1388889
P.31	Ban Ko Thung	17.5872222	98.81
P.32	Ban Khlong	16.9241667	99.3025
P.34	Ban Pha Taek	18.9394444	99.1236111
P.35	Ban Pang Wai	16.0727778	99.405
P.36	Ban Huai Kaeo	18.8572222	99.2866667
P.37	Highway Bridge	18.8466667	99.2727778
P.38	Ban Cham Khi	18.5113889	99.1358333
P.41	Ban Pang Toem	18.6166667	98.7452778
P.42	Ban Mae Bon	17.8877778	99.0888889
P.44	Ban Nong Hoi (1)	18.5866667	99.1575
P.47	Ban Pong Nam	16.3341667	99.2747222
P.48	Ban Mae Sapuat	18.4225	99.0875
P.50A	Ban Dong Som	16.5497222	99.25
P.51	Ban Na Bot	16.6863889	99.1555556
P.52	Ban Tak tok	17.0369444	99.0522222
P.53	Ban Mae Khanat	18.3863889	99.0102778
P.56A	Ban Sahakhon	19.2838889	99.1902778
P.61	Ban Na Kho Rua	18.0625	98.5486111
P.63	Ban Mae Tun	18.5419444	98.7061111
P.64	Highway Bridge	17.7836111	98.3752778
P.65	Ban Muang Pog	19.6361111	98.6386111
P.66	Ban Tha  Mai-I	18.72	98.9897222
P.67	Ban Mae Tae	19.0197222	98.9616667
P.68	Ban Nam Thong	18.6794444	98.9877778
P.69	Ban Hong Kok	18.6516667	99.0672222
P.70	Ban Huai Khrai	19.6522222	98.6694444
P.71	Ban Sop Wang	18.5372222	98.8630556
P.73	Ban Sop Soi	18.2883333	98.6530556
P.75	Ban cho Lae	19.1477778	99.01
P.76	Ban Mae E-Hai	18.1397222	98.8988889
P.77	Ban Sop Mae Sapuad	18.4325	99.1
W.1	Ratchada Phisek	18.2911111	99.5038889
W.1A	Phatthana Phak	18.29	99.4944444
W.1B	Setu Highway Bridge	18.2897222	99.4772222
W.1C	Setu Wari Bridge	18.2975	99.5155556
W.3	Siriyoung Bridge	17.6413889	99.2344444
W.3A	Ban Don Chai	17.6413889	99.2344444
W.4	Ban Wang Khrai	17.2161111	99.0783333
W.4A	Ban Wang Man	17.2061111	99.1022222
W.5A	Ko Kha	18.1891667	99.4011111
W.7	Lignite Office	18.3058333	99.7319444
W.8	Ban Sop Mo	18.2477778	99.7111111
W.9	Railway Bridge	18.2563889	99.7063889
W.10	Upper Kiu Lom	18.5294444	99.6188889
W.10A	Lower Kiu Lom	18.5211111	99.6311111
W.14	Ban Thung Pong Ruan	18.4666667	99.4627778
W.14A	Highway Bridge	18.4380556	99.4661111
W.15	Ban Sop Po	18.1361111	99.5819444
W.15A	Ban Sop Po	18.1355556	99.5827778
W.16	Ban Hai	18.8033333	99.6458333
W.16A	Ban Hai	18.7791667	99.6311111
W.17	Highway Bridge	18.7211111	99.57
W.20	Ban Tha  Lo	18.3097222	99.4580556
W.21	Ban Tha Dua	18.3405556	99.5397222
Y.1	Phrae	18.1430556	100.1355556
Y.1B	Wat Si Suphan	18.1425	100.1280556
Y.1C	Phatthana Phak	18.1330556	100.1275
Y.2	Ban Wang Din	18.5202778	100.1630556
Y.3A	Sawankhalok	17.3080556	99.8286111
Y.4	Talat Thani	17.005	99.8252778
Y.5	Pho Thale	16.0930556	100.2633333
Y.6	Ban Kaeng Luang	17.4341667	99.7922222
Y.11	Ban Nun	18.4777778	100.1583333
Y.13	Ngao	18.7516667	99.9813889
Y.13A	Highway Bridge	18.7588889	99.9769444
Y.14	Ban Don Rabiang	17.595	99.7188889
Y.15	Ban Kong	16.9297222	99.9613889
Y.16	Bang Rakam	16.7597222	100.1277778
Y.17	Sam Ngam	16.5138889	100.2111111
Y.19	Ban Hae	19.3027778	100.3930556
Y.20	Ban Ngao Sak	18.5841667	100.1547222
Y.21	Ban Na Pla Kang	17.7913889	99.7902778
Y.24	Highway Bridge	18.8844444	100.29
Y.25	Highway Bridge	18.8411111	100.4319444
Y.26	Ban Mae Phu	17.3291667	99.4616667
Y.27	Highway Bridge	17.9708333	100.0683333
Y.30	Highway Bridge	18.7163889	99.9611111
Y.31	Highway Bridge	18.9575	100.2688889
Y.32	Ban Hin Tango	17.0325	99.5608333
Y.33	Ban Khlong Tan (1)	17.1680556	99.8644444
Y.34	Ban Mae Lai	18.2197222	100.21
Y.36	Ban Pa Kha	19.1569444	100.3269444
Y.37	Ban Mai Klang	17.8947222	99.6075
Y.38	Tam Nak Tam	18.2655556	100.2408333
N.1	Forestry Office	18.7730556	100.7808333
N.1A	Ban Tha Chang	18.7833333	100.7894444
N.2	Tha It	17.6211111	100.1055556
N.2A	Tha It	17.6161111	100.1019444
N.2B	Ban Mon Mai	17.6083333	100.1022222
N.4	Ban Wang	17.2722222	100.0811111
N.4A	Phichai School	17.2827778	101.0813889
N.5	Ban Wat Chan	16.8097222	100.2602778
N.5A	Muang	16.8208333	100.2636111
N.6A	Tha Pla	17.7972222	100.5322222
N.7	Phichit	16.4419444	100.3530556
N.8	Bang Mun Nak	16.0305556	100.3813889
N.9	Kaeng U Luang	18.0341667	100.5772222
N.10	Taphan Hin	16.2175	100.4238889
N.10A	Taphan Hin	16.2116667	100.4169444
N.12A	Ban Hat Phai	17.7361111	100.5411111
N.13	Ban San	18.535	100.7683333
N.13A	Highway Bridge	18.5533333	100.7688889
N.14	Chum Saeng	15.8947222	100.3122222
N.14A	Wat Luang Pho	15.8988889	100.3094444
N.16	Ban Fai	17.74	100.7
N.17	Ban Mon	19.4094444	100.8680556
N.22	Ban Yang	17.0325	100.3730556
N.23	Ban Phra Fang	17.6377778	100.2338889
N.24	Ban Wang Nok	16.8430556	100.5222222
N.25	Ban Wat Ta Yom	16.6027778	100.4469444
N.26	Tron	17.4833333	100.1161111
N.27	Phrom Phiram	17.0269444	100.2033333
N.27A	Phrom Phiram	17.0316667	100.1847222
N.28	Ban Nam Lai	17.5694444	100.4511111
N.28A	Ban Na Klam	17.5833333	100.4916667
N.28B	Ban Na Klam	17.5819444	100.4958333
N.29	Ban Phrao	17.1347222	100.7783333
N.31	Ban Na Phrai	18.0597222	100.9347222
N.33	Ban Wang Bang	17.7180556	100.5755556
N.34	Ban Tha Mun	16.6733333	100.515
N.35	Kaeng Sarang	18.4052778	100.8513889
N.36	Ban Nong	17.0830556	100.8319444
N.37	Ban Thap Krit	15.7552778	100.2597222
N.38	Ban Pa Khai	16.9727778	100.8486111
N.39	Ban Fak Tha	17.9977778	100.8802778
N.40	Ban Nong Bon	17.2205556	100.3527778
N.41	Ban Na Nam Phai	17.8272222	100.8083333
N.42	Ban Hat Khao	18.5688889	100.8744444
N.44	Highway Bridge	19.085	100.8497222
N.45	Ban Na Kham	19.1058333	100.9497222
N.47	Ban Hua Nam	19.1433333	100.9522222
N.48	Ban Thung Noi	18.7722222	100.8194444
N.49	Highway Bridge	18.9913889	100.9422222
N.50	Highway Bridge	19.1938889	100.9205556
N.51	Ban Wang Hit	19.1586111	100.7822222
N.52	Highway Bridge	19.0855556	100.9308333
N.53	Ban Huai Tum	16.1905556	100.9277778
N.54	Ban Wang Pong	16.3261111	100.8077778
N.55	Ban Tha Sakae	17.2527778	100.6308333
N.58	Ban Kok Muang	17.1425	100.935
N.59	Ban Na Chan	17.0286111	100.8455556
N.60	Ban Hat Song	17.4138889	100.1305556
N.62	Ban Huai Tha	17.2402778	100.5530556
N.63	Highway Bridge	18.3633333	100.7280556
N.64	Ban Pha Khwang	19.0086111	100.7883333
N.65	Ban Pang Sa	19.2297222	100.7572222
N.66	Ban Om Sing Nua	17.1213889	100.8975
C.1	Wat Phikun Ngam	15.2713889	100.0622222
C.2	Khai Chira Prawat	15.6708333	100.1125
C.7	Ban Bang Kaeo	14.5847222	100.4533333
C.7A	Ban Bang Kaeo	14.5847222	100.4533333
C.10	Wat Phrom	14.8825	100.4111111
C.11	Wat Sawang  Arom	14.8697222	100.4111111
C.13	Wat Pho Ngam	15.1658333	100.1922222
C.14	In Buri	15.0083333	100.3305556
C.15	Wat Chula Mani	14.4263889	100.4863889
C.24	Ban Wang  Krathum	15.1019444	100.7161111
C.25	Ban Maha Pho	15.2533333	100.8625
C.28	Ban It	14.5922222	100.4730556
C.30	Ban Samo Thong	15.3511111	99.5394444
S.2	Kaeng Khoi	14.5922222	101.0063889
S.3	Ban Tan Dieo	16.7819444	101.2491667
S.4B	Phetchabun	16.42	101.1702778
S.5	Panchama Thirat	14.3588889	100.5838889
S.6	Ban Huai Rai	16.8316667	101.3011111
S.6A	Irr. Headwork	16.8311111	101.2991667
S.7	Muak Lek	14.6344444	101.2102778
S.9	Ban Chong Nua	14.6258333	101.0166667
S.10	Ban Hin Hao	16.9472222	101.2194444
S.11	Ban Pa Daeng	16.4486111	101.0936111
S.12	Ban Wang Tha Di	15.9972222	101.2411111
S.13	Ban Tha Yiam	15.3391667	101.375
S.14	Ban Na Som	15.2233333	101.2808333
S.15	Ban Wang Chomphu	16.26	101.0352778
S.16	Ban Huai Na	16.2666667	101.0588889
S.17	Ban Fai Wang Bon	16.7619444	101.1455556
S.18	Ban Pak Chong	16.7180556	101.3438889
S.19	Ban Wang Khon Du	16.8211111	101.3661111
S.20	Ban Sakae Ngam	16.4705556	101.3241667
S.21	Ban Thai Bun	16.8955556	101.3505556
S.22	Ban Chaliang Lap	16.4088889	101.2869444
S.23	Ban Huai Yai Nua	16.4694444	101.3047222
S.24	Ban Huai Yai Nua	16.475	101.3066667
S.25	Ban Hin Dat	14.6116667	101.0355556
S.26	Tha Rua	14.5561111	100.7272222
S.27	Ban Tha Luang	15.0661111	101.0930556
S.28	Ban Kaeng Sua Ten	14.8391667	101.0688889
S.31	Ban Pang Hu Sua	15.1013889	101.4030556
S.33	Ban Tha Hai Yong	17.0030556	101.3561111
S.34	Ban Tha Nam	15.6536111	101.1047222
L.2	Wat Pho Ngam	14.7952778	100.6097222
L.2A	Siphon Lop Buri	14.7936111	100.6094444
L.3	Siphon Maharat	14.86	100.405
L.5	Ban Phraek	14.6444444	100.5794444
Ct.2	Uthai Thani	15.3797222	100.0352778
Ct.3	Ban Pradu Hak	15.4052778	99.7111111
Ct.4	San Chao Kai To	15.7836111	99.6819444
Ct.5	Ban Hin Dat	15.9027778	99.4461111
Ct.5A	Ban Pang Makha	15.9027778	99.4791667
Ct.5B	Ban Khao Chon Kan	15.9030556	99.4602778
Ct.6	Ban Tha Manao	15.4730556	99.5216667
Ct.7	Ban Hang Rai	15.6397222	99.5388889
Ct.8	Ban Khok Mo	15.4972222	99.9411111
Ct.9	Ban Bung Ai Chiam	15.5272222	99.4694444
Ct.19	Ban Kon Yai	15.4519444	100.0333333
T.3	Ban Wang Yao	14.8622222	99.6527778
T.3B	Ban Dan Chang	14.8175	99.6975
T.4	Ban Thap Kradat	14.8402778	99.605
T.5	Ban Na Ta Pin	14.8194444	99.6644444
T.6	Ban Chorakhe Sam	14.3266667	99.8652778
T.7	Ban Thap Khlai	15.0516667	99.5883333
T.8	Ban Rang Wai	14.2286111	99.7661111
T.9	Pak Khlong Bang Len	14.025	100.1769444
T.9A	Bang Len	14.0169444	100.1813889
T.10	Tha Philiang	14.4638889	100.1188889
C.27	Ban Thung Pho	15.0041667	99.7941667
Kh.1	Wat Hai Sok	17.8827778	102.7458333
Kh.2	Tha Bo	17.8511111	102.59
Kh.9	Ban Bung Sala	17.1525	104.2872222
Kh.10	Highway Bridge	18.0147222	103.085
Kh.12A	Ban Mak kong	17.9769444	102.9025
Kh.14	Ban Wiang Khuk	17.8	102.6755556
Kh.15	Pak Huai Langka	17.9030556	104.2558333
Kh.16	Nakhon Phanom	17.3972222	104.7947222
Kh.17	Wat That Phanom	16.9552778	104.7355556
Kh.18	Ban Na Ang	17.5775	102.3386111
Kh.19	Ban Tong	16.9302778	104.6883333
Kh.20	Phanna Nikhom	17.3469444	103.8516667
Kh.20A	Ban Nong Hai	17.3058333	103.7575
Kh.20B	Ban Khok Sa-at	17.3022222	103.7575
Kh.20C	Ban Nong Hai	17.3086111	103.7575
Kh.21	Ban Khok Bua Si	17.0675	104.2588889
Kh.21A	Ban Chan Phen	16.9727778	104.1675
Kh.21B	Ban Tao Ngoi	16.9941667	104.1775
Kh.22	Ban Chai Buri	17.6488889	104.4655556
Kh.23	Wat Si Mongkhon	16.5416667	104.7352778
Kh.25	Wat Dok Kham	17.8238889	102.7041667
Kh.26	Chiang Saen	20.2747222	100.0927778
Kh.27	Ban Don Chan	17.3519444	102.8
Kh.27A	Ban Chan	17.3516667	102.8002778
Kh.27B	Ban Chan	17.355	102.8016667
Kh.28	Ban Na Lak	17.3188889	101.7788889
Kh.28A	Highway Bridge	17.3086111	101.7736111
Kh.29	Irr. Huai Luang	17.3611111	102.5752778
Kh.40	Ban Bung Sa	16.9736111	104.1711111
Kh.43	Wat Ku Kam	17.2375	101.6919444
Kh.43A	Ban Sai Khao	17.225	101.6905556
Kh.49	Ban Mae Rai	20.3069444	100.2655556
Kh.50	Highway Bridge	20.4430556	99.8838889
Kh.52	Ban Nong Yang	17.9186111	103.9305556
Kh.53	Nong Wua So	17.2647222	102.5966667
Kh.54	Ban Na Wa	17.4925	104.1138889
Kh.55	Ban Pak Un	17.6361111	104.2511111
Kh.56	Wat Si Bun Ruang	17.775	103.9641667
Kh.57	Ban Pong Bia	17.5036111	101.6263889
Kh.58	Mueang	17.4897222	101.7369444
Kh.58A	Ban Fak Na	17.4930556	101.7386111
Kh.60	Ban Dong Yen	17.5966667	103.4125
Kh.61	Ban Kang Bong	17.13	101.0822222
Kh.62	Ban Phon Phaeng	17.3761111	104.3786111
Kh.63	Ban Dan Muang	17.1041667	104.3572222
Kh.64	Ban Tha Lat	16.9908333	104.5975
Kh.64A	Ban Don Khao	16.9561111	104.6241667
Kh.65	Ban Saen Phan	17.0630556	104.7575
Kh.66	Ban Dong Nam	17.0727778	104.5772222
Kh.67	Ban Bo Dok Son	17.0205556	104.5875
Kh.68	Ban Phra Song	17.0113889	104.5719444
Kh.69	Na Kae	16.9555556	104.5088889
Kh.69A	Ban Nong Rua Thong	16.96	104.4669444
Kh.70	Ban Tham Hai	17.0677778	104.2591667
Kh.71	Ban Khon Sai	17.5555556	103.7383333
Kh.73	Ban Na Kham	17.6394444	103.1002778
Kh.74	Ban Tha Huai Lua	17.8180556	103.3911111
Kh.75	Ban Nua	17.2772222	101.1511111
Kh.77	Ban Phon Thong	17.2641667	101.6572222
Kh.77A	Ban Phon Thong	17.2641667	101.6572222
Kh.78	Ban Nam Huai	17.3827778	101.7125
Kh.79	Ban Non Yang	16.4802778	104.3355556
Kh.80	Ban I Toeng	17.005	103.9172222
Kh.81	Ban Na Ken	17.8625	102.2597222
Kh.82	Ban Nam Suai	17.4194444	101.9466667
Kh.83	Ban Sai Ngam	18.0511111	103.4502778
Kh.84	Ban Nong-ian Dong	16.5375	104.4055556
Kh.85	Ban Khamcha - i	16.52	104.3661111
Kh.86	Ban Rai Muang	17.4772222	101.6797222
Kh.87	Ban Khua Sung	16.8730556	104.1619444
Kh.88	Ban Na Dok Mai	17.2977778	101.8613889
Kh.89	Ban Mae Khi	20.1555556	99.8622222
Kh.90	Ban Tong Khop	17.0677778	104.2588889
Kh.91	Ban Huai Chanot	16.7961111	104.6619444
Kh.92	Ban Kan Luang Dong	16.735	104.5230556
Kh.93	Ban Kok Kham Lai	17.5555556	103.3444444
Kh.94	Ban Wang Lao	17.9677778	102.2461111
Kh.95	Ban Kaeng Hai	17.4397222	101.3286111
Kh.96	Ban Kaeng Lean	17.3905556	101.2855556
Kh.97	-	17.8958333	101.6769444
Kh.98	Ban Thakoh Daeng	17.8611111	103.7811111
Kh.99	Ban Kaeng Nang	16.7013889	104.2461111
Kh.102	Ban Pong Sithon	17.3636111	101.9158333
E.1	Wat Tai Kosum	16.2505556	103.0736111
E.2	Wat Si Thammaram	15.785	104.1433333
E.5	Ban Non Puai	15.7686111	101.8175
E.5A	Ban Huai Yang Na Di	15.7972222	101.7888889
E.6	Ban Fai Noi	15.9097222	102.0394444
E.6A	Ban Hua Nong Bua	15.9244444	102.0383333
E.6B	Ban Tat Rai	15.9586111	102.0336111
E.6C	Ban Tat Ton	15.96	102.0325
E.7	Muang	16.4313889	103.5033333
E.8	Ban Tha Prathai	16.2119444	103.3202778
E.8A	Ban Tha khon yang	16.2308333	103.2747222
E.9	Ban Chot	16.0969444	102.5730556
E.15	Ban Nong Rua	16.4866667	102.4227778
E.16	Ban Tha Phra	16.3536111	102.8097222
E.16A	Ban Tha Phra	16.3538889	102.8044444
E.17	Ban Tha Hin	16.4388889	102.9477778
E.18	Ban Tha Khrai	16.0330556	103.9105556
E.19	Ban Non Yang	15.9638889	104.0194444
E.20	Maha Chana Chai	15.5302778	104.2519444
E.20A	Maha Chana Chai	15.5330556	104.2566667
E.21	Ban Kaeng Ko	15.7519444	102.2566667
E.22	Ban Nam Phong	16.7113889	102.8083333
E.22A	Nam Phong weir	16.7247222	102.8058333
E.23	Ban Khai	15.6802778	102.0130556
E.23A	Ban Khai	15.6811111	102.0144444
E.24	Ban Na Chuak Nua	16.5805556	103.4402778
E.25	Highway Bridge	16.3863889	102.1319444
E.26	Ban Hua Khua	16.41	103.4708333
E.27	Ban Nong Tae	16.76	102.6747222
E.28	Kumphawapi	17.1091667	103.0241667
E.29	Ban Pha Nok Khao	16.8458333	101.9483333
E.30	Ban Na Kaeo	16.7927778	103.4327778
E.31	Ubonrat Damsite	16.7730556	102.6275
E.31A	Ban Huai Sai	16.7722222	102.6338889
E.32	Ban Nong O	15.9055556	101.7125
E.32A	Ban Nong O	15.9111111	101.7111111
E.32B	Ban Huai Nam Dam	15.9488889	101.6972222
E.33	Ban Nong Saeng Tha	16.3180556	104.0255556
E.33A	Ban Nong Saeng	16.3336111	104.0216667
E.35	Ban Nong Bua Noi	15.75	101.675
E.35A	Ban Thap Nai	15.7408333	101.6352778
E.36	Ban Kaeng Khi Nok	15.7361111	101.6836111
E.36A	Ban Tha Bon	15.7013889	101.6502778
E.37	Ban Khok Si Samran	17.2572222	102.8177778
E.38	Ban Don Han	16.5227778	102.0341667
E.38A	Ban Don Han	16.5247222	102.0377778
E.46	Ban Chom Thong	16.6016667	103.9669444
E.49	Ban Kut Yang	15.8252778	101.8502778
E.49A	Ban Kut Yang	15.8122222	101.86
E.49B	Ban Lup Pho	15.7911111	101.8722222
E.50	Ban Yang Khai	15.8255556	101.8661111
E.52	Ban Kaeng Kra-am	16.7713889	103.8313889
E.53	Ban Pak Chap	15.4205556	101.6166667
E.54	Ban Kaeng Yao	16.4413889	104.0352778
E.55	Ban Na Khu	16.7597222	104.0227778
E.56	Ban Chan	16.7336111	104.0111111
E.57	Ban Kut Chim	16.6847222	104.0861111
E.58	Ban Khui Chuak	16.3736111	102.9491667
E.59	Ban Chiang Khrua	16.4166667	103.6347222
E.60	Ban Khok Phangat	15.4872222	101.5588889
E.63	Ban Phrom Nimit	16.445	102.9580556
E.63A	Ban Phrom Nimit	16.4488889	102.9561111
E.63B	Ban Khok Phae	16.4666667	103.0083333
E.64	Ban Na Klang	17.3211111	102.0913889
E.65	Ban Tha Hai	16.9483333	103.1711111
E.66	Ban Tha Klang	16.2169444	103.6152778
E.67	Ban Tha Ngam	16.9547222	103.4944444
E.68	Ban Kham	17.1194444	102.4577778
E.68A	Ban Khong Po	17.08	102.5463889
E.69	Ban Nok Tha	16.4283333	101.93
E.70	Ban Kut Kwang	16.2875	104.0091667
E.71	Ban Chong	16.0791667	102.2775
E.72	Ban Chiang	16.0244444	101.5027778
E.73	Ban Wang Taku	15.9505556	101.4461111
E.74	Ban Bu Si Siat	16.02	101.5708333
E.75	Ban Nong Muang	16.5766667	103.4422222
E.76	Ban Kham Phimun	16.9211111	103.5916667
E.77	Ban Thep Sila	15.8291667	101.5113889
E.78	Ban Wang Katha	15.8091667	101.5866667
M.1	Sung Noen	14.9027778	101.8244444
M.2	Ban Ta Kut Khon	15.0008333	102.2658333
M.3	Tha Songkhran	15.2241667	102.4977778
M.4	Wat Photharam	15.325	103.6830556
M.5	Rasi Salai	15.3377778	104.1580556
M.6	Chumphon Buri	15.3316667	103.3952778
M.6A	Satuk	15.2955556	103.2975
M.7	Seri Prachathippatai	15.2213889	104.8608333
M.8	Lam Plai Mat	15.0180556	102.8152778
M.9	Muang	15.1166667	104.3222222
M.10	Ban Phak Kha	15.1744444	104.3891667
M.11	Kaeng Saphu	15.2461111	105.2438889
M.11A	Kaeng Saphu	15.2408333	105.2488889
M.25	Ban Ta Khu	14.7113889	101.9888889
M.26	Ban Lam Chi	14.9008333	103.4058333
M.27	Highway Bridge	15.1072222	104.6838889
M.28	Ban Som	15.1972222	102.3547222
M.29	Ban Tha Wari	15.3263889	104.685
M.30	Phimai	15.2033333	102.5005556
M.31	Ban Pa Rakam	14.52	102.7861111
M.32	Phawaphutanon Brid-	15.8388889	104.4597222
M.32A	Ban Kaeng	15.9013889	104.4722222
M.33	Ban Bu Hua Chang	14.5888889	101.8416667
M.35	Ban Yang Loeng	15.6469444	103.75
M.36	Ban Wang Hin	15.1858333	102.4972222
M.37	Ban Tarat Khae Tai	15.2594444	102.4205556
M.38A	Khao Khuan Lan	14.8391667	101.5555556
M.38B	Damsite	14.8552778	101.5622222
M.38C	Ban Khlong Phai	14.8683333	101.5647222
M.38D	Ban Khlong Phai	14.8672222	101.5725
M.41	Kaset Wisai	15.6461111	103.5652778
M.42	Ban Huai Thap Than	15.045	104.0247222
M.43	Ban Mu Si	14.5277778	101.4025
M.43A	Ban Tha Mapang	14.5119444	101.3802778
M.47	Ban Wang Wae	14.9722222	101.6836111
M.48	Ban Sumthum	14.9863889	101.6861111
M.49	Ban Nong Sano	14.5366667	102.1686111
M.49A	Ban Na	14.4861111	102.155
M.49B	Ban Na	14.4947222	102.1602778
M.50	Khon Buri	14.5188889	102.2441667
M.66	Ban Nam Om	14.6397222	104.4958333
M.69	Ban Tha Bo Baeng	15.5030556	104.9669444
M.75	Highway Bridge	15.1647222	105.2836111
M.79	Ban Fang Lum	15.1219444	105.395
M.80	Highway Bridge	14.8980556	105.0855556
M.81	Ban Map Krat	14.3975	102.2555556
M.81A	Ban Map Krat	14.3727778	102.2611111
M.82	Ban Nong Bot	14.6330556	102.7202778
M.83	Ban Nong Plong	14.7405556	102.8311111
M.85	Ban Charok Yai	14.6316667	103.2341667
M.87	Ban Huai	15.24	101.7897222
M.89	Vaccine Serum	14.6961111	101.4186111
M.90	Ban Khao Hoep	14.6802778	101.8819444
M.91	Ban Tamuan	14.4966667	104.0580556
M.92	Ban Hua Saphan	15.5491667	103.0722222
M.93	Ban Pan Ro	14.4733333	103.1055556
M.94	Ban Dong Bu Lao	15.4461111	103.2341667
M.95	Ban Ku	15.57	103.8241667
M.97	Ban Chai Mongkhon	14.8288889	102.0619444
M.98	Ban Alang	14.8775	104.4377778
M.99	Ban Khok Kachao	14.6061111	103.1083333
M.100	Ban Bu Chek	14.6169444	103.4788889
M.101	Ban Yaeng	14.6283333	103.7033333
M.102	Ban Phon Chai	14.6138889	103.89
M.103	Wat Sa Chorakhe	15.1702778	101.8163889
M.103A	Wat Sa Chorakhe	15.1702778	101.8163889
M.104	Ban Wang Palat	15.4338889	103.0163889
M.105	Chakkarat	15.0116667	102.4069444
M.106	Ban Pa Lan	15.5136111	103.1916667
M.107	Ban Mek Dam	15.5333333	103.0913889
M.108	Ban Sa Khut	15.4541667	103.1116667
M.109	Highway Bridge	16.1241667	104.6033333
M.110	Highway Bridge	15.4425	105.3086111
M.111	Ban Talat	15.0986111	103.8144444
M.112	Ban Khok Yai	15.1955556	103.2061111
M.113	Ban Non Sombun	14.3444444	102.4583333
M.114	Ban Khok Fuang	14.3611111	102.8755556
M.115	Ban Huai Takhao	15.4461111	102.3388889
M.116	Ban Champa Nuang	14.4891667	104.1997222
M.117	Ban On Pang Kwo	14.4686111	104.1269444
M.118	Ban Sae Lalai	14.4686111	104.1033333
M.120	Ban Tha Khilek	15.1661111	101.6158333
M.121	Ban Non Sombun	14.3075	102.4394444
M.122	Ban Bung	15.08	103.5894444
M.123	Ban Kut Ngong	15.0647222	104.3488889
M.124	Ban Non	15.5647222	102.8822222
M.125	Ban Huai Hia	15.5533333	102.7969444
M.126	Highway Bridge	16.0638889	104.34
M.127	Highway Bridge	15.6436111	104.9325
M.128	Ban Kut Chot	16.2252778	104.5111111
M.129	Ban Lamduan	14.7163889	103.6847222
M.130	Ban Khok Sombun	14.4083333	102.6994444
M.131	Ban Chan	15.2916667	102.9125
