GAME-T2 DataCenter : Daily Flux at Sukhothai Paddy : Jan. 1999
GAME Logo

Daily Flux at Sukhothai Paddy : Jan. 1999

GAME Logo GAME-T2 DataCenter
GAME-T2 >> DataCenter >> Field Obs. >> Sukhothai Paddy  >> Jan. 1999 Daily (Current Position)
Date AirTemp RH Ground Temp. Water Temp Ground Surface Temp Soil Tention     Water Depth Wind Velocity Solar Radiation   Net radiation   Soil Head Flux   Heat storage in submerged water   Groundwater level Groundwater Temp. Precipitation Soil Moisture          
N.B.     Depth=1cm     Depth=15cm, No.1 Depth=15cm, No.2 Ave. of Nos.1 and 2     Average Sum Average Sum Average Sum           5cm 10cm 15cm 25cm 50cm 100cm
  (degC) (%) (degC) (degC) (degC) (pF) (pF) (pF) (cm) (m/s) (W/m2) (MJ/m2) (W/m2) (MJ/m2) (W/m2) (kJ/m2) (W/m2) (kJ/m2) (cm) (degC) (mm) (%)          
1999.1.1 23.7 63.4 24.6   25.0       0.0 2 189 16 89 8 -2 -144 0 0 203 30.3 0.0 18.2 25.2 17.7 28.8 32.1 47.4
1999.1.2 24.3 68.5 25.0   25.6       0.0 1 170 15 81 7 0 -22 0 0 201 30.3 0.0 17.9 24.8 17.3 28.7 32.1 47.3
1999.1.3 23.5 73.8 25.0   25.2       0.0 2 173 15 80 7 -2 -178 0 0 201 30.3 0.0 17.7 24.4 17.1 28.7 32.0 47.4
1999.1.4 23.4 72.8 24.8   25.0       0.0 1 176 15 84 7 -1 -127 0 0 201 30.3 0.0 17.5 24.1 16.9 28.5 31.8 47.5
1999.1.5 23.1 72.6 24.6   24.6       0.0 1 148 13 64 6 -2 -215 0 0 200 30.3 0.0 17.1 23.7 16.4 28.4 31.7 47.5
1999.1.6 22.8 72.7 24.4   24.4       0.0 1 161 14 73 6 -2 -142 0 0 199 30.3 0.0 17.1 23.6 16.4 28.4 31.7 47.6
1999.1.7 22.8 67.5 24.6   24.5       0.0 1 179 15 83 7 -2 -148 0 0 201 30.3 0.0 16.9 23.3 16.1 28.2 31.6 47.5
1999.1.8 22.0 63.7 24.3   23.4       0.0 1 186 16 80 7 -4 -307 0 0 201 30.3 0.0 16.8 23.2 16.0 28.1 31.5 47.6
1999.1.9 21.3 68.5 23.6   23.0       0.0 2 165 14 70 6 -3 -227 0 0 201 30.3 0.0 16.5 22.9 15.8 28.0 31.4 47.8
1999.1.10 23.4 64.9 24.2   24.7       0.0 1 165 14 84 7 1 77 0 0 202 30.2 0.0 16.1 22.4 15.4 27.8 31.3 48.0
1999.1.11 24.2 71.0 24.9   26.0       0.0 1 161 14 86 7 3 250 0 0 202 30.2 0.0 16.0 22.3 15.2 27.7 31.3 47.9
1999.1.12 25.0 70.0 25.6   27.4       0.0 2 133 12 79 7 3 235 0 0 203 30.2 0.0 15.8 22.1 15.0 27.8 31.2 47.6
1999.1.13 22.0 88.7 24.4   24.1       0.0 2 36 3 16 1 -6 -554 0 0 205 30.2 0.0 16.1 21.7 14.7 27.5 30.4 47.6
1999.1.14 24.6 74.5 25.1   27.0       0.0 2 176 15 111 10 0 30 0 0 205 30.2 7.5 17.2 22.4 15.2 27.6 31.2 47.7
1999.1.15 25.9 73.1 25.9   27.8       0.0 2 138 12 83 7 0 7 0 0 205 30.2 0.0 16.8 22.2 15.2 27.6 31.0 47.6
1999.1.16 25.9 64.3 26.8   28.5       0.0 2 186 16 110 10 2 173 0 0 206 30.2 0.0 13.0 22.0 14.9 27.5 30.9 47.2
1999.1.17 25.2 65.9 26.8   27.0       0.0 2 172 15 87 7 1 46 0 0 206 30.2 0.0 4.2 21.8 14.8 27.4 30.8 47.6
1999.1.18 24.9 68.8 26.3   26.7       0.0 1 167 14 81 7 1 46 0 0 203 30.2 0.0 3.5 21.7 14.7 27.2 30.8 47.8
1999.1.19 25.5 69.4 26.5   28.2       0.0 2 169 15 92 8 2 158 0 0 203 30.1 0.0 3.7 21.5 14.5 27.1 30.7 47.8
1999.1.20 26.2 66.6 26.7   28.7       0.0 2 168 15 90 8 2 162 0 0 203 30.1 0.0 4.6 21.3 14.4 27.1 30.7 47.8
1999.1.21 25.9 63.1 27.0   29.0       0.0 1 187 16 100 9 2 156 0 0 204 30.1 0.0 3.7 21.0 14.2 26.9 30.6 47.5
1999.1.22 25.4 65.3 26.9   28.5       0.0 2 183 16 90 8 1 100 0 0 203 30.1 0.0 5.6 20.8 14.1 26.8 30.6 47.3
1999.1.23 25.9 60.2 26.7   28.1       0.0 2 189 16 85 7 1 100 0 0 201 30.1 0.0 7.9 21.3 14.7 27.2 31.0 46.8
1999.1.24 26.0 55.5 26.4   27.8       0.0 2 165 14 70 6 1 75 0 0 201 30.2 0.0 15.2 21.2 14.7 27.3 31.1 44.4
1999.1.25 25.5 58.2 26.1   27.7       0.0 2 147 13 59 5 0 23 0 0 201 30.2 0.0 9.8 20.7 14.3 27.1 30.8 42.0
1999.1.26 25.8 67.8 26.3   28.9       0.0 2 140 12 71 6 4 363 0 0 199 30.2 0.0 6.2 20.4 14.1 26.9 30.7 40.8
1999.1.27 27.1 78.7 27.4   30.7       0.0 1 128 11 71 6 5 403 0 0 200 30.1 0.0 11.7 20.5 14.1 27.4 31.0 40.8
1999.1.28 28.0 76.5 28.3   32.0       0.0 1 146 13 85 7 6 515 0 0 201 30.1 0.0 9.9 20.8 14.3 27.6 31.2 40.5
1999.1.29 25.4 89.9 27.5   28.5       0.0 2 36 3 11 1 -4 -348 0 0 203 30.2 11.5 12.9 19.6 13.5 26.8 30.0 39.8
1999.1.30 26.5 84.7 27.0   29.5       0.0 1 125 11 80 7 -1 -100 0 0 202 30.1 0.0 16.5 20.1 13.7 26.6 30.4 39.7
1999.1.31 28.0 78.7 28.0   31.6       0.0 2 180 16 113 10 1 82 0 0 201 30.1 0.0 17.2 21.4 14.8 27.4 31.2 40.2

Images:
outside of GAME-T site=URL outside of this site | Data is protected by password=Data is protected (fully or partly) by password when accessed by on-line.

***** On-line resources at IIS, Univ. of Tokyo, Japan *****
GAME-T Data Center | GAME-T | Musiake and Oki Lab.(GAME-T headquarters), IIS, Univ. of Tokyo, Japanoutside of GAME-T site

***** On-line resources at NRCT, Bangkok, Thailand *****
GAME-T Data Center | GAME-T | NRCT Homepage outside of GAME-T site
This server was established in July 2002, on the courtesy of NRCT foreign affair division, and is being maintained by computer technology staffs in NRCT.


Dataset Manager : Dr. AGATA, Yasushi, JAMSTEC, Japan (agata@iis.u-tokyo.ac.jp)

Date of Last Modification : Jul 5, 2008