GAME-T2 DataCenter : Daily Flux at Sukhothai Paddy : Dec. 1998
GAME Logo

Daily Flux at Sukhothai Paddy : Dec. 1998

GAME Logo GAME-T2 DataCenter
GAME-T2 >> DataCenter >> Field Obs. >> Sukhothai Paddy  >> Dec. 1998 Daily (Current Position)
Date AirTemp RH Ground Temp. Water Temp Ground Surface Temp Soil Tention     Water Depth Wind Velocity Solar Radiation   Net radiation   Soil Head Flux   Heat storage in submerged water   Groundwater level Groundwater Temp. Precipitation Soil Moisture          
N.B.     Depth=1cm     Depth=15cm, No.1 Depth=15cm, No.2 Ave. of Nos.1 and 2     Average Sum Average Sum Average Sum           5cm 10cm 15cm 25cm 50cm 100cm
  (degC) (%) (degC) (degC) (degC) (pF) (pF) (pF) (cm) (m/s) (W/m2) (MJ/m2) (W/m2) (MJ/m2) (W/m2) (kJ/m2) (W/m2) (kJ/m2) (cm) (degC) (mm) (%)          
1998.12.1 27.4 79.1 27.7   29.4 1.2 1.2 1.2 0.0 1.5 205 18 124 11 2 167 0 0 198 30.4 1.0 28.2 34.9 29.6 32.6 35.3 47.1
1998.12.2 27.9 79.9 28.2   29.5 1.5 1.4 1.4 0.0 1.2 185 16 108 9 1 96 0 0 198 30.4 0.0 27.5 34.1 28.6 32.4 34.8 46.9
1998.12.3 28.2 77.6 28.4   30.0 1.8 1.6 1.7 0.0 1.9 188 16 116 10 0 -24 0 0 199 30.4 13.5 27.1 33.8 28.3 32.2 35.8 46.9
1998.12.4 27.1 81.2 28.4 28.6 29.1 0.4 0.7 0.5 1.1 1.4 180 16 120 10 0 27 4 319 200 30.4 32.0 37.3 35.8 32.9 34.7 44.9 47.0
1998.12.5 27.2 76.4 28.2 27.8 28.9       0.1 1.6 199 17 123 11 -3 -237 0 -24 200 30.3 1.0 37.6 36.6 34.2 35.6 44.8 47.2
1998.12.6 26.4 78.0 27.9   28.5       0.0 1.2 180 16 106 9 -4 -304 0 0 201 30.3 0.0 32.4 36.9 34.8 35.8 44.8 47.2
1998.12.7 26.1 75.5 27.4   28.0   0.3 0.3 0.0 1.3 202 17 113 10 -3 -265 0 0 202 30.3 0.0 30.4 36.7 33.6 35.9 44.8 47.3
1998.12.8 25.0 75.1 26.8   26.7 0.2 0.7 0.4 0.0 1.2 169 15 83 7 -6 -553 0 0 202 30.3 0.0 29.4 36.0 31.8 34.4 44.9 47.5
1998.12.9 23.5 73.6 25.7   25.6 0.5 1.0 0.7 0.0 1.7 171 15 86 7 -9 -769 0 0 203 30.3 0.0 28.6 35.5 30.6 33.4 44.8 47.5
1998.12.10 22.5 70.8 24.3   23.9 1.0 1.2 1.1 0.0 2.0 180 16 85 7 -10 -831 0 0 204 30.4 13.0 28.2 35.2 29.7 33.2 44.9 47.4
1998.12.11 22.4 67.3 23.8   23.9 1.3 1.4 1.4 0.0 2.0 193 17 93 8 -7 -648 0 0 204 30.4 2.0 27.7 34.8 28.8 32.4 43.7 46.6
1998.12.12 21.7 62.8 23.1 21.8 22.8 1.8 1.8 1.8 0.1 1.8 180 16 77 7 -10 -884 1 85 204 30.4 1.5 27.0 34.3 28.0 32.7 34.1 47.3
1998.12.13 21.0 67.5 22.1   21.7 2.0 2.0 2.0 0.0 1.8 151 13 59 5 -9 -801 0 0 203 30.4 0.0 26.7 34.0 27.4 32.6 33.5 47.6
1998.12.14 21.5 67.4 21.8   22.8 2.2 2.1 2.2 0.0 2.4 105 9 59 5 -6 -551 0 0 203 30.4 0.5 26.3 33.6 26.8 32.3 33.2 47.7
1998.12.15 22.7 66.6 22.6   24.6 2.3 2.2 2.3 0.0 2.1 114 10 70 6 -4 -362 0 0 203 30.3 0.0 25.8 33.1 26.3 31.9 33.1 47.3
1998.12.16 22.2 70.0 23.0   24.8 2.4 2.3 2.4 0.0 1.6 121 10 75 6 -3 -299 0 0 203 30.4 0.0 25.5 32.7 25.8 31.6 33.2 47.4
1998.12.17 23.1 73.8 23.9   25.7 2.5 2.4 2.4 0.0 1.1 119 10 72 6 0 -32 0 0 202 30.3 0.0 25.1 32.2 25.4 31.3 33.1 47.1
1998.12.18 24.5 71.5 24.4   26.4       0.0 1.2 116 10 68 6 -1 -89 0 0 200 30.3 0.0 24.8 31.8 25.0 31.1 33.3 47.1
1998.12.19 24.5 73.4 24.6   26.0 2.6 2.5 2.6 0.0 1.9 166 14 87 7 -3 -226 0 0 198 30.3 2.0 24.5 31.5 24.6 31.0 33.3 47.2
1998.12.20 24.5 76.6 24.7   26.5 2.7 2.6 2.6 0.0 1.6 135 12 73 6 -2 -212 0 0 196 30.3 0.0 24.0 31.1 23.9 30.7 33.3 47.1
1998.12.21 25.0 73.5 25.1   26.7 2.7 2.6 2.7 0.0 1.3 172 15 90 8 -2 -151 0 0 197 30.3 0.0 23.6 30.8 23.5 30.7 33.3 47.2
1998.12.22 25.5 71.9 25.3   26.7 2.8 2.7 2.7 0.0 1.7 183 16 94 8 -2 -133 0 0 198 30.3 0.0 23.0 30.2 22.8 30.5 33.2 47.3
1998.12.23 26.0 68.9 25.5   27.1       0.0 1.6 188 16 97 8 -1 -112 0 0 199 30.3 0.0 22.3 29.6 22.1 30.3 33.1 47.2
1998.12.24                                     200 30.3 0.0 21.7 29.0 21.4 30.1 33.0 47.3
1998.12.25 24.6 64.0 25.0   25.4       0.0 1.2 178 15 82 7 -4 -388 0 0 201 30.3 0.0 21.0 28.4 20.7 30.0 32.8 47.5
1998.12.26 24.3 67.6 24.8   25.5 2.8 2.8 2.8 0.0 1.3 174 15 82 7 -3 -287 0 0 201 30.3 0.0 20.5 27.9 20.2 29.8 32.8 47.4
1998.12.27 24.0 74.1 24.9   25.5 2.8 2.8 2.8 0.0 1.2 163 14 78 7 -3 -230 0 0 202 30.3 0.0 20.2 27.4 19.7 29.7 32.7 47.4
1998.12.28 24.3 73.3 25.1   25.9       0.0 1.3 187 16 95 8 -2 -146 0 0 204 30.3 0.0 19.8 27.0 19.3 29.5 32.7 47.4
1998.12.29 24.0 70.8 25.1   25.6 2.8 2.7 2.8 0.0 1.4 187 16 92 8 -3 -234 0 0 204 30.3 0.0 19.4 26.5 18.9 29.4 32.5 47.4
1998.12.30 23.6 67.4 24.9   24.8       0.0 1.3 191 16 87 8 -4 -322 0 0 203 30.3 0.0 19.0 26.0 18.5 29.2 32.4 47.5
1998.12.31 23.3 63.5 24.5   24.4 2.8 2.8 2.8 0.0 1.6 197 17 89 8 -4 -328 0 0 202 30.3 0.0 18.6 25.6 18.1 29.0 32.2 47.5

Images:
outside of GAME-T site=URL outside of this site | Data is protected by password=Data is protected (fully or partly) by password when accessed by on-line.

***** On-line resources at IIS, Univ. of Tokyo, Japan *****
GAME-T Data Center | GAME-T | Musiake and Oki Lab.(GAME-T headquarters), IIS, Univ. of Tokyo, Japanoutside of GAME-T site

***** On-line resources at NRCT, Bangkok, Thailand *****
GAME-T Data Center | GAME-T | NRCT Homepage outside of GAME-T site
This server was established in July 2002, on the courtesy of NRCT foreign affair division, and is being maintained by computer technology staffs in NRCT.


Dataset Manager : Dr. AGATA, Yasushi, JAMSTEC, Japan (agata@iis.u-tokyo.ac.jp)

Date of Last Modification : Jul 5, 2008