GAME-T2 DataCenter : Daily Flux at Sukhothai Paddy : Nov. 1998
GAME Logo

Daily Flux at Sukhothai Paddy : Nov. 1998

GAME Logo GAME-T2 DataCenter
GAME-T2 >> DataCenter >> Field Obs. >> Sukhothai Paddy  >> Nov. 1998 Daily (Current Position)
Date AirTemp RH Ground Temp. Water Temp Ground Surface Temp Soil Tention     Water Depth Wind Velocity Solar Radiation   Net radiation   Soil Head Flux   Heat storage in submerged water   Groundwater level Groundwater Temp. Precipitation Soil Moisture          
N.B.     Depth=1cm     Depth=15cm, No.1 Depth=15cm, No.2 Ave. of Nos.1 and 2     Average Sum Average Sum Average Sum           5cm 10cm 15cm 25cm 50cm 100cm
  (degC) (%) (degC) (degC) (degC) (pF) (pF) (pF) (cm) (m/s) (W/m2) (MJ/m2) (W/m2) (MJ/m2) (W/m2) (kJ/m2) (W/m2) (kJ/m2) (cm) (degC) (mm) (%)          
1998.11.1 28.1 79.8 28.0   29.2       0.0 1.0 223 19 148 13 -2 -166 0 0 200 30.4   46.3 38.2 37.2 34.9 36.4 47.8
1998.11.2 27.9 79.6 27.9   29.2       0.0 1.1 226 20 154 13 -2 -176 0 0 200 30.4   41.1 38.2 37.2 34.9 36.3 47.7
1998.11.3 26.1 85.9 27.7   27.9       0.0 1.5 171 15 117 10 -4 -357 0 0 200 30.4   35.4 38.4 37.3 35.0 36.3 47.9
1998.11.4 24.5 85.2 26.8   26.4       0.0 2.6 182 16 127 11 -7 -596 0 0 201 30.4   34.3 38.7 37.5 35.1 36.2 48.2
1998.11.5 26.1 77.1 26.5   27.5       0.0 1.7 206 18 139 12 -4 -320 0 0 201 30.4   32.8 38.6 36.8 35.1 36.3 48.1
1998.11.6 26.1 74.4 26.4   27.2   0.4 0.4 0.0 1.8 232 20 144 12 -5 -443 0 0 201 30.4   31.6 37.9 34.9 34.6 35.9 48.0
1998.11.7 26.0 73.4 26.2   27.1   1.0 1.0 0.0 1.3 225 19 140 12 -4 -357 0 0 200 30.4   30.8 37.6 34.0 34.0 35.7 47.9
1998.11.8 25.5 75.4 26.0   26.6   1.4 1.4 0.0 1.2 222 19 134 12 -5 -395 0 0 200 30.4   30.1 37.0 33.5 33.6 35.5 48.0
1998.11.9 25.7 75.5 25.8   26.8   1.7 1.7 0.0 1.2 219 19 135 12 -4 -318 0 0 200 30.4   29.4 36.7 32.8 33.2 35.2 48.0
1998.11.10 25.7 74.1 25.7   26.7   1.8 1.8 0.0 1.3 220 19 134 12 -4 -349 0 0 200 30.4   28.6 36.1 31.8 32.9 35.0 47.9
1998.11.11 25.0 71.8 25.4   25.7   2.0 2.0 0.0 1.3 209 18 119 10 -6 -489 0 0 201 30.4   27.8 35.5 30.8 32.7 34.7 48.0
1998.11.12 23.7 73.1 24.6   24.5   2.2 2.2 0.0 1.2 194 17 105 9 -7 -574 0 0 201 30.4   27.4 35.0 29.9 32.6 34.4 48.2
1998.11.13 23.6 74.1 24.3   24.7   2.3 2.3 0.0 1.3 198 17 111 10 -5 -466 0 0 199 30.4   26.8 34.5 29.0 32.2 34.3 48.2
1998.11.14 24.1 71.7 24.2   25.1   2.4 2.4 0.0 1.5 207 18 117 10 -5 -430 0 0 199 30.4   26.1 34.0 28.2 32.0 34.1 48.3
1998.11.15 25.8 69.1 24.4   27.1   2.4 2.4 0.0 2.0 212 18 134 12 -1 -113 0 0 198 30.4   25.4 33.3 27.2 31.6 34.2 48.0
1998.11.16 27.9 69.4 25.6   28.8   2.5 2.5 0.0 1.7 180 16 118 10 1 128 0 0 197 30.4   24.6 32.7 26.3 31.2 34.4 47.9
1998.11.17 28.1 76.1 26.3   29.9   2.6 2.6 0.0 1.6 212 18 142 12 2 173 0 0 195 30.4   24.1 32.1 25.3 30.9 34.4 47.8
1998.11.18                                     196 30.4   24.6 31.8 25.1 30.7 34.5 47.5
1998.11.19 27.4 77.6 27.4   29.6   2.6 2.6 0.0 1.4 208 18 125 11 1 107 0 0 197 30.4   23.8 31.4 24.5 30.7 34.2 47.6
1998.11.20 27.8 73.8 27.5   29.6   2.6 2.6 0.0 1.5 196 17 114 10 0 27 0 0 197 30.4   23.4 31.1 24.1 30.5 34.2 47.6
1998.11.21 24.2 85.4 26.5   26.2   2.7 2.7 0.0 1.4 74 6 42 4 -6 -561 0 0 199 30.4   25.2 31.6 25.3 31.1 35.8 47.7
1998.11.22 23.2 90.1 25.5   25.5   2.3 2.3 0.0 1.9 78 7 57 5 -4 -380 0 1 201 30.4   39.2 36.2 34.8 34.6 45.3 48.4
1998.11.23 24.7 79.1 25.8   27.0   1.3 1.3 0.0 1.5 112 10 74 6 -1 -106 0 0 201 30.3   33.1 36.9 35.8 34.9 46.4 48.5
1998.11.24 25.4 77.6 26.2   27.6   0.3 0.3 0.0 1.4 167 14 100 9 -1 -92 0 0 200 30.3   30.8 36.7 34.2 34.9 46.2 48.3
1998.11.25 25.3 77.9 26.1   27.4   0.3 0.3 0.0 1.3 205 18 119 10 -1 -55 0 0 198 30.3   30.1 36.1 32.4 33.7 45.9 48.1
1998.11.26 26.0 78.2 26.2   27.8   0.5 0.5 0.0 1.5 185 16 109 9 -1 -63 0 0 196 30.3   28.9 35.5 31.2 33.1 45.8 47.7
1998.11.27 26.4 78.4 26.7   28.7 0.6 0.9 0.7 0.0 2.3 185 16 111 10 0 -14 0 0 196 30.4   28.4 35.0 30.3 32.9 45.8 47.5
1998.11.28 25.2 87.6 26.8   27.7 0.9 1.1 1.0 0.0 1.3 85 7 54 5 -2 -171 0 0 198 30.4   28.2 34.9 30.0 32.9 46.0 46.9
1998.11.29 24.6 91.8 26.6   26.9 1.0 1.2 1.1 0.0 1.2 73 6 43 4 -3 -277 0 0 199 30.4   28.9 35.1 30.5 32.8 44.1 46.8
1998.11.30 25.9 87.9 26.9   28.2 0.9 1.1 1.0 0.0 1.1 101 9 61 5 0 -17 0 0 199 30.4   29.0 35.3 30.4 32.9 36.5 47.0

Images:
outside of GAME-T site=URL outside of this site | Data is protected by password=Data is protected (fully or partly) by password when accessed by on-line.

***** On-line resources at IIS, Univ. of Tokyo, Japan *****
GAME-T Data Center | GAME-T | Musiake and Oki Lab.(GAME-T headquarters), IIS, Univ. of Tokyo, Japanoutside of GAME-T site

***** On-line resources at NRCT, Bangkok, Thailand *****
GAME-T Data Center | GAME-T | NRCT Homepage outside of GAME-T site
This server was established in July 2002, on the courtesy of NRCT foreign affair division, and is being maintained by computer technology staffs in NRCT.


Dataset Manager : Dr. AGATA, Yasushi, JAMSTEC, Japan (agata@iis.u-tokyo.ac.jp)

Date of Last Modification : Jul 5, 2008