GAME-T2 DataCenter : Daily Flux at Sukhothai Paddy : Oct. 1998
GAME Logo

Daily Flux at Sukhothai Paddy : Oct. 1998

GAME Logo GAME-T2 DataCenter
GAME-T2 >> DataCenter >> Field Obs. >> Sukhothai Paddy  >> Oct. 1998 Daily (Current Position)
Date AirTemp RH Ground Temp. Water Temp Ground Surface Temp Soil Tention     Water Depth Wind Velocity Solar Radiation   Net radiation   Soil Head Flux   Heat storage in submerged water   Groundwater level Groundwater Temp. Precipitation Soil Moisture          
N.B.     Depth=1cm     Depth=15cm, No.1 Depth=15cm, No.2 Ave. of Nos.1 and 2     Average Sum Average Sum Average Sum           5cm 10cm 15cm 25cm 50cm 100cm
  (degC) (%) (degC) (degC) (degC) (pF) (pF) (pF) (cm) (m/s) (W/m2) (MJ/m2) (W/m2) (MJ/m2) (W/m2) (kJ/m2) (W/m2) (kJ/m2) (cm) (degC) (mm) (%)          
1998.10.1 28.0 86.8 30.8 30.8 30.0       8.6 1.2 171 15 110 9 -2 -168 -7 -587 201 30.4   49.1 37.0 35.0 34.2 36.6 47.3
1998.10.2 26.7 86.7 30.2 29.7 28.7       7.4 1.7 173 15 113 10 -5 -402 -3 -262 201 30.4   49.7 37.1 35.2 34.3 36.6 47.4
1998.10.3 26.1 79.9 29.5 28.8 27.8       6.6 1.3 231 20 149 13 -5 -448 -1 -124 200 30.4   50.8 37.2 35.3 34.2 36.5 47.5
1998.10.4 26.8 80.2 29.1 28.9 28.4       5.9 1.4 224 19 149 13 -3 -257 2 168 200 30.4   50.6 37.2 35.3 34.1 36.4 47.4
1998.10.5 27.2 79.8 29.0 28.6 28.4       5.1 1.4 183 16 111 10 -4 -342 0 32 199 30.4   50.7 37.3 35.5 34.2 36.5 47.5
1998.10.6 26.6 88.4 28.8 28.4 28.3       4.7 1.4 122 11 86 7 -4 -355 0 -30 200 30.4   50.9 37.5 35.8 34.4 36.6 47.3
1998.10.7 27.4 84.7 28.8 28.9 29.0       4.5 1.3 219 19 158 14 -1 -126 2 136 201 30.4   51.1 37.6 35.9 34.5 36.6 47.5
1998.10.8 28.6 82.4 29.3 29.6 30.1       3.9 1.7 244 21 184 16 0 -2 1 105 200 30.4   50.3 37.5 35.9 34.5 36.7 47.4
1998.10.9 27.0 89.3 29.1 28.9 28.8       6.6 2.3 160 14 116 10 -3 -233 1 70 200 30.4   51.4 37.4 35.8 34.4 36.5 47.4
1998.10.10 27.2 90.0 29.1 29.1 29.0       7.7 1.5 160 14 115 10 -2 -142 1 92 200 30.4   50.8 37.7 36.0 34.6 36.7 47.6
1998.10.11 27.0 89.5 29.4 29.9 29.0       9.5 1.7 208 18 155 13 1 83 2 173 201 30.4   50.4 37.9 36.2 34.7 36.7 48.1
1998.10.12 27.4 85.9 29.8 30.3 29.2       10.6 1.3 225 19 163 14 1 82 2 166 202 30.4   50.5 37.9 36.2 34.8 36.9 48.0
1998.10.13 27.4 89.1 30.0 30.4 29.3       11.0 1.5 208 18 153 13 0 26 0 -34 201 30.4   50.6 37.8 36.2 34.8 36.6 47.9
1998.10.14 28.4 85.8 30.1 30.8 30.0       11.5 1.2 252 22 179 15 2 132 3 290 200 30.4   50.6 37.8 36.2 34.8 36.7 47.8
1998.10.15 28.4 85.1 30.2 30.4 29.7       10.4 0.9 216 19 145 13 -1 -70 -1 -116 199 30.4   50.4 37.6 36.0 34.6 36.6 47.6
1998.10.16 29.2 83.0 30.2 30.7 30.4       9.5 1.0 248 21 172 15 1 60 2 185 199 30.4   49.9 37.6 36.0 34.6 36.6 47.7
1998.10.17 29.8 78.8 30.3 30.7 30.6       8.5 1.4 234 20 160 14 0 17 0 15 199 30.4   49.8 37.6 36.0 34.6 36.6 47.6
1998.10.18 27.8 89.1 30.0 29.5 28.9       7.7 1.7 95 8 58 5 -4 -325 -4 -317 198 30.4   50.7 37.9 36.1 34.6 36.5 47.7
1998.10.19 27.3 87.5 29.5 29.1 28.7       7.2 1.2 146 13 105 9 -3 -287 -2 -162 199 30.4   51.9 38.1 36.4 34.9 36.7 48.1
1998.10.20 27.2 85.4 29.0 28.7 28.5       6.6 0.9 204 18 137 12 -3 -272 0 20 201 30.4   52.0 38.2 36.5 34.9 36.7 48.0
1998.10.21 27.1 81.5 28.7 28.4 28.3       5.9 1.1 219 19 148 13 -3 -295 0 18 202 30.4   51.7 38.1 36.5 34.8 36.6 47.8
1998.10.22 27.9 81.4 28.7 28.7 29.0       5.3 1.1 212 18 150 13 -2 -164 1 105 201 30.4   51.6 38.0 36.5 34.8 36.6 47.6
1998.10.23 27.4 81.6 28.7 28.6 28.6       4.6 1.0 210 18 141 12 -3 -258 -1 -96 200 30.4   51.5 38.1 36.5 34.8 36.6 47.7
1998.10.24 26.8 79.7 28.2 27.9 27.8       4.0 1.0 231 20 149 13 -4 -387 -1 -73 200 30.4   51.1 38.1 36.7 34.7 36.5 47.8
1998.10.25 26.6 82.6 27.7 27.6 27.6       3.4 0.8 221 19 141 12 -4 -346 1 44 199 30.4   51.5 38.1 36.8 34.8 36.5 47.9
1998.10.26 27.2 80.3 27.6 27.5 28.1       2.8 1.1 228 20 152 13 -3 -276 1 72 199 30.4   51.3 38.1 36.9 34.8 36.5 47.9
1998.10.27 27.6 83.5 27.8 28.1 28.8       2.3 1.1 208 18 140 12 -1 -84 1 55 200 30.4   49.5 38.1 36.9 34.8 36.5 47.8
1998.10.28 27.5 84.0 28.0 28.3 28.8       1.7 1.1 194 17 132 11 -1 -125 0 15 201 30.4   48.8 38.2 37.0 34.8 36.5 47.7
1998.10.29 27.4 84.0 27.9 28.0 28.6       1.1 0.9 198 17 131 11 -2 -208 0 18 200 30.4   48.4 38.3 37.1 34.9 36.5 47.8
1998.10.30 27.6 84.6 27.9 28.0 28.8       0.5 1.1 199 17 129 11 -2 -148 0 23 201 30.4   48.5 38.3 37.0 34.9 36.5 47.8
1998.10.31 28.3 80.4 27.9 28.0 29.4       0.1 1.1 215 19 146 13 -2 -133 0 3 201 30.4   48.2 38.3 37.0 35.0 36.5 47.8

Images:
outside of GAME-T site=URL outside of this site | Data is protected by password=Data is protected (fully or partly) by password when accessed by on-line.

***** On-line resources at IIS, Univ. of Tokyo, Japan *****
GAME-T Data Center | GAME-T | Musiake and Oki Lab.(GAME-T headquarters), IIS, Univ. of Tokyo, Japanoutside of GAME-T site

***** On-line resources at NRCT, Bangkok, Thailand *****
GAME-T Data Center | GAME-T | NRCT Homepage outside of GAME-T site
This server was established in July 2002, on the courtesy of NRCT foreign affair division, and is being maintained by computer technology staffs in NRCT.


Dataset Manager : Dr. AGATA, Yasushi, JAMSTEC, Japan (agata@iis.u-tokyo.ac.jp)

Date of Last Modification : Jul 5, 2008