GAME-T2 DataCenter : Daily Flux at Sukhothai Paddy : Sep. 1998
GAME Logo

Daily Flux at Sukhothai Paddy : Sep. 1998

GAME Logo GAME-T2 DataCenter
GAME-T2 >> DataCenter >> Field Obs. >> Sukhothai Paddy  >> Sep. 1998 Daily (Current Position)
Date AirTemp RH Ground Temp. Water Temp Ground Surface Temp Soil Tention     Water Depth Wind Velocity Solar Radiation   Net radiation   Soil Head Flux   Heat storage in submerged water   Groundwater level Groundwater Temp. Precipitation Soil Moisture          
N.B.     Depth=1cm     Depth=15cm, No.1 Depth=15cm, No.2 Ave. of Nos.1 and 2     Average Sum Average Sum Average Sum           5cm 10cm 15cm 25cm 50cm 100cm
  (degC) (%) (degC) (degC) (degC) (pF) (pF) (pF) (cm) (m/s) (W/m2) (MJ/m2) (W/m2) (MJ/m2) (W/m2) (kJ/m2) (W/m2) (kJ/m2) (cm) (degC) (mm) (%)          
1998.9.1 27.8 87.7 31.3 31.1 31.1       1.6 1.7 170 15 121 10 -2 -131 2 213 203 30.4   39.5 35.6 34.5 35.0 36.4 46.3
1998.9.2 27.7 86.3 31.4 31.8 31.4       2.6 2.0 228 20 169 15 3 221 3 230 204 30.4   40.8 35.7 34.7 35.2 36.5 46.5
1998.9.3 28.5 83.5 31.9 32.5 32.0       2.8 2.6 256 22 193 17 4 350 3 231 205 30.4   41.4 35.7 34.7 35.1 36.6 46.5
1998.9.4 29.0 77.9 32.4 33.2 32.4       2.3 1.7 297 26 230 20 5 418 3 222 205 30.4   42.1 36.2 35.1 35.3 37.2 46.7
1998.9.5 29.1 74.5 32.5 32.9 31.7       1.5 2.7 243 21 186 16 2 148 1 102 203 30.5   42.6 36.7 35.6 35.7 37.5 46.8
1998.9.6 26.5 86.2 31.4 30.8 29.9       2.2 1.9 184 16 144 12 -4 -322 -2 -206 202 30.5   43.1 36.3 35.2 35.2 36.8 46.6
1998.9.7 26.7 89.5 30.9 31.1 30.3       4.9 2.2 188 16 146 13 0 -18 -1 -86 201 30.5   45.3 36.4 35.2 35.3 36.9 46.8
1998.9.8 27.7 80.8 30.9 31.3 30.6       6.3 2.7 193 17 147 13 1 49 1 103 203 30.5   46.5 37.1 35.8 35.8 37.6 47.3
1998.9.9 28.8 70.0 31.0 31.3 30.7       5.9 3.8 233 20 179 15 1 52 1 79 203 30.5   47.0 37.2 35.9 35.9 37.9 47.3
1998.9.10 26.4 83.1 30.4 29.7 29.0       6.0 2.7 126 11 92 8 -5 -432 -4 -356 201 30.5   47.0 36.8 35.7 35.7 37.3 46.9
1998.9.11 27.7 84.0 30.7 31.9 30.8       7.0 1.1 267 23 199 17 5 461 7 614 200 30.4   46.8 37.0 35.7 35.9 37.7 47.2
1998.9.12 28.3 82.0 31.6 32.6 31.3       7.6 1.4 263 23 191 16 3 277 0 -37 200 30.5   45.9 36.8 35.4 35.6 37.6 47.0
1998.9.13 28.7 83.2 31.8 32.7 31.6       8.4 1.3 239 21 170 15 3 260 2 143 199 30.5   45.5 36.8 35.2 35.5 37.4 47.0
1998.9.14 29.9 70.9 32.0 32.8 31.7       7.9 2.9 256 22 183 16 2 189 0 35 197 30.4   45.6 36.6 35.0 35.3 37.3 47.0
1998.9.15 29.2 74.2 31.3 30.9 30.6       7.1 2.7 148 13 96 8 -4 -332 -2 -169 195 30.4   46.4 36.7 35.2 35.3 37.3 46.9
1998.9.16 28.7 82.7 31.2 31.8 31.2       6.4 1.2 218 19 164 14 2 130 3 281 198 30.4   47.2 36.7 35.2 35.3 37.3 47.0
1998.9.17 27.9 87.2 31.2 31.3 30.7       7.5 1.2 185 16 138 12 -1 -72 2 156 200 30.5   47.1 36.5 35.1 35.2 37.1 47.0
1998.9.18 27.8 86.6 31.0 31.7 30.7       12.9 1.5 203 17 150 13 0 -1 6 557 199 30.5   47.3 36.4 34.9 35.1 36.9 47.0
1998.9.19 29.3 83.4 31.7 33.5 32.2       13.2 1.5 264 23 201 17 5 437 5 440 199 30.5   47.5 36.6 35.0 35.2 37.2 47.3
1998.9.20 25.8 87.5 31.4 31.0 29.3       14.1 2.2 157 14 115 10 -5 -420 -10 -836 201 30.5   48.0 36.6 35.1 34.9 36.7 47.4
1998.9.21 27.8 83.5 30.9 31.7 30.5       14.3 1.3 227 20 165 14 1 75 7 637 201 30.5   48.7 37.1 35.5 35.4 37.3 47.7
1998.9.22 28.3 83.8 31.5 32.5 31.1       14.0 1.0 250 22 178 15 2 212 3 285 201 30.5   48.7 37.1 35.5 35.4 37.4 47.6
1998.9.23 28.7 84.7 31.7 32.5 31.2       13.4 1.1 223 19 156 13 1 111 0 4 202 30.5   49.2 37.4 35.6 35.6 37.6 47.7
1998.9.24 27.0 92.5 31.5 31.6 30.0       13.4 1.7 155 13 106 9 -2 -172 -7 -583 202 30.5   49.1 37.0 35.3 35.2 36.9 47.7
1998.9.25 28.5 87.0 31.2 32.0 30.9       13.4 1.3 212 18 159 14 1 83 7 612 202 30.5   50.0 37.6 35.8 35.6 37.5 47.9
1998.9.26                                     201 30.4   49.2 37.0 35.2 34.8 37.1 47.5
1998.9.27 28.8 82.8 32.0 32.7 31.0       12.1 1.4 243 21 169 15 1 73 -4 -369 202 30.4   48.9 36.6 34.8 34.4 36.7 47.4
1998.9.28 28.8 81.3 31.6 32.0 30.8       11.3 1.3 227 20 161 14 -1 -60 0 -7 201 30.4   49.0 36.7 34.8 34.3 36.6 47.2
1998.9.29 28.3 83.2 31.3 31.5 30.2       10.3 1.3 219 19 150 13 -2 -130 -2 -157 200 30.4   49.0 36.7 34.8 34.1 36.5 47.3
1998.9.30 28.1 81.8 31.0 31.1 30.0       9.1 1.6 237 20 160 14 -2 -164 0 -15 200 30.4   48.8 36.8 34.8 34.1 36.5 47.2

Images:
outside of GAME-T site=URL outside of this site | Data is protected by password=Data is protected (fully or partly) by password when accessed by on-line.

***** On-line resources at IIS, Univ. of Tokyo, Japan *****
GAME-T Data Center | GAME-T | Musiake and Oki Lab.(GAME-T headquarters), IIS, Univ. of Tokyo, Japanoutside of GAME-T site

***** On-line resources at NRCT, Bangkok, Thailand *****
GAME-T Data Center | GAME-T | NRCT Homepage outside of GAME-T site
This server was established in July 2002, on the courtesy of NRCT foreign affair division, and is being maintained by computer technology staffs in NRCT.


Dataset Manager : Dr. AGATA, Yasushi, JAMSTEC, Japan (agata@iis.u-tokyo.ac.jp)

Date of Last Modification : Jul 5, 2008