GAME-T2 DataCenter : Daily Flux at Sukhothai Paddy : Feb. 1998
GAME Logo

Daily Flux at Sukhothai Paddy : Feb. 1998

GAME Logo GAME-T2 DataCenter
GAME-T2 >> DataCenter >> Field Obs. >> Sukhothai Paddy  >> Feb. 1998 Daily (Current Position)
Date AirTemp RH Ground Temp. Water Temp Ground Surface Temp Soil Tention     Water Depth Wind Velocity Solar Radiation   Net radiation   Soil Head Flux   Heat storage in submerged water   Groundwater level Groundwater Temp. Precipitation Soil Moisture          
N.B.     Depth=1cm     Depth=15cm, No.1 Depth=15cm, No.2 Ave. of Nos.1 and 2     Average Sum Average Sum Average Sum           5cm 10cm 15cm 25cm 50cm 100cm
  (degC) (%) (degC) (degC) (degC) (pF) (pF) (pF) (cm) (m/s) (W/m2) (MJ/m2) (W/m2) (MJ/m2) (W/m2) (kJ/m2) (W/m2) (kJ/m2) (cm) (degC) (mm) (%)          
1998.2.1 27.7 62.7 29.0   31.7       0.0 1.5 137 12 55 5 3 294 0 0 194 29.6              
1998.2.2 28.3 66.9 29.5   32.0       0.0 1.4 149 13 61 5 4 336 0 0 193 29.6              
1998.2.3 28.0 70.7 29.8   32.4       0.0 1.5 160 14 72 6 4 344 0 0 193 29.6              
1998.2.4 28.5 64.9 30.0   32.8       0.0 1.8 164 14 73 6 4 363 0 0 194 29.6              
1998.2.5 28.1 64.8 30.1   32.2       0.0 2.7 169 15 76 7 4 342 0 0 193 29.6              
1998.2.6 25.5 71.7 29.6   30.9       0.0 2.6 200 17 89 8 2 134 0 0 194 29.6              
1998.2.7 26.0 71.0 29.6   31.4       0.0 2.7 215 19 100 9 3 260 0 0 194 29.6              
1998.2.8 26.4 73.1 29.2   31.3       0.0 1.9 160 14 79 7 -1 -84 0 0 195 29.6              
1998.2.9 28.1 56.7 29.7   31.6       0.0 2.2 217 19 93 8 5 449 0 0 194 29.6              
1998.2.10 28.9 36.9 30.1   31.4       0.0 2.2 236 20 89 8 4 383 0 0 194 29.6              
1998.2.11 27.1 44.9 29.4   30.1       0.0 2.2 188 16 56 5 1 75 0 0 195 29.6              
1998.2.12 26.4 58.0 28.7   30.3       0.0 2.2 183 16 68 6 2 202 0 0 195 29.6              
1998.2.13 28.2   29.8   31.3       0.0 1.9 226 20 94 8 5 437 0 0 195 29.6              
1998.2.14 29.0   30.1   31.8       0.0 2.3 225 19 85 7 5 466 0 0 195 29.6              
1998.2.15 30.4   30.7   32.8       0.0 4.3 243 21 89 8 8 657 0 0 193 29.6              
1998.2.16 30.1   31.0   33.0       0.0 5.8 241 21 94 8 6 536 0 0 193 29.6              
1998.2.17 29.1 43.9 30.8   32.5       0.0 4.2 249 21 96 8 5 446 0 0 193 29.6              
1998.2.18                                     193 29.6              
1998.2.19 29.7   31.1   32.8       0.0 5.3 261 23 94 8 6 546 0 0 193 29.6              
1998.2.20 30.1   31.6   33.3       0.0 4.8 260 22 96 8 7 607 0 0 193 29.5              
1998.2.21 30.7   31.8   33.1       0.0 3.2 261 23 99 9 7 639 0 0 194 29.5              
1998.2.22 31.2   32.2   34.3       0.0 2.7 210 18 83 7 8 669 0 0 194 29.5              
1998.2.23 30.7   32.7   34.8       0.0 2.7 229 20 104 9 8 697 0 0 195 29.5              
1998.2.24 31.2 52.1 33.1   34.4       0.0 2.5 244 21 100 9 7 591 0 0 195 29.5              
1998.2.25 31.9   33.1   34.4       0.0 2.3 238 21 90 8 6 555 0 0 194 29.5              
1998.2.26 32.5   33.7   35.6       0.0 4.0 248 21 94 8 9 757 0 0 193 29.5              
1998.2.27 32.2   34.0   35.3       0.0 3.2 251 22 97 8 8 674 0 0 194 29.5              
1998.2.28 31.5   33.5   35.1       0.0 2.4 210 18 80 7 5 471 0 0 194 29.5              

Images:
outside of GAME-T site=URL outside of this site | Data is protected by password=Data is protected (fully or partly) by password when accessed by on-line.

***** On-line resources at IIS, Univ. of Tokyo, Japan *****
GAME-T Data Center | GAME-T | Musiake and Oki Lab.(GAME-T headquarters), IIS, Univ. of Tokyo, Japanoutside of GAME-T site

***** On-line resources at NRCT, Bangkok, Thailand *****
GAME-T Data Center | GAME-T | NRCT Homepage outside of GAME-T site
This server was established in July 2002, on the courtesy of NRCT foreign affair division, and is being maintained by computer technology staffs in NRCT.


Dataset Manager : Dr. AGATA, Yasushi, JAMSTEC, Japan (agata@iis.u-tokyo.ac.jp)

Date of Last Modification : Jul 5, 2008