![]() 11 Streamflow Observation Stations |
|
Annual Total Runoff [109 m3 yr-1]
# | Runoff Station | Drainage Area km2 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | Average |
1 | Fengshuba | 5151 | 2.730 | 4.008 | 2.261 | 2.908 | 6.268 | 3.777 | 7.615 | 5.782 | 3.637 | 4.847 | 4.383 |
2 | Longchuan | 7699 | 4.296 | 6.050 | 3.632 | 4.613 | 9.296 | 5.439 | 10.890 | 8.479 | 5.597 | 6.840 | 6.513 |
3 | Heyuan | 15750 | 12.564 | 13.780 | 9.338 | 11.159 | 16.301 | 15.320 | 22.133 | 20.872 | 18.136 | 16.520 | 15.612 |
4 | Lingxia | 20557 | 17.669 | 17.689 | 14.144 | 15.936 | 24.079 | 18.556 | 28.498 | 23.980 | 20.712 | 21.157 | 20.242 |
5 | Boluo | 25325 | 21.788 | 22.836 | 17.243 | 19.457 | 29.718 | 22.968 | 33.542 | 28.124 | 23.231 | 24.787 | 24.369 |
6 | Yuecheng | 531 | 0.555 | 0.586 | 0.500 | 0.503 | 0.910 | 0.659 | 1.087 | 0.659 | 0.464 | 0.630 | 0.655 |
7 | Shuntian | 1357 | 0.938 | 0.965 | 0.805 | 1.001 | 1.993 | 1.179 | 2.405 | 1.649 | 1.016 | 1.344 | 1.329 |
8 | Lantang | 1080 | 0.647 | 0.815 | 0.644 | 0.774 | 1.371 | 0.753 | 1.211 | 0.844 | 0.632 | 1.023 | 0.871 |
9 | Honghuata | 455 | 0.579 | 0.426 | 0.452 | 0.422 | 0.757 | 0.469 | 0.844 | 0.574 | 0.445 | 0.458 | 0.543 |
10 | Dongkeng | 849 | 0.826 | 1.109 | 1.018 | 0.990 | 1.593 | 1.119 | 1.613 | 1.227 | 0.795 | 1.075 | 1.136 |
11 | Jiuzhou | 385 | 0.308 | 0.404 | 0.408 | 0.404 | 0.624 | 0.342 | 0.572 | 0.420 | 0.202 | 0.410 | 0.409 |
Annual Total runoff [mm yr-1]
# | Runoff Station | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | Average |
1 | Fengshuba | 530.0 | 778.0 | 439.0 | 564.5 | 1216.8 | 733.2 | 1478.3 | 1122.5 | 706.0 | 941.1 | 851.0 |
2 | Longchuan | 558.0 | 785.8 | 471.8 | 599.1 | 1207.5 | 706.4 | 1414.4 | 1101.3 | 727.0 | 888.4 | 846.0 |
3 | Heyuan | 797.7 | 874.9 | 592.9 | 708.5 | 1035.0 | 972.7 | 1405.3 | 1325.2 | 1151.5 | 1048.9 | 991.3 |
4 | Lingxia | 859.5 | 860.5 | 688.1 | 775.2 | 1171.3 | 902.7 | 1386.3 | 1166.5 | 1007.6 | 1029.2 | 984.7 |
5 | Boluo | 860.3 | 901.7 | 680.9 | 768.3 | 1173.5 | 906.9 | 1324.5 | 1110.5 | 917.3 | 978.8 | 962.3 |
6 | Yuecheng | 1044.5 | 1103.1 | 941.4 | 947.4 | 1713.3 | 1240.7 | 2046.8 | 1241.9 | 874.6 | 1185.5 | 1233.9 |
7 | Shuntian | 691.3 | 711.2 | 593.1 | 737.8 | 1468.6 | 869.1 | 1772.4 | 1214.9 | 748.7 | 990.2 | 979.7 |
8 | Lantang | 599.3 | 754.8 | 596.5 | 716.3 | 1269.1 | 697.6 | 1121.3 | 781.9 | 585.2 | 946.8 | 806.9 |
9 | Honghuata | 1272.2 | 937.1 | 993.4 | 927.4 | 1663.4 | 1030.0 | 1855.4 | 1262.6 | 977.9 | 1007.0 | 1192.6 |
10 | Dongkeng | 973.1 | 1305.7 | 1198.9 | 1165.6 | 1875.9 | 1318.2 | 1899.3 | 1445.8 | 935.8 | 1265.7 | 1338.4 |
11 | Jiuzhou | 798.9 | 1048.9 | 1060.4 | 1050.4 | 1621.4 | 888.1 | 1486.9 | 1089.8 | 523.9 | 1064.7 | 1063.3 |
Average | 816.8 | 914.7 | 750.6 | 814.6 | 1401.4 | 933.2 | 1562.8 | 1169.4 | 832.3 | 1031.5 | 1022.7 |
2003 Pat Yeh and Lincoln Fok