![]() 11 Precipitation Stations and Their Associated Thiessen Polygons |
|
# | Precip. Station | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | Avg. |
1 | Shuibei | 1173.0 | 1663.0 | 1251.0 | 1414.0 | 2351.6 | 1505.0 | 2301.1 | 1796.2 | 1306.3 | 1478.1 | 1623.9 |
2 | Fengshuba | 1320.7 | 1745.5 | 1242.0 | 1590.7 | 1756.5 | 1499.7 | 2134.2 | 1594.0 | 1382.3 | 1755.0 | 1602.1 |
3 | Xingfeng | 1337.4 | 1554.0 | 1246.0 | 1534.0 | 1964.3 | 1561.8 | 2577.3 | 1810.9 | 1561.4 | 1826.9 | 1697.4 |
4 | Yuecheng | 1619.0 | 1721.0 | 1478.0 | 1644.0 | 2326.6 | 2066.9 | 2761.0 | 1814.1 | 1503.1 | 1993.5 | 1892.7 |
5 | Shuntian | 1443.7 | 1601.0 | 1393.0 | 1825.0 | 2090.1 | 1551.7 | 2245.7 | 1749.8 | 1400.3 | 1691.1 | 1699.1 |
6 | Xinfengjiang (dam) | 1662.0 | 1659.0 | 1563.0 | 1846.0 | 2582.3 | 1843.8 | 2259.4 | 1831.3 | 1578.9 | 1608.0 | 1843.4 |
7 | Lantang | 1670.0 | 1599.5 | 1634.0 | 1552.0 | 2011.4 | 1551.4 | 1912.6 | 1541.6 | 1306.0 | 1926.5 | 1670.5 |
8 | Linxia | 1507.9 | 1872.0 | 1566.0 | 1628.0 | 2547.1 | 1497.2 | 2303.1 | 1629.0 | 1339.5 | 1698.4 | 1758.8 |
9 | Jiuzhou | 1393.0 | 1909.1 | 1808.7 | 1750.0 | 2295.1 | 1965.3 | 2554.7 | 1866.4 | 1453.3 | 1907.0 | 1890.3 |
10 | Shenzhen | 1480.0 | 1997.0 | 1636.0 | 1787.0 | 2152.7 | 1951.7 | 2634.8 | 2246.3 | 1571.0 | 2101.6 | 1955.8 |
11 | Shilong | 1446.0 | 1574.0 | 1555.0 | 1782.0 | 1985.2 | 1292.6 | 1979.6 | 1785.8 | 1510.6 | 1731.9 | 1664.3 |
Average | 1459.3 | 1717.7 | 1488.4 | 1668.4 | 2187.5 | 1662.5 | 2333.1 | 1787.8 | 1446.6 | 1792.5 | 1754.4 |
Annual Rainfall Totals in mm/year
2003 Pat Yeh and Lincoln Fok