Following is the list of RID weather stations. Original resource was given from RID to GAME-T headquater at June 2001.
See map page.
The size of this table is more than 500KB (number of stations = 2290). Please wait until displayed...
text file ==> station_rid-weather.txt(about 120KB)
Stations whose code is colored are RID 'originals.' Data of these stations are free to scientific use. But data files are currently protected by password.
Compressed Files:
| Code | Name | Lat | Lon | Data Duration | |||||
| Std. Raingauge | Auto. Raingauge | ||||||||
| 01012 | A. Muang | 14 | 35 | 15 | 100 | 27 | 26 | 1920- | |
| 01022 | A. Chaiyo | 14 | 39 | 41 | 100 | 28 | 10 | 1921- | |
| 01032 | A. Pho Thong | 14 | 39 | 24 | 100 | 24 | 43 | 1921- | |
| 01042 | A. Wiset Chai Chan | 14 | 35 | 19 | 100 | 21 | 21 | 1921- | |
| 01052 | A. Pa Mok | 14 | 29 | 16 | 100 | 27 | 5 | 1921- | |
| 01062 | A. Sawaengha | 14 | 45 | 5 | 100 | 19 | 41 | 1952- | |
| 01070 | 7L-1R Canal (NOI.9) A. Pho Thong | 14 | 38 | 31 | 100 | 17 | 42 | 1965-1997 | |
| 01080 | 8L-1R Canal (NOI.10) A. Sam Ko | 14 | 35 | 17 | 100 | 16 | 21 | 1965- | |
| 01090 | 9L-1R Canal (NOI.11), A. Wiset Chai Chan | 14 | 32 | 40 | 100 | 16 | 12 | 1965- | |
| 01100 | Muang Tia Siphon (NOI.12), A. Wiset Chai Chan | 14 | 37 | 3 | 100 | 20 | 36 | 1963- | |
| 01110 | Khlong Chorakhe Siphon (NOI.13), A. Wiset Chai Chan | 14 | 34 | 1 | 100 | 20 | 46 | 1963- | |
| 01120 | Lower 2R-3L Canal (NOI.14), A. Wiset Chai Chan | 14 | 32 | 38 | 100 | 23 | 16 | 1963- | |
| 01130 | 3R-3L Canal (NOI.15), A. Muang | 14 | 35 | 24 | 100 | 26 | 24 | 1963- | |
| 01140 | Yang Mani Regulator (NOI.18), A. Pho Thong | 14 | 44 | 58 | 100 | 24 | 41 | 1956- | |
| 01150 | Upper 2R-3L Canal (NOI.20), A. Pho Thong | 14 | 38 | 21 | 100 | 24 | 8 | 1963- | |
| 01160 | Maha Nam Siphon (CPA.9), A. Chaiyo | 14 | 42 | 43 | 100 | 26 | 37 | 1966- | |
| 01170 | Bang Sala Siphon (CPA.10), A. Chaiyo | 14 | 38 | 40 | 100 | 27 | 42 | 1966- | |
| 01180 | Bang Kaeo Siphon (CPA.11), A. Muang | 14 | 35 | 22 | 100 | 27 | 28 | 1966- | |
| 01190 | Section 3 Project, A. Pa Mok | 14 | 29 | 16 | 100 | 26 | 26 | 1977- | |
| 01200 | 5L-1R Canal (NOI.28) A. Pho Thong | 14 | 41 | 10 | 100 | 19 | 51 | 1980- | |
| 01210 | 1R Canal (NOI.31) A. Sawaengha | 14 | 43 | 3 | 100 | 16 | 16 | 1980- | |
| 01220 | 3R-1R Canal (NOI.33) A. Pho Thong | 14 | 39 | 22 | 100 | 14 | 14 | 1980- | |
| 01230 | 1R-3L Canal (NOI.35) A. Sawaengha | 14 | 47 | 19 | 100 | 18 | 49 | 1980- | |
| 01240 | 2L Canal (SUP.66) A. Sam Ko | 14 | 36 | 22 | 100 | 13 | 36 | 1980- | |
| 01250 | KM. 6.600 | 1987- | |||||||
| 02012 | A. Muang | 14 | 59 | 32 | 103 | 6 | 29 | 1921- | |
| 02022 | A. Prakhon Chai | 14 | 36 | 27 | 103 | 5 | 6 | 1921- | |
| 02033 | A. Nang Rong | 14 | 37 | 39 | 102 | 47 | 48 | 1923- | |
| 02042 | A. Phutthaisong | 15 | 32 | 25 | 103 | 0 | 20 | 1921-1970 | |
| 02052 | A. Satuk | 15 | 17 | 40 | 103 | 17 | 45 | 1952- | |
| 02062 | A. Lam Plai Mat | 15 | 1 | 26 | 102 | 50 | 33 | 1952- | |
| 02072 | Phutthaisong Sericutture Experimental | 15 | 32 | 15 | 103 | 0 | 35 | 1952- | |
| 02082 | Ban Kruat Self Supporting Settlement | 14 | 25 | 20 | 103 | 5 | 56 | 1961- | |
| 02092 | A. Lahan Sai | 14 | 24 | 40 | 102 | 51 | 38 | 1966- | |
| 02102 | A. Krasang | 14 | 55 | 11 | 103 | 18 | 15 | 1966- | |
| 02110 | Nong Talok Tank (TNK.5), A. Nang Rong | 14 | 39 | 53 | 102 | 48 | 3 | 1954-1996 | |
| 02120 | Huai Talat Tank (TNK.35), A. Muang | 14 | 53 | 16 | 103 | 4 | 35 | 1957-1996 | |
| 02130 | R.I.D. Office | 14 | 59 | 0 | 103 | 7 | 0 | 1960-1979 | |
| 02140 | Huai Khi Nu Tank (TNK.73), A. Lam Plai Mat | 15 | 1 | 16 | 102 | 50 | 45 | 1961-1996 | |
| 02150 | Huai Yai Tank (TNK.90), A. Lam Plai Mat | 15 | 4 | 47 | 102 | 50 | 35 | 1962-1996 | |
| 02160 | Nong Ta Mu Tank (TNK.91), A. Nang Rong | 14 | 37 | 26 | 102 | 47 | 35 | 1963-1996 | |
| 02170 | Huai Chorakhemak Tank (TNK.92), A. Muang | 14 | 59 | 39 | 103 | 3 | 13 | 1963-1996 | |
| 02182 | A. Khu Muang | 15 | 16 | 8 | 103 | 0 | 20 | 1974- | |
| 02191 | Mun River (M.6A), A. Satuk | 15 | 17 | 44 | 103 | 17 | 51 | 1976- | 1976- |
| 02201 | Lam Pang Chu (M.92), A. Phutthaisong | 15 | 32 | 57 | 103 | 4 | 20 | 1978-1996 | 1978-1986 |
| 02212 | A. Nong Ki | 14 | 42 | 0 | 102 | 32 | 0 | 1978- | |
| 02220 | Huai Sawai Tank (TNK.131), A. Krasang | 14 | 53 | 49 | 103 | 0 | 27 | 1980-1996 | |
| 02232 | A. Ban Kruat | 14 | 26 | 14 | 103 | 6 | 27 | 1983- | |
| 02242 | A. Nong Hong | 1983- | |||||||
| 02252 | A. Pa Kham | 14 | 25 | 38 | 102 | 46 | 9 | 1982- | |
| 02262 | A. Na Pho | 1982- | |||||||
| 02271 | Lam Ta Khong (M.112), A. Satuk | 15 | 11 | 44 | 103 | 12 | 22 | 1969-1987 | 1978-1989 |
| 02280 | Huai Noi Tank (TNK.150) | 14 | 3 | 33 | 102 | 52 | 19 | 1985-1996 | |
| 02290 | Lam Nang Rong, A. Lahan Sai | 1987-1994 | |||||||
| 02302 | Seed Multiplication Unit 3, A. Nang Rong | 1986- | |||||||
| 02310 | Lam Pa Thia Tank (TNK.162) | 14 | 18 | 0 | 102 | 56 | 55 | 1987-1988 | |
| 02322 | A. Phlap Phla Chai | 1994- | |||||||
| 02332 | Buri Ram Rubber Research Station | ||||||||
| 02342 | Buri Ram Teacher College | 1994-1996 | |||||||
| 02350 | Lam Plai Mat Pumping station | 1996-1996 | |||||||
| 02362 | Wildlife Sanctuary of Airport Tank | 1998- | |||||||
| 02372 | A. Chalerm Pra Kiat | ||||||||
| 02382 | K.A. Ban Dan | 1998- | |||||||
| 03012 | A. Muang | 13 | 41 | 16 | 101 | 4 | 47 | 1931- | |
| 03022 | A. Phanom Sarakham | 13 | 44 | 51 | 100 | 21 | 0 | 1921- | |
| 03032 | A. Bang Nam Prieo | 13 | 50 | 45 | 101 | 3 | 24 | 1922- | |
| 03042 | A. Ban Pho | 13 | 35 | 50 | 101 | 4 | 55 | 1922- | |
| 03052 | A. Bang Khla | 13 | 43 | 30 | 101 | 12 | 40 | 1922- | |
| 03062 | Bang Pakong Agricutture Settlement | 13 | 30 | 0 | 100 | 50 | 0 | 1960-1980 | |
| 03070 | Phra-ong Chaiya Office | 13 | 41 | 42 | 100 | 51 | 54 | 1933-1979 | |
| 03080 | Bang Khanak Regulator (CKD.2) | 13 | 51 | 34 | 101 | 7 | 37 | 1933- | |
| 03090 | Thakhai Regulator (CKD.3) | 13 | 41 | 14 | 101 | 3 | 57 | 1932- | |
| 03100 | Thathua Regulator (CKD.4) | 13 | 37 | 7 | 101 | 2 | 57 | 1932- | |
| 03110 | Paktakhong Regulator (CKD.5) | 13 | 32 | 23 | 101 | 58 | 52 | 1924- | |
| 03120 | Thep Rangsan Regulator (CKD.6) | 13 | 29 | 32 | 100 | 57 | 24 | 1960- | |
| 03130 | Nang Hong Regulator (CKD.7) | 13 | 30 | 3 | 100 | 49 | 16 | 1960- | |
| 03140 | Phraya Wisut Regulator (CKD.10) | 13 | 28 | 28 | 100 | 54 | 46 | 1963- | |
| 03150 | Bang Rong Regulator (CKD.11) | 13 | 48 | 39 | 101 | 8 | 58 | 1963- | |
| 03160 | Ban Mai Regulator (CKD.12) | 13 | 42 | 9 | 101 | 4 | 36 | 1963- | |
| 03172 | A. Ratchasan | 13 | 46 | 42 | 101 | 16 | 51 | 1977- | |
| 03184 | Military Livestock Breeding, A. Phanom Sarakham | 13 | 42 | 53 | 101 | 22 | 25 | 1976-1997 | |
| 03190 | Sombun Regulator (NNK.9), A. Bang Nam Prieo | 13 | 57 | 54 | 101 | 8 | 11 | 1952- | |
| 03200 | 17 Canal Regulator (SRS.3), A. Bang Nam Prieo | 13 | 52 | 37 | 100 | 58 | 18 | 1953- | |
| 03210 | Tha Lat Headwork (Kgt.2) | 13 | 44 | 30 | 101 | 21 | 3 | 1955-1995 | |
| 03220 | Tha Lat Outlet (LAT.2), A. Bang Khla | 13 | 28 | 11 | 101 | 39 | 6 | 1967-1995 | |
| 03231 | Khlong Siyat (Kgt.18), A. Sanam Chai Khet | 13 | 28 | 29 | 101 | 37 | 44 | 1967- | 1978- |
| 03242 | A. Sanam-Chai-Khet | 13 | 39 | 21 | 101 | 26 | 56 | 1970- | |
| 03250 | Khlong Tha Thong Lang Regulator (PTG.1) | 13 | 40 | 37 | 101 | 12 | 43 | 1972- | |
| 03260 | Khlong Bang Phai Regulator (PTG.2) | 13 | 39 | 28 | 101 | 6 | 1 | 1972- | |
| 03270 | Khlong Ban Pho Regulator (PTG.4) | 13 | 34 | 17 | 101 | 3 | 52 | 1972- | |
| 03280 | Khlong Lod Yai Kham Regulator (PTG.5) | 13 | 32 | 26 | 101 | 2 | 57 | 1973- | |
| 03290 | Khlong Na Bon Reg. (PTG.3) | 13 | 37 | 24 | 101 | 5 | 44 | 1975- | |
| 03301 | Ban Sam Pa Ngam (Kgt.25) A. Sanam Chai Khet | 13 | 41 | 9 | 101 | 36 | 32 | 1978-1993 | 1978-1993 |
| 03312 | A. Bang Pakong | 13 | 35 | 47 | 101 | 1 | 7 | 1982- | |
| 03320 | Phan Thong Khayai Project, A. Bang Pakong | 13 | 28 | 41 | 101 | 0 | 40 | 1973-1991 | |
| 03332 | Chachoeng Sao Agrometeorological Station | 1988- | |||||||
| 03344 | Chachoeng Sao Wild Animal Research Station | 1993- | |||||||
| 04012 | A. Muang | 15 | 11 | 5 | 100 | 7 | 36 | 1920- | |
| 04022 | A. Sanphaya | 15 | 8 | 6 | 100 | 14 | 48 | 1921- | |
| 04032 | A. Manorom | 15 | 18 | 34 | 100 | 5 | 8 | 1921- | |
| 04042 | A. Sanburi | 15 | 2 | 43 | 100 | 9 | 53 | 1921- | |
| 04052 | A. Hankha | 14 | 58 | 48 | 100 | 1 | 2 | 1921- | |
| 04062 | A. Wat Sing | 15 | 15 | 24 | 100 | 2 | 52 | 1921- | |
| 04072 | Chai Nat Rice Experimental Station | 15 | 21 | 0 | 100 | 9 | 0 | 1962- | |
| 04080 | Upper Thung Rahan Canal (SUP.1), A. Muang | 15 | 11 | 8 | 100 | 6 | 30 | 1963-1996 | |
| 04090 | Upper Makham Thao-U-Thong Canal (SUP.2) | 15 | 13 | 9 | 100 | 4 | 0 | 1963-1996 | |
| 04100 | 2R Phon Thep Canal (SUP.3), A. Wat Sing | 15 | 10 | 53 | 100 | 3 | 22 | 1963-1996 | |
| 04110 | Upper 2L Rahan Canal (SUP.4), A. Muang | 15 | 8 | 30 | 100 | 5 | 22 | 1963-1996 | |
| 04120 | Upper 1L-1R Canal (SUP.5), A. Wat Sing | 15 | 4 | 2 | 100 | 1 | 3 | 1963-1996 | |
| 04130 | 2L Rahan Canal (SUP.6), A. Han Kha | 15 | 7 | 0 | 100 | 1 | 36 | 1963-1996 | |
| 04140 | Upper 3L Rahan Canal (SUP.7), A. Muang | 15 | 7 | 15 | 100 | 4 | 14 | 1963-1996 | |
| 04150 | Upper 1L-2L Canal (SUP.8), A. Han Kha | 15 | 5 | 12 | 100 | 3 | 2 | 1963-1996 | |
| 04160 | Phon Thep Regulator (SUP.23), A. Muang | 15 | 12 | 52 | 100 | 4 | 42 | 1933-1996 | |
| 04170 | Tha Bot Regulator (SUP.24), A. Han Kha | 15 | 3 | 14 | 100 | 0 | 54 | 1959- | |
| 04180 | 2L M-U Canal (SUP.27), A. Han Kha | 15 | 1 | 32 | 99 | 54 | 46 | 1964- | |
| 04190 | 3L M-U Canal (SUP.28), A. Han Kha | 14 | 59 | 40 | 100 | 1 | 48 | 1964- | |
| 04200 | Upper 2L-1L Canal (SUP.29), A. Han Kha | 14 | 57 | 3 | 99 | 54 | 40 | 1964- | |
| 04250 | Upper 2R Canal (CPK.1) | 15 | 20 | 27 | 100 | 8 | 51 | 1965- | |
| 04260 | Upper 3R 2 Canal (CPK.2) | 15 | 15 | 51 | 100 | 11 | 23 | 1965- | |
| 04270 | Uper 4R Canal (CPK.3) | 15 | 15 | 53 | 100 | 14 | 58 | 1965- | |
| 04290 | Manorom Regulator (CPK.25) | 15 | 20 | 20 | 100 | 6 | 5 | 1957- | |
| 04300 | Upper 3R-1R Canal (NOI.1), A. San Buri | 15 | 3 | 0 | 100 | 9 | 6 | 1963-1990 | |
| 04310 | Upper 3L-1R Canal (NOI.2), A. San Buri | 14 | 59 | 52 | 100 | 8 | 31 | 1963-1990 | |
| 04320 | Borommathat Regulator (NOI.16), A. Muang | 15 | 9 | 23 | 100 | 9 | 6 | 1952-1990 | |
| 04330 | Upper Thammamun Canal (CPA.2) | 15 | 16 | 12 | 100 | 5 | 3 | 1965- | |
| 04340 | Ta Suk Siphon (CPA.3), A. San Phaya | 15 | 10 | 18 | 100 | 14 | 43 | 1966- | |
| 04350 | Pho Ngam | 14 | 58 | 54 | 100 | 13 | 58 | 1949-1971 | |
| 04361 | Chao Phraya Dam (C.13), A. San Phaya | 15 | 9 | 57 | 100 | 11 | 32 | 1955- | 1978- |
| 04370 | Ban Wang Kho Hai, A. Hankha | 14 | 57 | 29 | 99 | 51 | 41 | 1970-1972 | |
| 04382 | Chai Nat Agrometeorological Station | 15 | 9 | 0 | 100 | 11 | 0 | 1974- | |
| 05013 | A. Muang | 15 | 48 | 22 | 102 | 2 | 19 | 1921- | |
| 05023 | A. Chatturat | 15 | 33 | 52 | 101 | 50 | 56 | 1921- | |
| 05032 | A. Phu Khieo | 16 | 22 | 7 | 102 | 8 | 9 | 1921- | |
| 05042 | A. Bamnet Narong | 15 | 29 | 56 | 101 | 41 | 24 | 1922- | |
| 05052 | A. Kaset Sombun | 16 | 16 | 43 | 101 | 57 | 26 | 1922- | |
| 05062 | A. Khon Sawan | 14 | 55 | 50 | 102 | 17 | 4 | 1958- | |
| 05072 | Chaiyaphum Seed-Multiplication Station | 15 | 15 | 0 | 102 | 1 | 0 | 1963- | |
| 05082 | A. Ban Khwao | 15 | 46 | 38 | 101 | 54 | 38 | 1966- | |
| 05092 | A. Ban Thaen | 16 | 24 | 9 | 102 | 20 | 42 | 1966- | |
| 05100 | R.I.D. Office Chaiyaphum | 15 | 47 | 43 | 102 | 1 | 12 | 1954-1date | 1978- |
| 05110 | Huai Basan Tank (TNK.22), A. Ban Khwao | 15 | 47 | 3 | 101 | 53 | 11 | 1956-1996 | |
| 05120 | Huai Thong Lang Tank (TNK.23), A. Chatturat | 15 | 32 | 1 | 101 | 52 | 27 | 1961-1996 | |
| 05130 | Nong Pla Thao Tank (TNK.66), A. Muang | 15 | 48 | 4 | 102 | 1 | 14 | 1961-1984 | |
| 05140 | Huai Hin Lap Mit Tank (TNK.67), A. Muang | 15 | 51 | 37 | 102 | 7 | 28 | 1961-1996 | |
| 05150 | Huai Som Poi Tank (TNK.68), A. Chatturat | 15 | 37 | 13 | 101 | 42 | 53 | 1961-1996 | |
| 05160 | Lam Choraka Tank (TNK.145), A. Muang | 15 | 54 | 3 | 101 | 59 | 12 | 1972-1996 | |
| 05171 | Ban Nong O (E.32), A. Ban Khwao | 15 | 54 | 20 | 101 | 42 | 45 | 1960- | 1978- |
| 05181 | Ban Kut Yang (E.49), A. Ban Khwao | 15 | 49 | 31 | 101 | 51 | 1 | 1968-1996 | |
| 05200 | Kaeng Tha Dua (E.5), A. Ban Khwao | 15 | 46 | 7 | 101 | 49 | 3 | 1970- | 1997- |
| 05211 | Lam Prong Khunphet (E.35), A. Chatturat | 15 | 45 | 0 | 101 | 40 | 30 | 1968-1992 | 1978-1992 |
| 05221 | Ban Tat Ton (E.6C), A. Muang | 15 | 57 | 36 | 102 | 1 | 57 | 1970- | 1979- |
| 05230 | Lam Krachaun (E.36), A. Chatturat | 15 | 44 | 10 | 101 | 41 | 1 | 1970-1983 | |
| 05240 | Nong Phak Pang Tank (TNK.102) | 1970-1973 | |||||||
| 05250 | Huai Ban Phet Tank (TNK.115), A. Phu Khieo | 15 | 19 | 39 | 102 | 17 | 4 | 1972-1996 | |
| 05262 | A. Nong Bua Daeng | 16 | 4 | 51 | 101 | 48 | 18 | 1974- | |
| 05271 | Ban Khok Pha-ngat (E.60), A. Bamnet Narong | 15 | 29 | 14 | 101 | 33 | 32 | 1978-1995 | 1978-1995 |
| 05284 | Chulabhorn Dam, A. Khon San | 16 | 30 | 0 | 101 | 39 | 30 | 1969-1996 | |
| 05290 | Nong Bua Khok Tank (TNK.135), A. Chatturat | 15 | 24 | 21 | 101 | 51 | 12 | 1981-1995 | |
| 05305 | Ban Lao, A. Kaset Sombun | 16 | 20 | 24 | 101 | 50 | 36 | 1969-1975 | |
| 05314 | Ban Pak Huai Kum, A. Kaset Sombum | 16 | 25 | 7 | 101 | 47 | 7 | 1977-1980 | |
| 05324 | Huai Phu Khi, A. Nong Bua Daeng | 16 | 15 | 6 | 101 | 41 | 0 | 1969-1975 | |
| 05334 | Ban Saphumg Nua, A. Nong Bua Daeng | 16 | 11 | 33 | 101 | 42 | 33 | 1977-1986 | |
| 05344 | Ban Phrom Song, A. Khon San | 16 | 34 | 6 | 101 | 37 | 0 | 1972-1975 | |
| 05354 | Huai Kum Dam, A. Kaset Sombun | 16 | 2 | 0 | 101 | 48 | 0 | 1980-1996 | |
| 05361 | Lam Chao (E.73), A. Nong Bua Daeng | 15 | 57 | 2 | 101 | 26 | 46 | 1987-1995 | 1988-1996 |
| 05370 | Nam Phrom Project | 1989-1996 | |||||||
| 05384 | Phu Khieo Animals Conservation | 1989- | |||||||
| 05392 | A. Nong Bua Ra-Heo, Chaiyaphum | 1990- | |||||||
| 05404 | Pa Hin Ngam National Park, A. Thep Sathit | 1993- | |||||||
| 05414 | Huai Kum Nature And Animal Study Center | 1993- | |||||||
| 05422 | Chaiyaphum Sugarcane Experimental Station | 1993- | |||||||
| 05431 | Huai Prong Khunphet (E.77), A. Thep Sathit | 1995- | 1995- | ||||||
| 05442 | K.A. Phakdee Chumphon | 1994- | |||||||
| 05452 | A. Thep Sathit | 1994- | |||||||
| 05462 | K.A. Neon Sa-Nga | 1994- | |||||||
| 06013 | A. Muang | 12 | 36 | 30 | 102 | 6 | 56 | 1921- | |
| 06022 | A. Makham | 12 | 40 | 20 | 102 | 11 | 58 | 1922- | |
| 06032 | A. Laem Sing | 12 | 28 | 46 | 102 | 4 | 40 | 1922- | |
| 06042 | A. Tha Mai | 12 | 37 | 10 | 102 | 0 | 49 | 1922- | |
| 06052 | A. Khlung | 12 | 27 | 10 | 102 | 13 | 28 | 1922- | |
| 06062 | A. Pong Nam Ron | 12 | 54 | 24 | 102 | 16 | 2 | 1956- | |
| 06072 | Priu Agrometeorological Station, A. Khlung | 12 | 31 | 0 | 102 | 10 | 0 | 1953- | |
| 06081 | Ban Tap Chum (Z.7), A. Tha Mai | 12 | 47 | 56 | 101 | 54 | 32 | 1965-1985 | 1978-1984 |
| 06090 | R.I.D. Office Laem Sing | 12 | 28 | 28 | 102 | 5 | 18 | 1975-1998 | |
| 06102 | Laem Sing Light House | 12 | 28 | 3 | 102 | 3 | 41 | 1978-1983 | |
| 06110 | Ban Puk (Z.13), A. Makham | 12 | 45 | 40 | 102 | 18 | 35 | 1982-1987 | |
| 06121 | Ban Pong Rong Zen (Z.21), A. Makham | 12 | 47 | 23 | 102 | 15 | 33 | 1984- | 1984- |
| 06131 | Ban Khun Song (Z.28), A. Tha Mai | 13 | 4 | 25 | 101 | 56 | 55 | 1986- | 1986- |
| 06150 | Khlong Wang Tanot Headwork, A.Muang | 1988-1992 | |||||||
| 06162 | A. Soi Dao | 1989- | |||||||
| 06172 | K.A. Kaeng Hang Maew | 1992- | |||||||
| 06182 | K.A. Na Yai Arm | 1994- | |||||||
| 07013 | A. Muang | 18 | 50 | 23 | 98 | 58 | 32 | 1914- | |
| 07022 | A. Sarapi | 18 | 42 | 48 | 99 | 2 | 29 | 1921- | |
| 07032 | A. San Kamphaeng | 18 | 44 | 39 | 99 | 7 | 28 | 1921- | |
| 07042 | A. San Sai | 18 | 50 | 51 | 99 | 2 | 54 | 1921- | |
| 07052 | A. Doi Saket | 18 | 52 | 8 | 99 | 8 | 22 | 1921- | |
| 07062 | A. Mae Rim | 18 | 54 | 47 | 99 | 56 | 52 | 1921- | |
| 07072 | A. Hang Dong | 18 | 41 | 10 | 98 | 55 | 19 | 1923- | |
| 07082 | A. San Pa Tong | 18 | 37 | 37 | 98 | 53 | 56 | 1923- | |
| 07092 | A. Hot | 18 | 11 | 26 | 98 | 36 | 52 | 1921- | |
| 07102 | A. Fang | 19 | 55 | 2 | 99 | 13 | 0 | 1921- | |
| 07112 | A. Mae Taeng | 19 | 7 | 8 | 98 | 56 | 52 | 1921- | |
| 07122 | A. Phrao | 19 | 21 | 52 | 99 | 12 | 17 | 1921- | |
| 07132 | A. Chiang Dao | 19 | 21 | 53 | 98 | 58 | 0 | 1921- | |
| 07142 | A. Samoeng | 18 | 50 | 52 | 98 | 44 | 9 | 1921- | |
| 07152 | A. Mae Chaem | 18 | 29 | 54 | 98 | 21 | 54 | 1931- | |
| 07162 | A. Omkoi | 17 | 47 | 45 | 98 | 21 | 36 | 1952- | |
| 07172 | Fang Agriculture Experimental Station | 19 | 57 | 35 | 99 | 9 | 38 | 1952- | |
| 07182 | A. Chom Thong | 18 | 24 | 57 | 98 | 40 | 47 | 1922- | |
| 07192 | Ban Aen, A. Doi Tao | 18 | 3 | 0 | 98 | 38 | 43 | 1959-1998 | |
| 07202 | Wang Lung, A. Hot | 1959-1968 | |||||||
| 07212 | Ban Mut Ka, A. Hot | 1959-1967 | |||||||
| 07222 | Oil Production Unit, A. Fang | 19 | 51 | 0 | 99 | 12 | 45 | 1959- | |
| 07232 | Doi Chiang Dao Develop Settlement | 19 | 15 | 36 | 98 | 55 | 19 | 1961-1972 | |
| 07242 | Doi Suthep-Pui National Park | 18 | 48 | 10 | 98 | 55 | 30 | 1961- | |
| 07252 | Doi Chiang Dao Watershed Research | 19 | 16 | 7 | 98 | 58 | 32 | 1964- | |
| 07262 | Phuphing Ratchaniwet Palace | 18 | 48 | 24 | 98 | 54 | 12 | 1965- | |
| 07272 | Huai Khok Ma Watershed Research | 18 | 50 | 0 | 98 | 52 | 0 | 1966-1977 | |
| 07282 | Doi Bo Kaeo Seed-Multiplication, A. Hot | 18 | 9 | 1 | 98 | 23 | 35 | 1966- | |
| 07292 | San Pa Tong Rice Experimental Station | 18 | 36 | 40 | 98 | 54 | 2 | 1962- | |
| 07304 | Mae Cho Agrometeorological Station, A. San Sai | 18 | 53 | 48 | 99 | 0 | 39 | 1973-1999 | |
| 07314 | Chiang Mai Forest Experimental Station | 1959-1964 | |||||||
| 07322 | Huai Mae Nai Development Project | 1970-1974 | |||||||
| 07331 | Kaeng Kut (P.13), A. Mae Taeng | 19 | 12 | 45 | 98 | 52 | 12 | 1952-1980 | |
| 07341 | Mae Kuang (P.25), A. Doi Saket | 18 | 55 | 4 | 99 | 7 | 50 | 1964-1998 | 1978-1985 |
| 07361 | Mae Ngat, A. Mae Taeng | 1968-1998 | |||||||
| 07391 | R.I.D. Office Unit 1, A. Muang | 18 | 47 | 21 | 99 | 1 | 1 | 1971- | 1978- |
| 07420 | Huai Mae Faek Siphon, A. San Sai | 18 | 59 | 44 | 98 | 59 | 0 | 1935-1991 | |
| 07430 | Huai Mae Cho Siphon | 18 | 54 | 6 | 99 | 1 | 14 | 1935-1998 | |
| 07440 | Huai Kaeo Siphon | 19 | 2 | 33 | 98 | 58 | 52 | 1935-1991 | |
| 07450 | Huai Mae Tao Hai Siphon | 18 | 55 | 57 | 99 | 0 | 2 | 1935-1991 | |
| 07460 | Tail Regulator Of Mae Faek Project | 18 | 52 | 40 | 99 | 5 | 8 | 1935-1991 | |
| 07472 | Bhumiphol Dam Develop Settlement | 17 | 55 | 0 | 98 | 41 | 0 | 1969- | |
| 07480 | Sinthukit Pricha Weir (Mae Faek Proj.) | 19 | 6 | 8 | 98 | 57 | 21 | 1935-1991 | |
| 07492 | A. Mae Ai | 19 | 59 | 47 | 99 | 15 | 33 | 1970- | |
| 07502 | Mae Ho Phra Forest Plantation, A. Mae Taeng | 19 | 4 | 0 | 99 | 13 | 0 | 1972- | |
| 07510 | Ping River Old Project | 18 | 41 | 22 | 98 | 58 | 20 | 1970-1989 | |
| 07520 | Mae Taeng Headwork | 19 | 9 | 16 | 98 | 55 | 22 | 1974-1991 | 1986-1989 |
| 07530 | Mae Hong Hak Siphon, A. Doi Saket | 18 | 52 | 35 | 99 | 8 | 48 | 1974-1991 | |
| 07540 | Mae Pong Siphon, A. Doi Saket | 18 | 49 | 17 | 99 | 10 | 32 | 1974-1991 | |
| 07550 | Ban Lom Wua Daeng, A. San Kamphaeng | 18 | 44 | 26 | 99 | 9 | 37 | 1959-1991 | |
| 07562 | Samoeng Mine Industry Centre | 18 | 49 | 14 | 98 | 34 | 26 | 1976-1978 | |
| 07574 | Khun Wang Watershed Development Project | 1975-1976 | |||||||
| 07581 | Huai Mae Lai (P.36) A. San Kamphaeng | 18 | 51 | 26 | 99 | 17 | 12 | 1977-1985 | 1977-1986 |
| 07591 | Ban Pang Toem (P.41) A. San Pa Thong | 18 | 37 | 0 | 98 | 44 | 43 | 1979-1991 | 1979-1991 |
| 07605 | Muang Khong, A. Chiang Dao | 19 | 23 | 0 | 98 | 43 | 6 | 1972-1994 | |
| 07614 | Kut Project, A. Mae Taeng | 19 | 13 | 48 | 98 | 48 | 48 | 1972-1994 | |
| 07625 | Huai Mae Ka, A. Mae Chaem | 18 | 17 | 21 | 98 | 19 | 12 | 1971-1979 | |
| 07634 | Mae Chaem, A. Mae Chaem | 18 | 29 | 52 | 98 | 21 | 47 | 1970-1981 | |
| 07645 | Kaeng Ob Luang, A. Mae Chaem | 18 | 13 | 30 | 98 | 28 | 0 | 1971-1991 | |
| 07652 | Chom Thong Agricultural Project | 1982- | |||||||
| 07665 | Mae Ngat Dam | 19 | 9 | 0 | 99 | 2 | 0 | 1983-1987 | |
| 07670 | Mae Ngat Project ( P.28A ) | 19 | 10 | 10 | 99 | 3 | 9 | 1984-1998 | 1985-1998 |
| 07680 | Ban Mae Thalob (G.7), A.Fang | 19 | 42 | 40 | 99 | 12 | 50 | 1986-1992 | 1989-1993 |
| 07695 | Ban Kong Hin, A. Hot | 1985-1998 | |||||||
| 07702 | A. Wiang Haeng | 1989- | 1996- | ||||||
| 07714 | Mae Chaem Forest Plantation, A.Muang | 1988- | |||||||
| 07722 | Non-Resident Development Unit 32, A. Chiang Dao | 1989- | |||||||
