RID River Gauges


Introduction

Following is the list of RID river gauges where discharge has been observed. There are other about 300 stations where only water level is measured (currently not shown in the table).


Tributaries and Symbols

All stations has its own code name, such as 'C.2'. Letters prior to a period indicates area or tributary name :

Area/Tributary Code
Nam Mae Kok G.
Nam Mae Ing I.
Salawin River Sw.
Ping River P.
Wang River W.
Yom River Y.
Nan River N.
Chao Phraya River C.
Noi River Ni.
Pasak River S.
Lop Buri River L.
Sakae Krang River Ct.
Tha Chin River T.
Khong River Kh.
Chi River E.
Mun River M.
Prachin Buri River Kgt.
Nakhon Nayok River Ny.
Tonle Sap Tl.
East Coast-Gulf Z.
Mae Klong River K.
Phetcha Buri River B.
Pran Buri River Pr.
Khlong Kui Ky.
West Coast-Gulf Gt.
Peninsula-East Coast  and West Coast X.

Maps

See map page.


All Station List

Values with hyperlink are annual average discharge (m3/s). Values in parenthes indicate that the dataset contains lack of observation.

Text Format : riverstation_RID.txt

Compressed Files

River Code Stream At or Near D. Area (km2) Lat Lon
Nam Mae Kok G.2 Nam Mae Kok Higthway Bridge 6051 19 54 53 99 49 43
G.2A Nam Mae Kok Chiang Rai 6083 19 55 14 99 50 57
G.3 Nam Mae Thalop Ban Mae Thalop 90 19 42 54 99 11 48
G.4 Nam Mae Kon Ban Pang Rim Kon(2) 50 19 50 22 99 40 23
G.5 Nam Mae Ta Chang Ban Hua Fai 98 19 39 35 99 27 41
G.6 Nam Fang Ban Ngaen Ngum 138 19 38 29 99 8 17
G.7 Nam Mae Thalop Ban Mae Thalop 85 19 42 40 99 12 50
G.8 Nam Mae Lao Ban Ton Yang 2934 19 47 27 99 45 12
G.9 Mae Suai Ban Kariang 0 19 44 56 99 30 20
Nam Mae Ing I.6 Nam Waen Highway Bridge 146 19 29 24 100 16 35
I.10 Nam Yuan Highway Bridge 185 19 31 25 100 20 6
I.13 Nam Ngao Ban Pang Kha 94 19 47 7 100 20 24
I.14 Nam Mae Ing Highway Bridge 6155 19 49 60 100 12 15
I.15 Nam Mae Lao Ban Don Tan 0 19 33 33 100 17 50
I.16 Nam Mae Phung Ban San Makha 0 19 27 0 100 1 14
Salawin River SW.1 Huai Mae Lamao Ban Ko Ko 1426 16 54 56 98 37 57
SW.2 Nam Mae Yuam Ban Tha Kham 2617 18 11 26 97 56 6
SW.4A Huai Mae Lamao Ban Mae Lamao 1060 16 48 14 98 44 47
SW.5A Nam Mae Pai Ban Tha Pong 4466 19 16 10 97 57 14
SW.6 Huai Mae Lamao Ban Mae Lamao 1038 16 45 44 98 45 14
SW.9 Nam Mae Sariang Ban Mae Sariang 375 18 9 45 97 57 20
SW.12 Nam Pai Ban Wiang Tai 0 19 21 18 98 26 18
SW.13 Nam Mae Khong Ban Huai San 0 19 32 9 98 6 59
SW.14 Huai Nam Pang Hung Ban Nam Kat 0 19 30 19 98 4 41
Ping River P.1 Ping Nawarat Bridge 6355 18 47 9 99 0 29
P.2A Ping Ban Tha Khae 38862 16 51 14 99 7 50
P.4 Mae Taeng Ban Huai Hia 1834 19 9 49 98 55 3
P.4A Mae Taeng Ban Sanmahaphon 1902 19 7 15 98 56 51
P.4B Mae Taeng Ban Huai Hia 1833 19 10 20 98 55 5
P.5 Nam Mae Kuang Tha Sing Phithak 1569 18 34 32 99 0 44
P.5A Nam Mae Kuang Ban Tha Chak 1740 18 32 32 98 58 17
P.6A Ping Pha Wing Chu 19233 18 5 37 99 36 53
P.7 Ping Mueang 42704 16 28 15 99 31 51
P.7A Ping Ban Huai Yang 42700 16 28 38 99 31 6
P.12 Ping Wang Kra Chao 26396 17 14 30 99 0 45
P.12C Ping Cham Tawee Bridge 0 17 14 27 99 1 30
P.13 Mae Taeng Kaeng Kut 1765 19 12 38 98 52 20
P.14 Nam Mae Chaem Kaeng Ob Luang 3853 18 13 49 98 33 35
P.14A Nam Mae Chaem Hot 3909 18 12 2 98 37 1
P.15 Ping Khlong Khlung 43805 16 12 50 99 43 26
P.16 Ping Khanu 45677 16 3 42 99 51 51
P.17 Ping Banphot Phisai 45851 15 56 2 99 58 49
P.18 Ping Wutthikun Bridge 40273 16 40 57 99 16 40
P.18A Khlong Wang Chao Ban Wang Chao 650 16 40 39 99 16 36
P.19A Ping Ban Tha Sala 14023 18 25 19 98 0 0
P.20 Ping Chiang Dao 1355 19 21 9 98 58 25
P.21 Nam Mae Rim Mae Rim 515 18 55 29 98 56 34
P.22 Nam Mae Sa Ban Mae Sa Noi 135 18 53 45 98 57 12
P.23 Nam Mae Khan Ban Mae Khan 1777 18 31 37 98 51 42
P.24 Nam Mae Klang Ban Sop Tia 616 18 23 15 98 40 51
P.24A Nam Mae Klang Pracha Uthit 460 18 25 1 98 40 29
P.24B Mueang Mai Canal Ban Mueang 0 18 28 5 98 39 48
P.24C Muang Luang Canal Ban Mueang 0 18 28 3 98 39 41
P.25 Nam Mae Kuang Ban Pha Taek 572 18 55 4 99 7 50
P.26 Khlong Suan Mak Ban Mai 968 16 26 54 99 25 57
P.26A Khlong Suan Mak Below Tha Krad- 969 16 26 57 99 26 27
P.27 Huai Mae Nai Ban Pa Muang 24 18 54 23 98 54 59
P.27A Huai Mae Nai Ban Mae Nai 18 18 53 18 98 55 0
P.28 Nam Mae Ngat Ban Mai 1261 19 10 7 99 3 1
P.29 Nam Mae Li Highway Bridge 1970 18 18 35 98 49 35
P.30 Nam Mae Kuang Ban Kiang Kha 466 18 56 35 99 8 20
P.31 Huai Nam Mae Ko Ban Ko Thung 121 17 35 14 98 48 36
P.32 Khlong Mae Raka Ban Khlong 342 16 55 27 99 18 9
P.34 Nam Mae Kuang Ban Pha Taek 566 18 56 22 99 7 25
P.35 Khlong Khlung Ban Pang Wai 730 16 4 22 99 24 18
P.36 Nam Mae Lai Ban Huai Kaeo 35 18 51 26 99 17 12
P.37 Huai Mae Phaem Highway Bridge 14 18 50 48 99 16 22
P.38 Nam Mae San Ban Cham Khi 34 18 30 41 99 8 9
P.41 Nam Mae Wang Ban Pang Toem 426 18 37 0 98 44 43
P.42 Nam Mae Li Ban Mae Bon 315 17 53 16 99 5 20
P.44 Nam Mae Tip Ban Nong Hoi (1) 35 18 35 12 99 9 27
P.47 Khlong Suan Mak Ban Pong Nam 521 16 20 3 99 16 29
P.48 Nam Mae Sapuat Ban Mae Sapuat 74 18 25 21 99 5 15
P.50A Khlong Wang Chao Ban Dong Som 477 16 32 59 99 15 0
P.51 Khlong Pra Dang Ban Na Bot 163 16 41 11 99 9 20
P.52 Huai Tak Ban Tak tok 341 17 2 13 99 3 8
P.53 Nam Mae Khanat Ban Mae Khanat 146 18 23 11 99 0 37
P.56A Nam Mae Ngat Ban Sahakhon 554 19 17 2 99 11 25
P.61 Huai Mae Pa Ban Na Kho Rua 159 18 3 45 98 32 55
P.63 Nam Mae Tun Ban Mae Tun 45 18 32 31 98 42 22
P.64 Nam Mae Tun Highway Bridge 503 17 47 1 98 22 31
P.65 Mae Teang Ban Muang Pog 240 19 38 10 98 38 19
P.66 Ping Ban Tha  Mai-I 6367 18 43 12 98 59 23
P.67 Ping Ban Mae Tae 5289 19 1 11 98 57 42
P.68 Ping Ban Nam Thong 6430 18 40 46 98 59 16
P.69 Nam Mae Kuang Ban Hong Kok 1602 18 39 6 99 4 2
P.70 Ban Mae Taeng Ban Huai Khrai 182 19 39 8 98 40 10
P.71 Nam Mae Khan Ban Sop Wang 1771 18 32 14 98 51 47
P.73 Mae Ping Ban Sop Soi 13353 18 17 18 98 39 11
P.75 Ping Ban cho Lae 0 19 8 52 99 0 36
P.76 Nam Mae Li Ban Mae E-Hai 0 18 8 23 98 53 56
P.77 Nam Mae Tha Ban Sop Mae Sapuad 0 18 25 57 99 5 60
Wang River W.1 Wang Ratchada Phisek 3480 18 17 28 99 30 14
W.1A Wang Phatthana Phak 3481 18 17 24 99 29 40
W.1B Wang Setu Highway Bridge 3484 18 17 23 99 28 38
W.1C Wang Setu Wari Bridge 3478 18 17 51 99 30 56
W.3 Wang Siriyoung Bridge 8985 17 38 29 99 14 4
W.3A Wang Ban Don Chai 8985 17 38 29 99 14 4
W.4 Wang Ban Wang Khrai 10442 17 12 58 99 4 42
W.4A Wang Ban Wang Man 10507 17 12 22 99 6 8
W.5A Wang Ko Kha 5278 18 11 21 99 24 4
W.7 Nam Mae Mo Lignite Office 196 18 18 21 99 43 55
W.8 Nam Mae Chang Ban Sop Mo 754 18 14 52 99 42 40
W.9 Nam Mae Mo Railway Bridge 347 18 15 23 99 42 23
W.10 Wang Upper Kiu Lom 2796 18 31 46 99 37 8
W.10A Wang Lower Kiu Lom 2798 18 31 16 99 37 52
W.14 Nam Mae Tui Ban Thung Pong Ruan 634 18 28 0 99 27 46
W.14A Nam Mae Tui Highway Bridge 649 18 26 17 99 27 58
W.15 Nam Mae Chang Ban Sop Po 1103 18 8 10 99 34 55
W.15A Nam Mae Chang Ban Sop Po 1103 18 8 8 99 34 58
W.16 Wang Ban Hai 1284 18 48 12 99 38 45
W.16A Wang Ban Hai 1379 18 46 45 99 37 52
W.17 Nam Mae Soi Highway Bridge 619 18 43 16 99 34 12
W.20 Nam  Mae  Tui Ban Tha  Lo 1065 18 18 35 99 27 29
W.21 Wang Ban Tha Dua 0 18 20 26 99 32 23
Yom River Y.1 Yom Phrae 7590 18 8 35 100 8 8
Y.1B Yom Wat Si Suphan 7592 18 8 33 100 7 41
Y.1C Yom Phatthana Phak 7624 18 7 59 100 7 39
Y.2 Yom Ban Wang Din 5512 18 31 13 100 9 47
Y.3A Yom Sawankhalok 13583 17 18 29 99 49 43
Y.4 Yom Talat Thani 17731 17 0 18 99 49 31
Y.5 Yom Pho Thale 22344 16 5 35 100 15 48
Y.6 Yom Ban Kaeng Luang 12658 17 26 3 99 47 32
Y.11 Yom Ban Nun 5542 18 28 40 100 9 30
Y.13 Nam Mae Ngao Ngao 382 18 45 6 99 58 53
Y.13A Nam Mae Ngao Highway Bridge 380 18 45 32 99 58 37
Y.14 Yom Ban Don Rabiang 12131 17 35 42 99 43 8
Y.15 Yom Ban Kong 19936 16 55 47 99 57 41
Y.16 Yom Bang Rakam 20841 16 45 35 100 7 40
Y.17 Yom Sam Ngam 21415 16 30 50 100 12 40
Y.19 Nam Ngim Ban Hae 155 19 18 10 100 23 35
Y.20 Yom Ban Ngao Sak 5410 18 35 3 100 9 17
Y.21 Huai Mae Sin Ban Na Pla Kang 306 17 47 29 99 47 25
Y.24 Nam Pi Highway Bridge 597 18 53 4 100 17 24
Y.25 Nam Mae Suat Highway Bridge 203 18 50 28 100 25 55
Y.26 Nam Mae Mok Ban Mae Phu 785 17 19 45 99 27 42
Y.27 Huai Mae Phuak Highway Bridge 229 17 58 15 100 4 6
Y.30 Huai Pong Highway Bridge 96 18 42 59 99 57 40
Y.31 Yom Highway Bridge 1976 18 57 27 100 16 8
Y.32 Nam Mae Ramphan Ban Hin Tango 749 17 1 57 99 33 39
Y.33 Yom Ban Khlong Tan (1) 0 17 10 5 99 51 52
Y.34 Nam Mae Lai Ban Mae Lai 331 18 13 11 100 12 36
Y.36 Mae Nam Khuan Ban Pa Kha 822 19 9 25 100 19 37
Y.37 Yom Ban Mai Klang 0 17 53 41 99 36 27
Y.38 Nam Mae Kam Mi Tam Nak Tam 0 18 15 56 100 14 27
Nan River N.1 Nan Forestry Office 4609 18 46 23 100 46 51
N.1A Nan Ban Tha Chang 4606 18 46 60 100 47 22
N.2 Nan Tha It 16862 17 37 16 100 6 20
N.2A Nan Tha It 16863 17 36 58 100 6 7
N.2B Nan Ban Mon Mai 16865 17 36 30 100 6 8
N.4 Nan Ban Wang 19384 17 16 20 100 4 52
N.4A Nan Phichai School 19383 17 16 58 101 4 53
N.5 Nan Ban Wat Chan 25294 16 48 35 100 15 37
N.5A Nan Muang 25286 16 49 15 100 15 49
N.6A Nan Tha Pla 13173 17 47 50 100 31 56
N.7 Nan Phichit 29153 16 26 31 100 21 11
N.8 Nan Bang Mun Nak 32878 16 1 50 100 22 53
N.9 Nan Kaeng U Luang 11695 18 2 3 100 34 38
N.10 Nan Taphan Hin 30760 16 13 3 100 25 26
N.10A Nan Taphan Hin 30765 16 12 42 100 25 1
N.12A Nan Ban Hat Phai 15718 17 44 10 100 32 28
N.13 Nan Ban San 8993 18 32 6 100 46 6
N.13A Nan Highway Bridge 8784 18 33 12 100 46 8
N.14 Nan Chum Saeng 33197 15 53 41 100 18 44
N.14A Nan Wat Luang Pho 33182 15 53 56 100 18 34
N.16 Nam Pat Ban Fai 2088 17 44 24 100 42 0
N.17 Nan Ban Mon 1156 19 24 34 100 52 5
N.22 Khwae Noi Ban Yang 4841 17 1 57 100 22 23
N.23 Nan Ban Phra Fang 16336 17 38 16 100 14 2
N.24 Nam Khek Ban Wang Nok 1861 16 50 35 100 31 20
N.25 Khlong Wat Ta Yom Ban Wat Ta Yom 875 16 36 10 100 26 49
N.26 Nan Tron 17350 17 28 60 100 6 58
N.27 Nan Phrom Phiram 19549 17 1 37 100 12 12
N.27A Nan Phrom Phiram 19540 17 1 54 100 11 5
N.28 Khlong Tron Ban Nam Lai 478 17 34 10 100 27 4
N.28A Khlong Tron Ban Na Klam 368 17 34 60 100 29 30
N.28B Khlong Tron Ban Na Klam 366 17 34 55 100 29 45
N.29 Lam Nam Than Ban Phrao 6 17 8 5 100 46 42
N.31 Nam Pat Ban Na Phrai 676 18 3 35 100 56 5
N.33 Nam Pat Ban Wang Bang 2463 17 43 5 100 34 32
N.34 Khlong Chom Phu Ban Tha Mun 712 16 40 24 100 30 54
N.35 Nan Kaeng Sarang 10335 18 24 19 100 51 5
N.36 Khwae Noi Ban Nong 1651 17 4 59 100 49 55
N.37 Nan Ban Thap Krit 56214 15 45 19 100 15 35
N.38 Lam Nam Khan Ban Pa Khai 343 16 58 22 100 50 55
N.39 Nam Pat Ban Fak Tha 777 17 59 52 100 52 49
N.40 Khwae Noi Ban Nong Bon 4340 17 13 14 100 21 10
N.41 Nam Phai Ban Na Nam Phai 223 17 49 38 100 48 30
N.42 Nam Wa Ban Hat Khao 2107 18 34 8 100 52 28
N.44 Nam Hao Highway Bridge 41 19 5 6 100 50 59
N.45 Huai Bua Ban Na Kham 7 19 6 21 100 56 59
N.47 Nam Khun Ban Hua Nam 35 19 8 36 100 57 8
N.48 Huai Haet Ban Thung Noi 48 18 46 20 100 49 10
N.49 Nam Yao Highway Bridge 155 18 59 29 100 56 32
N.50 Nam Pua Highway Bridge 192 19 11 38 100 55 14
N.51 Huai Nam Yao Ban Wang Hit 774 19 9 31 100 46 56
N.52 Nam Yang Highway Bridge 49 19 5 8 100 55 51
N.53 Khlong Butsabong Ban Huai Tum 111 16 11 26 100 55 40
N.54 Khlong Wang  Pong Ban Wang Pong 185 16 19 34 100 48 28
N.55 Nam Phak Ban Tha Sakae 967 17 15 10 100 37 51
N.58 Nam Fua Ban Kok Muang 322 17 8 33 100 56 6
N.59 Lam Nam Khan Ban Na Chan 405 17 1 43 100 50 44
N.60 Nan Ban Hat Song 18692 17 24 50 100 7 50
N.62 Huai Nam Khlung Ban Huai Tha 350 17 14 25 100 33 11
N.63 Nam Haeng Highway Bridge 788 18 21 48 100 43 41
N.64 Nan Ban Pha Khwang 3432 19 0 31 100 47 18
N.65 Huai Nam yao Ban Pang Sa 637 19 13 47 100 45 26
N.66 Huai Om Sing Ban Om Sing Nua 152 17 7 17 100 53 51
Chao Phraya River C.1 Chao Phraya Wat Phikun Ngam 118816 15 16 17 100 3 44
C.2 Chao Phraya Khai Chira Prawat 110569 15 40 15 100 6 45
C.7 Chao Phraya Ban Bang Kaeo 0 14 35 5 100 27 12
C.7A Chao Phraya Ban Bang Kaeo 0 14 35 5 100 27 12
C.10 Chao Phraya Wat Phrom 0 14 52 57 100 24 40
C.11 Chao Phraya Wat Sawang  Arom 0 14 52 11 100 24 40
C.13 Chao Phraya Wat Pho Ngam 120693 15 9 57 100 11 32
C.14 Chao Phraya In Buri 0 15 0 30 100 19 50
C.15 Chao Phraya Wat Chula Mani 0 14 25 35 100 29 11
C.24 Khlong Wang Ban Wang  Krathum 1281 15 6 7 100 42 58
C.25 Huai Yai Ban Maha Pho 68 15 15 12 100 51 45
C.28 Khlong Bang Kaeo Ban It 0 14 35 32 100 28 23
C.30 Huai Khun Kaeo Ban Samo Thong 219 15 21 4 99 32 22
Pasak River S.2 Pasak Kaeng Khoi 14522 14 35 32 101 0 23
S.3 Pasak Ban Tan Dieo 1047 16 46 55 101 14 57
S.4B Pasak Phetchabun 3566 16 25 12 101 10 13
S.5 Pasak Panchama Thirat 0 14 21 32 100 35 2
S.6 Pasak Ban Huai Rai 1006 16 49 54 101 18 4
S.6A Pasak Irr. Headwork 1007 16 49 52 101 17 57
S.7 Lam Muak Lek Muak Lek 177 14 38 4 101 12 37
S.9 Pasak Ban Chong Nua 14374 14 37 33 101 1 0
S.10 Huai Nam Phung Ban Hin Hao 268 16 56 50 101 13 10
S.11 Huai Pa Daeng Ban Pa Daeng 81 16 26 55 101 5 37
S.12 Lam Kong Ban Wang Tha Di 471 15 59 50 101 14 28
S.13 Lam Sonthi Ban Tha Yiam 359 15 20 21 101 22 30
S.14 Lam Sonthi Ban Na Som 1247 15 13 24 101 16 51
S.15 Huai Wang Chomphu Ban Wang Chomphu 15 16 15 36 101 2 7
S.16 Huai Na Ban Huai Na 65 16 16 0 101 3 32
S.17 Huai Nam Chun Ban Fai Wang Bon 67 16 45 43 101 8 44
S.18 Huai Nam Duk Ban Pak Chong 146 16 43 5 101 20 38
S.19 Huai Khon Kaen Ban Wang Khon Du 323 16 49 16 101 21 58
S.20 Huai Yai Ban Sakae Ngam 74 16 28 14 101 19 27
S.21 Huai Saduang Yai Ban Thai Bun 97 16 53 44 101 21 2
S.22 Khlong Ban Bong Ban Chaliang Lap 77 16 24 32 101 17 13
S.23 Huai Yai Ban Huai Yai Nua 20 16 28 10 101 18 17
S.24 Huai Tarang Ban Huai Yai Nua 79 16 28 30 101 18 24
S.25 Huai Yai Ban Hin Dat 71 14 36 42 101 2 8
S.26 Pasak Tha Rua 0 14 33 22 100 43 38
S.27 Pasak Ban Tha Luang 8216 15 3 58 101 5 35
S.28 Pasak Ban Kaeng Sua Ten 8778 14 50 21 101 4 8
S.31 Lam Phaya Klang Ban Pang Hu Sua 381 15 6 5 101 24 11
S.33 Pasak Ban Tha Hai Yong 0 17 0 11 101 21 22
S.34 Pasak Ban Tha Nam 0 15 39 13 101 6 17
Lop Buri River L.2 Lop Buri Wat Pho Ngam 0 14 47 43 100 36 35
L.2A Lop Buri Siphon Lop Buri 0 14 47 37 100 36 34
L.3 Lop Buri Siphon Maharat 0 14 51 36 100 24 18
L.5 Lop Buri Ban Phraek 0 14 38 40 100 34 46
Sakae Krang River Ct.2 Sakae Krang Uthai Thani 3865 15 22 47 100 2 7
Ct.3 Huai Thap Salao Ban Pradu Hak 772 15 24 19 99 42 40
Ct.4 Nam Wang Ma San Chao Kai To 1246 15 47 1 99 40 55
Ct.5 Nam Mae Wong Ban Hin Dat 795 15 54 10 99 26 46
Ct.5A Nam Mae Wong Ban Pang Makha 938 15 54 10 99 28 45
Ct.5B Nam Mae Wong Ban Khao Chon Kan 930 15 54 11 99 27 37
Ct.6 Huai Thap Salao Ban Tha Manao 655 15 28 23 99 31 18
Ct.7 Khlong Pho Ban Hang Rai 457 15 38 23 99 32 20
Ct.8 Nam Mae Wong Ban Khok Mo 3410 15 29 50 99 56 28
Ct.9 Huai Thap Salao Ban Bung Ai Chiam 522 15 31 38 99 28 10
Ct.19 Huai TakDaet Ban Kon Yai 0 15 27 7 100 1 60
Tha Chin River T.3 Huai Kra Sieo Ban Wang Yao 1065 14 51 44 99 39 10
T.3B Huai Kra Sieo Ban Dan Chang 1395 14 49 3 99 41 51
T.4 Huai Yang Ban Thap Kradat 130 14 50 25 99 36 18
T.5 Huai Mae Tawip Ban Na Ta Pin 124 14 49 10 99 39 52
T.6 Lam Chorakhe Sam Ban Chorakhe Sam 971 14 19 36 99 51 55
T.7 Huai Kra Sieo Ban Thap Khlai 607 15 3 6 99 35 18
T.8 Lam Chorakhe Sam Ban Rang Wai 15 14 13 43 99 45 58
T.9 Khlong Bang Len Pak Khlong Bang Len 0 14 1 30 100 10 37
T.9A Khlong Chin Si Bang Len 0 14 1 1 100 10 53
T.10 Khlong Chin Si Tha Philiang 0 14 27 50 100 7 8
  C.27 Huai Nong Rong Ban Thung Pho 282 15 0 15 99 47 39
Khong River Kh.1 Khong Wat Hai Sok 0 17 52 58 102 44 45
Kh.2 Khong Tha Bo 0 17 51 4 102 35 24
Kh.9 Huai Nam Kam Ban Bung Sala 0 17 9 9 104 17 14
Kh.10 Huai Luang Highway Bridge 4101 18 0 53 103 5 6
Kh.12A Khong Ban Mak kong 0 17 58 37 102 54 9
Kh.14 Khong Ban Wiang Khuk 0 17 48 0 102 40 32
Kh.15 Khong Pak Huai Langka 0 17 54 11 104 15 21
Kh.16 Khong Nakhon Phanom 0 17 23 50 104 47 41
Kh.17 Khong Wat That Phanom 0 16 57 19 104 44 8
Kh.18 Huai Mong Ban Na Ang 1307 17 34 39 102 20 19
Kh.19 Huai Nam Kam Ban Tong 3424 16 55 49 104 41 18
Kh.20 Huai Nam Un Phanna Nikhom 1 17 20 49 103 51 6
Kh.20A Huai Nam Un Ban Nong Hai 1 17 18 21 103 45 27
Kh.20B Huai Nam Un Ban Khok Sa-at 1117 17 18 8 103 45 27
Kh.20C Huai Nam Un Ban Nong Hai 1118 17 18 31 103 45 27
Kh.21 Huai Nam Phung Ban Khok Bua Si 890 17 4 3 104 15 32
Kh.21A Huai Nam Phung Ban Chan Phen 577 16 58 22 104 10 3
Kh.21B Huai Nam Phung Ban Tao Ngoi 641 16 59 39 104 10 39
Kh.22 Songkhram Ban Chai Buri 13297 17 38 56 104 27 56
Kh.23 Khong Wat Si Mongkhon 0 16 32 30 104 44 7
Kh.25 Khong Wat Dok Kham 0 17 49 26 102 42 15
Kh.26 Khong Chiang Saen 0 20 16 29 100 5 34
Kh.27 Huai Mak Khaeng Ban Don Chan 78 17 21 7 102 47 60
Kh.27A Huai Mak Khaeng Ban Chan 71 17 21 6 102 48 1
Kh.27B Huai Mak Khaeng Ban Chan 88 17 21 18 102 48 6
Kh.28 Loei Ban Na Lak 1263 17 19 8 101 46 44
Kh.28A Loei Highway Bridge 1262 17 18 31 101 46 25
Kh.29 Huai Luang Irr. Huai Luang 618 17 21 40 102 34 31
Kh.40 Huai Huat Ban Bung Sa 60 16 58 25 104 10 16
Kh.43 Loei Wat Ku Kam 991 17 14 15 101 41 31
Kh.43A Loei Ban Sai Khao 790 17 13 30 101 41 26
Kh.49 Nam Ngoen Ban Mae Rai 16 20 18 25 100 15 56
Kh.50 Nam Mae Sai Highway Bridge 949 20 26 35 99 53 2
Kh.52 Huai Hi Ban Nong Yang 578 17 55 7 103 55 50
Kh.53 Huai Luang Nong Wua So 436 17 15 53 102 35 48
Kh.54 Huai Nam Un Ban Na Wa 3123 17 29 33 104 6 50
Kh.55 Songkham Ban Pak Un 12328 17 38 10 104 15 4
Kh.56 Songkham Wat Si Bun Ruang 5667 17 46 30 103 57 51
Kh.57 Huai Nam Man Ban Pong Bia 79 17 30 13 101 37 35
Kh.58 Loei Mueang 3101 17 29 23 101 44 13
Kh.58A Loei Ban Fak Na 3101 17 29 35 101 44 19
Kh.60 Songkham Ban Dong Yen 1177 17 35 48 103 24 45
Kh.61 Loei Ban Kang Bong 562 17 7 48 101 4 56
Kh.62 Huai Thuai Ban Phon Phaeng 175 17 22 34 104 22 43
Kh.63 Huai Nam Kam Ban Dan Muang 1764 17 6 15 104 21 26
Kh.64 Huai Nam Kam Ban Tha Lat 3056 16 59 27 104 35 51
Kh.64A Lam Nam Kam Ban Don Khao 3345 16 57 22 104 37 27
Kh.65 Khong Ban Saen Phan 0 17 3 47 104 45 27
Kh.66 Lam Nam Bang Ban Dong Nam 411 17 4 22 104 34 38
Kh.67 Lam Nam Bang Ban Bo Dok Son 569 17 1 14 104 35 15
Kh.68 Lam Nam Bang Ban Phra Song 697 17 0 41 104 34 19
Kh.69 Huai Nam Kam Na Kae 2214 16 57 20 104 30 32
Kh.69A Lam Nam Kam Ban Nong Rua Thong 1932 16 57 36 104 28 1
Kh.70 Huai Nam Phung Ban Tham Hai 848 17 4 4 104 15 33
Kh.71 Huai Nam Yam Ban Khon Sai 777 17 33 20 103 44 18
Kh.73 Huai Luang Ban Na Kham 3015 17 38 22 103 6 1
Kh.74 Songkham Ban Tha Huai Lua 2145 17 49 5 103 23 28
Kh.75 Nam Man Ban Nua 385 17 16 38 101 9 4
Kh.77 Nam Thop Ban Phon Thong 142 17 15 51 101 39 26
Kh.77A Nam Thop Ban Phon Thong 0 17 15 51 101 39 26
Kh.78 Huai Nam Huai Ban Nam Huai 869 17 22 58 101 42 45
Kh.79 Huai Bang I Ban Non Yang 110 16 28 49 104 20 8
Kh.80 Huai Nam Un Ban I Toeng 50 17 0 18 103 55 2
Kh.81 Huai Nam Som Ban Na Ken 503 17 51 45 102 15 35
Kh.82 Huai Nam Suai Ban Nam Suai 199 17 25 10 101 56 48
Kh.83 Huai Kraman Ban Sai Ngam 158 18 3 4 103 27 1
Kh.84 Huai Sai Ban Nong-ian Dong 48 16 32 15 104 24 20
Kh.85 Huai Khan Thae Yai Ban Khamcha - i 28 16 31 12 104 21 58
Kh.86 Huai Nam Man Ban Rai Muang 91 17 28 38 101 40 47
Kh.87 Huai Bang Sai Noi Ban Khua Sung 60 16 52 23 104 9 43
Kh.88 Lam Nam Puan Ban Na Dok Mai 438 17 17 52 101 51 41
Kh.89 Nam Mae Chan Ban Mae Khi 255 20 9 20 99 51 44
Kh.90 Lam Nam Phung Ban Tong Khop 848 17 4 4 104 15 32
Kh.91 Huai Chanot Ban Huai Chanot 167 16 47 46 104 39 43
Kh.92 Huai Bang Sai Ban Kan Luang Dong 1118 16 44 6 104 31 23
Kh.93 Nam Song Kharm Ban Kok Kham Lai 707 17 33 20 103 20 40
Kh.94 Nam Som Ban Wang Lao 869 17 58 4 102 14 46
Kh.95 Nam San Ban Kaeng Hai 354 17 26 23 101 19 43
Kh.96 Huai Nam Khao Man Ban Kaeng Lean 252 17 23 26 101 17 8
Kh.97 Khong - 0 17 53 45 101 40 37
Kh.98 Nam Song Khram Ban Thakoh Daeng 5089 17 51 40 103 46 52
Kh.99 Huai Bang Sai Ban Kaeng Nang 115 16 42 5 104 14 46
Kh.102 Huai Nam Suai Ban Pong Sithon 211 17 21 49 101 54 57
Chi River E.1 Chi Wat Tai Kosum 29788 16 15 2 103 4 25
E.2 Chi Wat Si Thammaram 47391 15 47 6 104 8 36
E.5 Chi Ban Non Puai 4254 15 46 7 101 49 3
E.5A Chi Ban Huai Yang Na Di 3184 15 47 50 101 47 20
E.6 Huai Pa Thao Ban Fai Noi 510 15 54 35 102 2 22
E.6A Huai Pa Thao Ban Hua Nong Bua 498 15 55 28 102 2 18
E.6B Huai Tat Ton Ban Tat Rai 346 15 57 31 102 2 1
E.6C Huai Tat Ton Ban Tat Ton 300 15 57 36 102 1 57
E.7 Lam Pao Muang 6565 16 25 53 103 30 12
E.8 Chi Ban Tha Prathai 30778 16 12 43 103 19 13
E.8A Chi Ban Tha khon yang 30764 16 13 51 103 16 29
