Daily Climatic Values of Pochentong, Cambodia (1998)

Contents


Evaporation (mm)

Month Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 5.0 4.8 2.8 6.8 4.5 1.4 5.0 1.8 3.6 4.8 2.3 2.0
2 6.0 3.4 2.4 6.4 3.5 3.6 3.2 1.2 8.0 2.7 3.0 2.0
3 3.0 4.8 2.8 4.8 4.5 2.2 3.8 2.2 4.7 2.3 3.2 1.6
4 1.0 5.8 5.2 5.2 5.0 2.0 4.2 1.8 4.3 4.2 2.0 3.3
5 1.3 2.2 4.3 8.0 3.8 1.7 3.6 2.0 5.8 3.8 3.6 3.0
6 1.0 4.5 3.5 5.0 3.2 3.5 3.3 2.8 4.2 4.4 3.7 4.2
7 2.8 3.8 3.5 5.7 5.0 4.0 2.3 3.0 3.2 2.5 3.2 2.9
8 6.2 5.8 5.5 7.5 5.2 1.6 2.0 2.5 5.0 3.5 4.8 3.8
9 1.6 5.2 6.3 2.1 5.9 3.4 4.2 2.0 6.3 3.8 2.8 4.0
10 1.2 3.8 3.5 2.0 3.1 3.4 3.8 1.1 3.9 2.2 1.2 5.0
11 1.6 2.2 3.7 3.8 7.0 6.5 5.0 4.2 5.5 2.5 1.5 5.5
12 2.4 7.0 4.5 2.4 4.5 3.7 2.2 3.0 3.8 4.0 1.5 4.6
13 2.0 3.0 4.0 4.5 7.8 5.2 2.4 4.0 5.5 2.0 1.7 3.3
14 2.0 2.8 4.8 4.9 5.1 5.2 3.2 3.0 4.0 2.0 1.9 1.8
15 3.5 4.3 3.4 6.4 4.2 5.4 3.1 2.0 5.1 1.3 1.5 1.7
16 6.0 3.9 7.8 5.0 2.8 8.1 1.2 2.5 3.3 2.7 1.5 1.9
17 3.6 4.0 2.5 5.0 3.5 3.5 0.7 5.0 1.7 1.8 2.6 1.5
18 5.0 1.8 3.8 8.0 2.4 3.8 2.0 6.0 5.3 1.2 4.2 1.2
19 2.2 3.3 5.2 8.0 2.8 5.4 3.0 5.0 5.2 1.2 3.3 1.8
20 1.2 1.7 4.8 6.0 4.0 5.2 3.0 4.5 6.9 2.8 2.5 3.0
21 1.0 2.0 5.5 6.0 3.0 3.3 0.8 2.1 4.0 3.0 2.8 2.2
22 1.0 1.0 5.3 4.5 4.0 3.6 1.5 2.0 3.0 2.0 1.7 2.2
23 1.4 3.4 5.0 3.0 4.0 3.2 3.0 1.8 2.5 3.0 1.9 2.2
24 1.8 4.0 3.8 3.8 2.8 4.5 1.8 2.2 2.5 3.7 1.8 3.2
25 1.4 2.5 4.0 5.2 1.8 7.0 5.0 2.0 3.2 2.5 2.0 2.2
26 1.0 1.8 7.0 4.5 4.0 4.8 2.9 1.8 3.5 2.6 2.0 2.6
27 2.2 3.2 5.3 3.2 3.8 4.4 4.7 3.8 2.6 2.0 1.8 3.0
28 2.5 5.0 5.5 6.0 2.4 3.8 4.6 4.2 1.4 3.8 2.5 2.4
29 1.5   5.2 6.1 1.6 5.2 2.4 3.5 5.8 2.5 1.7 2.4
30 1.0   4.8 7.8 0.7 3.0 2.4 3.0 3.2 5.2 1.7 2.4
31 1.5   2.8   0.7   4.0 5.0   2.5   3.0
Total 74.9 101.0 138.5 157.6 116.6 121.6 94.3 91.0 127.0 88.5 71.9 85.9
Max 6.2 7.0 7.8 8.0 7.8 8.1 5.0 6.0 8.0 4.8 4.8 5.5
Min 1.0 1.0 2.4 2.0 0.7 1.4 0.7 1.1 1.4 1.2 1.2 1.2
Average 2.3 3.5 4.7 5.1 3.7 4.4 2.9 3.2 4.0 2.7 2.3 2.8
Average in the year.   3.5                    
top of this page

Pressure (mb)

Month Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 1012.2 1009.2 1008.0 1007.2 1005.4 1003.9 1006.7 1004.7 1006.9 1004.3 1009.4 1012.0
2 1012.7 1009.7 1008.2 1007.2 1007.4 1004.9 1006.4 1005.7 1006.2 1004.8 1009.1 1012.9
3 1011.8 1009.7 1008.3 1007.7 1007.2 1005.7 1005.8 1005.2 1006.5 1005.3 1009.6 1013.0
4 1011.9 1009.3 1009.1 1007.0 1005.6 1005.3 1005.9 1005.0 1007.5 1006.2 1010.0 1011.3
5 1012.7 1009 1010.2 1007.0 1004.6 1004.3 1006.8 1005.2 1007.0 1006.4 1010.2 1011.5
6 1012.2 1009.9 1010.3 1007.1 1005.4 1005.2 1006.6 1004.9 1007.6 1005.3 1009.8 1009.6
7 1012.3 1008.3 1010.6 1007.7 1006.7 1007.2 1005.4 1005.3 1006.8 1005.5 1007.3 1008.4
8 1012.7 1008.4 1011.4 1009.6 1007.6 1007.9 1005.5 1004.8 1007.1 1005.5 1006.9 1009.8
9 1011.0 1009.8 1012.2 1010.5 1006.5 1007.3 1005.1 1004.9 1007.1 1005.9 1007.9 1012.5
10 1012.8 1011.5 1011.2 1009.5 1005.2 1005.7 1004.5 1005.8 1007.6 1004.6 1007.7 1013.8
11 1013.1 1011.0 1009.7 1009.6 1006.2 1005.9 1004.0 1006.7 1006.9 1003.4 1009.4 1013.9
12 1013.6 1010.8 1008.1 1009.8 1006.7 1008.3 1003.9 1007.3 1006.0 1004.0 1010.0 1013.1
13 1012.4 1010.7 1007.2 1010.4 1007.4 1007.5 1005.3 1006.3 1006.8 1005.1 1009.9 1012.6
14 1012.1 1010.2 1006.9 1008.6 1006.3 1006.2 1006.3 1005.4 1006.5 1006.1 1009.1 1012.4
15 1012.0 1010.0 1006.3 1008.8 1007.5 1005.1 1006.6 1004.7 1005.4 1005.9 1009.0 1011.5
16 1011.9 1011.1 1006.0 1008.9 1007.4 1005.0 1007.2 1005.4 1003.4 1004.0 1008.6 1011.9
17 1011.9 1012.4 1004.9 1009.2 1005.4 1007.3 1006.0 1006.3 1003.4 1005.8 1008.1 1013.2
18 1011.8 1013.1 1004.3 1007.4 1005.6 1007.8 1005.8 1007.0 1005.6 1007.4 1009.1 1012.6
19 1011.2 1012.7 1005.1 1006.8 1006.6 1006.0 1005.5 1007.2 1006.8 1008.1 1010.3 1013.2
20 1010.7 1012.1 1006.3 1006.4 1007.2 1006.3 1005.8 1008.0 1005.6 1007.2 1010.2 1011.7
21 1008.9 1011.6 1006.0 1006.2 1006.6 1008.0 1007.8 1008.7 1003.5 1006.3 1008.6 1010.6
22 1008.4 1011.1 1004.4 1005.3 1005.4 1006.6 1007.9 1008.2 1003.4 1005.2 1007.8 1009.5
23 1008.3 1011.3 1004.4 1005.6 1004.6 1004.2 1007.3 1007.7 1004.7 1005.8 1008.7 1009.9
24 1008.1 1011.2 1005.8 1006.6 1005.3 1004.3 1006.7 1006.3 1006.1 1006.1 1009.8 1009.6
25 1008.7 1011.2 1006.1 1007.4 1005.2 1005.1 1006.3 1007.3 1006.6 1005.6 1009.5 1009.4
26 1009.4 1010.8 1006.0 1007.8 1005.4 1004.4 1006.8 1008.1 1005.7 1005.3 1009.3 1010.5
27 1008.8 1008.9 1005.5 1007.1 1005.9 1003.6 1006.2 1007.8 1004.0 1004.6 1009.9 1010.7
28 1008.2 1008.2 1004.5 1005.7 1006.1 1002.7 1004.5 1006.9 1004.4 1006.0 1011.7 1011.1
29 1008.3 1008.1 1003.8 1005.7 1005.6 1003.6 1003.7 1006.5 1005.3 1006.9 1012.2 1010.9
30 1009.5   1003.7 1005.8 1005.6 1005.4 1004.9 1007.4 1005.0 1007.5 1011.3 1010.1
31 1008.8   1005.8   1005.6   1005.4 1007.9   1008.8   1010.2
Max 1013.6 1013.1 1012.2 1010.5 1007.6 1008.3 1007.9 1008.7 1007.6 1008.8 1012.2 1013.9
Min 1008.1 1008.1 1003.7 1005.3 1004.6 1002.7 1003.7 1004.7 1003.4 1003.4 1006.9 1008.4
Average 1010.9 1010.4 1007.1 1007.7 1006.1 1005.7 1005.9 1006.4 1005.8 1005.8 1009.3 1011.4
Average in the year.     1007.7                  
top of this page

Humidity (%)

Month Jan Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec.
1 71 78 73 67 76 78 78 86 74 82 76 84
2 77 74 71 72 85 82 72 93 78 67 80 87
3 78 75 68 66 78 74 71 88 82 86 90 87
4 77 71 68 65 72 72 82 92 81 91 86 84
5 81 72 71 68 74 66 81 83 83 87 70 65
6 69 76 70 69 76 75 78 83 80 86 75 63
7 76 75 72 64 79 76 81 76 68 85 74 73
8 77 74 70 68 72 84 82 79 80 80 73 63
9 74 74 66 68 58 79 70 76 82 83 76 66
10 76 75 67 67 70 76 83 74 89 84 83 61
11 74 72 59 68 64 72 67 78 82 92 82 72
12 82 73 63 66 70 74 83 74 85 88 81 73
13 80 76 70 66 52 75 78 79 82 83 83 76
14 77 72 71 68 73 69 80 81 79 81 83 65
15 78 73 71 74 81 69 83 87 86 85 80 64
16 78 76 66 70 78 67 89 74 84 83 84 67
17 79 76 66 81 71 63 88 74 92 88 80 69
18 75 76 67 77 71 63 85 72 84 85 70 66
19 77 74 68 84 75 63 78 74 85 87 80 67
20 80 83 80 78 69 69 80 81 87 86 79 65
21 78 78 65 75 70 81 83 82 88 87 79 64
22 69 82 65 71 80 66 84 76 95 86 84 66
23 74 72 66 73 81 81 90 80 84 85 84 62
24 75 72 69 72 82 75 83 84 86 84 82 64
25 72 75 62 74 77 71 82 85 85 83 79 62
26 72 73 68 72 71 72 76 84 89 87 85 59
27 77 75 68 68 74 79 80 80 86 85 86 61
28 74 71 68 67 72 78 78 79 84 85 85 59
29 63 - 65 70 74 71 85 85 84 85 80 65
30 66 - 65 69 83 73 84 88 82 83 81 65
31 73 - 69   88   84 77   79   65
maximum 82 83 80 84 88 84 90 93 95 92 90 87
minimum 63 71 59 64 52 63 67 72 68 67 70 59
AVERAGE 75.1 74.8 68.0 70.6 73.6 73.1 80.6 80.8 83.5 84.5 80.3 68.1
Average in the year.     76.8                  
top of this page

Wind Velocity(m/s) and Direction

Month Jan.   Feb.   Mar.   Apr.   May.   Jun.   Jul.   Aug.   Sep.   Oct.   Nov.   Dec.  
Days dd fx dd fx dd fx dd fx dd fx dd fx dd fx dd fx dd fx dd fx dd fx dd fx
1 S 3.0 N 4.0 S 6.0 SE 6.0 SW 5.0 SW 3.0 SW 5.0 SW 6.0 SW 5.0 NE 3.0 W 2.0 N 6.0
2 SE 3.0 S 2.0 NE 4.0 NE 6.0 S 2.0 S 2.0 W 4.0 W 2.0 W 4.0 N 2.0 SW 2.0 NNE 4.0
3 N 3.0 S 2.0 S 6.0 S 4.0 SE 4.0 S 10.0 W 6.0 WSW 4.0 S 2.0 W 2.0 S 2.0 N 4.0
4 NE 6.0 S 6.0 S 3.0 SE 4.0 S 2.0 S 4.0 N 2.0 SW 4.0 N 1.0 S 4.0 NW 6.0 N 4.0
5 N 2.0 S 6.0 SE 4.0 S 6.0 SE 8.0 S 2.0 S 5.0 S 4.0 W 4.0 SSW 2.0 W 2.0 N 6.0
6 N 3.0 SE 4.0 S 3.0 S 2.0 SE 5.0 S 4.0 N 2.0 S 4.0 S 2.0 SSW 2.0 W 2.0 N 4.0
7 NNE 4.0 S 2.0 SE 4.0 S 4.0 SSE 4.0 NW 4.0 N 2.0 W 4.0 W 2.0 SW 4.0 W 2.0 N 4.0
8 WNW 2.0 S 2.0 S 6.0 SE 7.0 S 2.0 WSW 8.0 E 2.0 W 2.0 W 4.0 N 2.0 SW 2.0 N 2.0
9 N 2.0 SE 6.0 S 4.0 S 4.0 S 2.0 SW 2.0 WSW 4.0 W 2.0 WSW 6.0 N 2.0 N 2.0 N 2.0
10 S 6.0 S 6.0 S 6.0 S 3.0 S 2.0 SW 2.0 SSW 3.0 W 4.0 SW 3.0 NE 4.0 SW 4.0 N 5.0
11 S 4.0 S 6.0 S 6.0 S 4.0 E 4.0 W 6.0 NW 16.0 N 4.0 W 2.0 NNW 4.0 N 6.0 N 2.0
12 SE 4.0 S 3.0 SE 4.0 SW 2.0 SE 2.0 WSW 4.0 WNW 4.0 NNW 4.0 S 5.0 N 4.0 NNW 2.0 NE 2.0
13 S 3.0 S 4.0 SE 4.0 S 2.0 W 8.0 W 3.0 W 4.0 W 6.0 E 3.0 N 2.0 N 2.0 N 2.0
14 S 3.0 S 6.0 S 2.0 S 2.0 E 2.0 N 4.0 SE 12.0 NW 2.0 W 3.0 N 4.0 N 4.0 N 2.0
15 S 4.0 SE 6.0 S 6.0 NE 8.0 E 5.0 SW 4.0 S 2.0 W 4.0 SW 3.0 N 4.0 N 2.0 NE 4.0
16 S 3.0 SE 4.0 SE 6.0 NE 10.0 SW 3.0 SW 4.0 N 2.0 SW 2.0 SW 3.0 N 2.0 N 2.0 N 2.0
17 SE 6.0 S 3.0 S 4.0 S 2.0 SE 2.0 W 4.0 SW 12.0 S 3.0 NNW 3.0 N 2.0 SSW 1.0 NNE 6.0
18 E 2.0 SE 6.0 S 2.0 S 3.0 S 2.0 W 4.0 W 14.0 SW 3.0 N 2.0 NE 3.0 NNW 2.0 N 2.0
19 E 2.0 E 8.0 S 2.0 S 6.0 S 2.0 N 4.0 W 4.0 WSW 6.0 SW 6.0 S 2.0 NNE 2.0 N 2.0
20 SSE 2.0 SE 2.0 S 4.0 SE 4.0 S 12.0 W 3.0 W 2.0 W 6.0 S 2.0 S 4.0 N 2.0 N 4.0
21 E 2.0 SE 3.0 S 3.0 SW 6.0 S 2.0 SSW 4.0 W 3.0 WSW 3.0 WSW 4.0 N 3.0 N 4.0 N 1.0
22 S 5.0 SE 3.0 SE 3.0 S 3.0 SE 3.0 W 4.0 SSW 10.0 W 4.0 W 2.0 WNW 2.0 N 2.0 ENE 3.0
23 SSE 3.0 SE 6.0 SE 4.0 S 2.0 S 3.0 SW 6.0 W 4.0 WSW 7.0 W 2.0 S 2.0 NNE 4.0 NNE 6.0
24 SE 4.0 S 4.0 NW 6.0 S 6.0 E 2.0 W 2.0 W 6.0 WSW 6.0 SW 4.0 SE 2.0 N 4.0 NNE 4.0
25 NE 6.0 SE 4.0 SE 6.0 S 6.0 W 6.0 W 2.0 W 2.0 W 2.0 S 4.0 E 12.0 N 2.0 N 5.0
26 NNE 4.0 S 6.0 SE 4.0 S 4.0 S 8.0 W 2.0 WSW 4.0 W 4.0 SSE 2.0 N 1.0 N 4.0 NNE 2.0
27 E 3.0 SE 4.0 NE 6.0 S 3.0 S 2.0 W 6.0 SW 4.0 W 4.0 W 2.0 NW 4.0 NE 4.0 NE 4.0
28 NE 2.0 SE 4.0 NE 6.0 S 2.0 S 4.0 S 4.0 W 4.0 W 4.0 SW 4.0 N 2.0 N 4.0 N 5.0
29 NNE 6.0 S 3.0 E 3.0 S 6.0 WSW 2.0 W 6.0 NW 16.0 WSW 7.0 WNW 4.0 NNE 2.0 N 4.0 NNE 4.0
30 NE 6.0     SE 6.0 NE 4.0 W 3.0 W 5.0 WSW 4.0 S 6.0 SW 3.0 NE 2.0 N 4.0 NNE 4.0
31 N 8.0     S 4.0     NW 4.0     SW 5.0         N 2.0     N 2.0
Average   5.5   4.0   5.0   5.0   4.5   4.0   5.0   6.0   5.0   2.5   3.0   4.0
top of this page

Miminum Temperature (deg C)

Month Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 21.6 21.0 25.0 24.4 25.5 27.3 23.7 26.0 25.1 24.2 24.0 21.3
2 20.3 23.6 25.3 25.8 25.5 25.9 23.6 24.1 24.9 24.4 24.0 21.5
3 20.4 23.5 25.7 26.2 24.6 25.7 24.9 25.9 25.0 24.8 24.9 20.3
4 23.0 23.6 25.9 26.2 24.6 27.0 24.9 25.3 24.7 23.2 23.1 20.3
5 23.0 22.0 24.6 26.2 26.0 24.7 25.3 24.9 24.4 23.1 23.6 21.0
6 20.9 23.2 25.7 26.4 25.6 24.4 24.7 23.5 25.8 24.8 22.4 20.0
7 19.8 24.3 25.0 26.5 25.5 24.3 23.9 25.4 24.9 24.3 19.9 18.7
8 19.7 24.4 24.8 24.3 26.0 24.9 26.3 25.4 26.1 25.3 19.3 18.7
9 21.0 23.5 24.6 26.5 26.2 24.9 25.5 25.7 23.7 24.3 20.0 20.0
10 23.7 23.5 23.2 25.4 26.2 25.0 25.9 25.7 23.7 24.1 23.3 21.3
11 22.4 23.7 23.2 26.2 27.3 24.4 25.6 24.8 23.8 22.9 22.3 20.0
12 21.2 23.6 25.6 26.2 25.5 24.4 24.7 24.9 24.9 22.4 20.5 19.5
13 20.4 22.2 25.6 27.9 24.2 24.8 25.1 25.7 23.7 22.4 22.2 18.8
14 20.7 22.4 25.3 25.0 24.6 25.0 23.5 24.9 24.9 24.9 22.4 18.6
15 20.9 25.4 25.3 24.2 25.0 24.4 23.8 25.6 24.5 24.3 23.7 18.1
16 21.5 22.2 26.2 24.2 24.7 25.4 23.9 25.8 24.4 24.3 23.8 19.5
17 21.9 22.0 25.1 26.4 24.5 25.2 23.9 25.7 24.4 24.1 24.2 17.9
18 21.2 22.2 25.7 26.3 26.0 25.1 23.5 25.5 24.0 24.9 24.3 17.5
19 20.5 23.5 25.8 25.1 26.6 24.4 23.5 24.0 24.1 22.9 22.9 22.5
20 20.3 23.7 26.9 25.1 25.4 24.4 25.1 24.1 25.0 23.9 22.9 21.1
21 20.4 24.6 25.6 25.1 26.3 25.5 24.5 26.0 24.9 24.1 22.0 19.9
22 21.0 24.4 24.9 25.6 25.4 25.5 24.9 26.0 25.0 25.1 21.9 19.9
23 21.0 22.0 25.0 24.1 25.6 25.4 24.5 24.9 24.8 24.8 23.1 21.3
24 25.5 24.4 25.0 24.0 23.8 25.5 24.8 24.5 25.3 24.9 23.1 20.9
25 24.7 26.0 25.0 25.9 23.8 25.5 25.5 24.5 23.5 24.4 23.3 22.1
26 25.1 24.5 25.0 25.8 24.5 23.9 24.9 24.7 24.7 24.2 22.4 19.9
27 25.1 23.7 25.2 26.8 26.4 23.9 23.4 23.5 24.7 24.3 22.4 18.7
28 24.9 24.5 25.8 27.0 27.2 23.9 24.9 25.3 25.1 23.6 21.0 18.8
29 23.9 25.9 24.0 25.0 26.9 23.7 26.3 24.7 25.2 23.4 20.6 19.7
30 23.8   25.0 24.5 27.7 23.7 26.3 25.5 24.1 22.4 21.0 19.7
31 23.4   25.5   27.2   25.8 25.5   22.4   21.9
Total 683.2 683.5 780.5 768.3 794.3 748.1 767.1 778.0 739.3 743.1 674.5 619.4
Average 22.0 23.6 25.2 25.6 25.6 24.9 24.7 25.1 24.6 24.0 22.5 20.0
Average for Year   24.0                    
top of this page

Maximum Temperature (Deg C)

Month Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 31.0 33.5 34.7 35.0 33.9 36.1 33.5 33.4 33.0 30.4 31.4 29.0
2 30.9 33.5 34.7 34.4 33.9 33.4 33.5 31.7 34.4 30.2 31.7 29.4
3 31.6 33.4 33.4 34.9 33.8 36.1 32.9 31.0 34.4 31.8 30.5 29.1
4 31.9 33.2 34.5 34.9 33.4 36.8 32.6 32.0 34.1 30.9 29.6 30.9
5 31.9 33.0 34.7 35.2 33.6 33.4 32.9 32.9 32.7 29.7 29.0 29.4
6 31.6 31.6 34.7 35.9 33.6 30.6 32.5 33.3 32.9 28.9 25.6 29.3
7 30.9 32.9 34.9 35.9 33.9 30.9 34.3 33.5 33.1 29.4 21.9 29.6
8 30.9 32.9 34.8 35.1 34.3 33.9 34.9 33.9 32.8 29.9 25.1 29.6
9 31.4 32.9 34.9 33.5 35.2 34.4 34.4 32.6 32.5 29.9 28.8 29.6
10 31.4 33.3 35.1 34.1 35.2 33.9 34.4 32.3 31.6 25.9 28.9 29.6
11 31.4 33.4 36.3 35.1 35.0 33.4 34.3 33.9 32.5 25.9 27.6 29.3
12 31.4 33.4 36.3 35.4 34.4 31.6 34.4 33.9 33.7 29.2 26.7 28.6
13 31.3 34.3 35.4 33.1 34.4 31.9 32.9 33.6 33.7 30.2 27.8 27.8
14 31.4 33.6 36.4 34.4 33.4 30.4 29.7 33.6 33.4 32.4 30.4 28.0
15 31.4 33.6 36.5 34.4 33.4 31.1 30.6 32.7 31.4 29.5 30.8 28.0
16 32.4 33.5 36.5 34.3 32.3 31.8 31.9 32.4 31.3 29.9 30.4 29.1
17 32.4 32.9 36.1 34.8 33.4 34.2 29.2 32.1 30.9 30.4 30.6 28.4
18 31.4 33.4 36.1 34.8 33.5 33.1 31.4 30.9 31.4 31.9 31.1 30.0
19 30.9 33.4 36.3 34.4 33.9 32.3 32.5 32.4 32.3 32.0 29.6 29.1
20 30.9 33.9 36.3 35.8 33.9 32.9 31.4 32.8 32.1 30.4 26.3 29.4
21 32.1 33.9 36.3 35.8 33.9 33.4 31.2 31.5 31.7 30.4 28.1 30.4
22 32.4 34.2 36.8 37.3 35.6 34.4 29.6 31.7 31.0 32.3 29.8 30.4
23 33.0 34.2 36.0 37.3 35.5 34.4 32.8 32.0 31.1 30.9 30.9 30.9
24 33.3 33.4 35.9 36.6 35.4 33.9 34.4 32.0 30.4 31.6 28.4 30.9
25 33.9 34.0 35.1 33.9 36.5 34.4 33.5 30.6 32.1 30.9 29.9 30.5
26 33.9 34.7 35.1 35.1 36.5 34.4 31.9 30.9 31.9 30.6 30.6 30.3
27 33.6 34.7 35.3 35.6 35.3 33.9 32.7 30.6 32.5 30.6 30.8 30.1
28 33.3 33.9 37.0 35.5 36.9 33.5 31.4 32.1 32.0 29.9 29.3 29.4
29 34.4 35.7 39.0 35.4 36.9 33.4 32.2 32.6 28.9 28.9 26.9 29.4
30 34.4   39.4 35.3 36.6 32.3 32.4 32.9 30.9 30.0 28.0 31.3
31 34.3   38.9   37.0   33.0 33.0   28.9   30.4
Total 997 974.3 1113.4 1053.2 1074.5 1000.2 1009.3 1004.8 966.7 933.8 866.5 917.2
Average 32.2 33.6 35.9 35.1 34.7 33.3 32.6 32.4 32.2 30.1 28.9 29.6
Average for Year   32.5                    
top of this page

Sunshine (hours(?))

Month Jan Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec.
1 10.9 8.0 10.8 12.0 8.3 4.8 11.4 5.0 11.2 5.6 8.7 10.0
2 10.0 9.5 10.7 11.1 8.4 2.7 11.5 4.5 11.3 0.9 9.0 10.6
3 11.0 10.4 10.2 10.0 9.9 6.3 8.5 5.0 10.5 7.1 8.1 11.0
4 10.0 8.2 9.8 8.3 9.2 9.1 9.0 5.0 10.0 3.8 10.5 10.4
5 10.2 9.3 10.4 9.9 7.6 1.6 10.7 8.9 10.1 1.1 10.7 8.2
6 10.9 10.2 8.9 9.6 4.3 1.1 9.9 9.5 11.3 0.1 0.8 10.3
7 9.8 7.2 10.9 8.5 6.6 4.5 12.0 11.0 11.3 1.6 5.0 10.2
8 10.7 8.7 10.5 5.6 10.1 9.7 10.6 8.0 7.0 0.3 0.7 9.5
9 6.3 7.6 10.0 6.7 7.5 7.1 11.2 9.1 7.9 1.4 7.9 10.0
10 9.8 9.8 11.2 10.2 9.3 9.4 7.6 8.0 5.8 0.4 10.0 10.1
11 10.8 9.9 11.3 10.0 5.5 7.0 8.3 7.4 9.4   7.5 10.4
12 11.1 10.9 10.5 10.4 4.9 4.9 6.9 8.6 11.1 4.5 9.9 11.0
13 10.0 9.6 10.4 5.5 2.2 1.3 3.6 8.0 9.6 7.0 3.2 10.7
14 11.0 10.9 11.4 8.8 9.2 3.7 2.8 8.2 10.1 8.3 9.0 10.7
15 8.2 7.6 10.7 6.6 2.2 4.4 4.4 10.2 7.9 2.5 8.9 11.1
16 11.2 8.5 10.8 10.7 8.7 6.1 - 9.6 7.7 1.1 7.6 8.3
17 10.9 7.9 11.1 11.1 8.7 2.2 5.6 7.9 5.1 4.9 11.2 6.6
18 11.0 9.8 10.3 7.5 8.5 5.6 5.7 5.8 7.7 10.4 10.1 4.2
19 10.8 10.8 11.1 7.6 10.2 10.7 5.5 11.5 9.1 9.7 8.8 4.4
20 11.0 10.8 10.8 9.2 11.8 10.3 3.3 10.3 5.9 7.8 0.3 10.7
21 10.7 9.3 9.2 10.2 9.9 10.1 3.9 7.1 5.5 9.5 4.1 10.7
22 10.3 10.6 11.0 11.3 9.2 10.3 7.9 8.8 5.9 7.6 7.9 7.9
23 9.8 6.9 10.3 9.1 7.7 10.3 10.9 10.6 4.7 6.3 7.5 9.8
24 6.9 8.7 7.1 7.3 10.0 8.7 10.2 7.2 7.4 7.9 0.7 11.0
25 9.0 6.5 9.6 7.7 9.4 8.2 6.2 3.7 5.7 1.3 8.4 10.3
26 5.9 11.0 9.1 10.3 5.2 9.4 6.7 7.5 8.1 5.5 9.6 10.5
27 9.0 10.9 7.8 10.3 6.4 10.0 7.3 4.2 3.7 8.4 10.1 10.7
28 9.6 9.2 10.2 11.5 7.6 8.3 11.2 5.6 7.7 9.7 7.4 9.2
29 10.5 10.0 7.7 6.2 10.7 7.2 7.7 9.8 0.3 5.5 1.3 10.8
30 10.8   10.8 9.6 9.5 7.5 8.7 7.9 3.2 10.8 2.3 10.9
31 10.0   10.4   10.5   9.8 10.2   8.4   9.6
Maximum 11.2 11.0 11.4 12.0 11.8 10.7 12.0 11.5 11.3 10.8 11.2 10.9
Minimum 5.9 6.5 7.1 5.5 2.2 1.1 2.8 3.7 0.3 0.1 0.3 4.2
Average 9.9 9.3 10.2 9.1 8.0 6.8 8.0 7.9 7.7 5.3 6.9 9.7
Total 308.1 268.7 315.0 272.8 249.2 202.5 239.0 244.1 232.2 159.4 207.2 299.8
top of this page