GAME-T Map(raingauge):(99E,6N)-(102E,9N)


NorthWest North NorthEast
West East
SouthWest South SouthEast
Station NO. StationName Latitude Longitude
MAS48600 Pulau Langkawi 6.33333 99.73333
MAS48603 Alor Setar 6.20000 100.40000
MAS48604 Chuping 6.48333 100.26667
TMD552201 Nakhon Si Thammarat 8.46667 99.96667
TMD568501 Songkhla 7.20000 100.60000
TMD568502 Hat Yai (Airport) 6.91667 100.60000
TMD580201 Pattani (Airport) 6.78333 100.15000
TMD583201 Narathiwat 6.41667 101.81667
TMD566201 Ko Lanta 7.53333 99.05000
TMD567201 Trang (Airport) 7.51667 99.53333
TMD570201 Satun 6.65000 100.08333
TMD552301 Nakornsi Thammarat Agromet 8.33333 100.08333
TMD560301 Phatthalung Agromet 7.58333 100.16667
TMD568301 Kho Hong Agromet 7.01667 100.50000
TMD581301 Yala Agromet 6.51667 101.28333
RID15022 A. Khlong Thom 7.93333 99.14722
RID15042 A. Ko Lanta 7.52778 99.09361
RID15060 Khlong Pakasai, A. Muang 8.09306 99.01722
RID15070 Sai Khao, A. Khlong Thom 7.75389 99.26556
RID15080 Khlong Nam Daeng, A. Khao Phanom 8.28972 99.08694
RID15104 Egat. Lignite 7.99417 99.05167
RID27013 A. Muang 8.41556 99.96583
RID27022 A. Pak Phanang 8.35694 100.20889
RID27032 A. Ron Phibun 8.18083 99.85722
RID27042 A. Tha Sala 8.66500 99.93417
RID27062 A. Thung Song 8.16250 99.68333
RID27072 A. Chawang 8.42444 99.50750
RID27082 A. Lan Saka 8.36889 99.80806
RID27092 A. Thung Yai (Tha Yang) 8.30139 99.36806
RID27102 A. Hua Sai 8.03417 100.30917
RID27112 Chandi Rubber Experimental Station 8.38333 99.55000
RID27132 A. Chian Yai 8.16889 100.14917
RID27142 A. Cha-Uat 7.96333 100.00139
RID27151 Khlong Sao Thong (X.18A), A. Lan Saka 8.33833 99.83417
RID27161 Khlong Thadi (X.55), A. Lan Saka 8.39806 99.83750
RID27190 Bang Chak, A. Muang 8.33806 100.07889
RID27200 Tha Phaya, A. Pakphanang 8.28722 100.24250
RID27210 Tha Ruari, A. Sichon 8.99361 99.78056
RID27220 Sukhum Reg. A. Pakphanong 8.34250 100.19944
RID27230 Chian Yai Project 8.17833 100.13417
RID27240 Khlong Bang Sai Project 8.25556 100.19667
RID27251 Ban Tha Yang (X.102A), A. Thung Yai 8.29917 99.38333
RID27270 Khlong Khong Regulator 8.07639 100.12083
RID27280 Bo Khow Thi Regulator 8.18111 100.29583
RID27320 Klong Sao Tong Project (1) 8.47000 99.94528
RID27330 Klong Sao Thong Project Section (2) 8.37472 99.92111
RID27370 Khlong Mai Siap Project, A. Chauat 7.91361 99.89083
RID27390 Sao Thong Project (Thachan) 8.34083 99.82278
RID27400 Khlong Klai (X. 149), A. Tha Sala 8.73000 99.74778
RID27442 A. Nabon 8.30278 99.55806
RID27452 A. Phipun 8.57333 99.59528
RID27462 A. Phrom Khiri 8.51389 99.87556
RID29013 A. Muang 6.42389 101.82639
RID29022 A. Rangae 6.29444 101.73111
RID29032 A. Ruso 6.39333 101.52111
RID29062 A. Yi-Ngo 6.40417 101.70944
RID29072 A. Bacho 6.51472 101.65556
RID29082 Khok Pripheng Rubber Experimental Sub-Station 6.06667 101.88333
RID29102 A. Sungai Kolok 6.02750 101.96889
RID29112 A. Sumgai Padi 6.08278 101.88306
RID29120 Pesemut, A. Su Ngai Kolok 6.03111 101.98028
RID29141 Ban Bang Kong (X.45), A. Ruso 6.32361 100.50861
RID29210 Klai Ban Tank (TNK.154) 6.36361 101.84806
RID33012 A. Muang 6.86667 101.25306
RID33022 A. Nong Chik 6.84222 101.18139
RID33032 A. Yaring 6.86444 101.37194
RID33042 A. Yarang 6.75889 101.29694
RID33052 A. Khok Pho 6.72889 101.09972
RID33062 A. Panare 6.85889 101.49361
RID33072 A. Mayor 6.71667 101.41222
RID33082 Khokpho Self-Supporting Settlement 6.75750 101.05333
RID33092 A. Sai Buri 6.69861 101.62000
RID33103 Meteorological Observation, A. Muang 6.83333 101.26667
RID33110 Phru Sanor, A. Yaring 6.85000 101.36667
RID33132 A. Mai Kaen 6.61722 101.66028
RID33142 A. Thung Yang Daeng 6.60417 101.43083
RID35012 A. Muang 7.62222 100.07556
RID35022 A. Pak Phayun 7.34944 100.32500
RID35032 A. Khuan Khanun 7.73278 100.01333
RID35042 Khuan Kut Rice Experimental Station 7.60000 100.13333
RID35052 A. Khao Chaison 7.45833 100.13611
RID35061 RID Office Unit 12 (X.24), A. Muang 7.61222 100.07083
RID35071 Khlong Ai-To (X.21B), A. Khao Chaison 7.38583 100.10750
RID35091 Khlong Phya Hong (X.23A.), A. Kong Ra 7.46056 99.96139
RID35100 Nathom Project, A. Muang 7.59194 100.00917
RID35110 Khuan Kut Project, A. Muang 7.37417 100.09861
RID35120 Khlong Ban Phrao Project, A. Khuan Khanun 7.83194 99.91472
RID35130 Pa Bon Project, A. Pak Phayun 7.26444 100.17056
RID35153 Phatthalung Agrometeorological Station 7.70000 100.20000
RID55012 A. Muang 6.62111 100.06917
RID55022 A. Thung Wa 7.10750 99.75944
RID55032 A. Langu 6.88250 99.79056
RID55042 Khuan Ka Long Develop Settlement 6.86333 99.97222
RID55051 Khlong Duson (X.16), A. Muang 6.80056 100.10278
RID55060 Khlong Ba Roi Project, A. La-Ngu 6.84667 99.77444
RID55073 Satun Meteorological Observation 6.63333 100.08333
RID58013 A. Muang 7.20583 100.59944
RID58022 A. Hat Yai 7.00083 100.46111
RID58032 A. Rattaphum 7.13333 100.25833
RID58042 A. Ranot 7.77417 100.32000
RID58052 A. Chana 6.91250 100.74167
RID58062 A. Thepha 6.82694 100.96778
RID58072 A. Na Thawi 6.73972 100.69556
RID58082 A. Saba Yoi 6.61528 100.95583
RID58092 A. Sathing Phra 7.47167 100.44167
RID58102 A. Sadao 6.63611 100.42500
RID58112 Kho Hong Agrometeorological Station, A. Hat Yai 7.01389 100.50917
RID58122 Thepha Develop Settlement 6.76667 100.96667
RID58141 Lower Ton Nga Chang (X.14), A. Hat Yai 6.94333 100.23056
RID58151 Khlong Thepha (X.27), A. Thepha 6.71389 100.96333
RID58170 Chamuang, A. Rattaphum 7.12028 100.23083
RID58180 Pluk Pling, A. Na Thawi 6.74306 100.70167
RID58190 Pak Rawa, A. Ranot 7.72361 100.38528
RID58200 Thung Ranot Project 7.78639 100.25917
RID58210 Khlong Wat, A. Hat Yai 7.00944 100.43722
RID58221 Khlong La Pang (X.113), A. Sadao 6.63306 100.39611
RID58262 A. Krasae Sin 7.67250 100.33306
RID58271 Pak Ro (X.88), A. Khuan Niang 7.25000 100.44500
RID58301 Khlong Sadao (X.172), A. Sadao 6.59389 100.49028
RID58332 Hat Yai Air Port 6.93333 100.41667
RID58341 Khlong U Ta-Phao ( X.173 ), A. Hat Yai, Songkhla 6.79556 100.44611
RID58354 Ban Khok Si Leng, A. Saba Yoi 6.59889 100.92611
RID61072 A. Ban Na San 8.79917 99.36806
RID61082 A. Phrasaeng 8.56444 99.25139
RID65013 A. Muang 7.55611 99.61389
RID65022 A. Kantang 7.40222 99.51806
RID65032 A. Palian 7.17083 99.68750
RID65042 A. Sikao 7.56944 99.34861
RID65052 A. Huai Yot 7.78278 99.63750
RID65062 Khao Chong Rubber Station 7.58333 99.85000
RID65072 A. Yan Ta Khao 7.38361 99.67028
RID65083 Trang Meteorological Obscrvation 7.50917 99.63222
RID65092 Khao Chong Botanical Garden 7.55000 99.76667
RID65100 North-south Nathom Project, A. Muang 7.62583 99.56583
RID65120 Nong Noi Project, A. Muang 8.94083 99.22306
RID70032 A. Laplae 6.16444 101.27194
RID71012 A. Muang 6.53917 101.28500
RID71022 A. Yaha 6.47611 101.13833
RID71032 A. Raman 6.47639 101.42722
RID71052 A. Bannang Sata 6.26472 101.26750
RID71062 Than To Self-supporting Settement 6.16667 101.18750
RID71072 Ban Ba La 6.38333 101.05000
RID71111 Yupo RID Office, A. Muang 6.69750 101.28917
RID71122 Southern Region Development 6.31056 101.36667
RID71135 Ban Bang Lang, A. Bannang Sata 6.16444 101.27194
RID71161 Khlong The Pha (X.168), A. Yaha 6.42778 100.92806
RID71210 Pattani Irrigated Water Uses Exp.and Research 6.66667 101.29472

All Raingauge Map