GAME-T DataCenter : Daily Flux at Sukhothai Paddy : Feb. 1999
 
 
GAME Logo

Daily Flux at Sukhothai Paddy : Feb. 1999

GAME Logo GAME-T DataCenter
 
 

GAME-T >> DataCenter >> Field Obs. >> Sukhothai Paddy  >> Feb. 1999 Daily (Current Position)
Date AirTemp RH Ground Temp. Water Temp Ground Surface Temp Soil Tention     Water Depth Wind Velocity Solar Radiation   Net radiation   Soil Head Flux   Heat storage in submerged water   Groundwater level Groundwater Temp. Precipitation Soil Moisture          
N.B.     Depth=1cm     Depth=15cm, No.1 Depth=15cm, No.2 Ave. of Nos.1 and 2     Average Sum Average Sum Average Sum           5cm 10cm 15cm 25cm 50cm 100cm
  (degC) (%) (degC) (degC) (degC) (pF) (pF) (pF) (cm) (m/s) (W/m2) (MJ/m2) (W/m2) (MJ/m2) (W/m2) (kJ/m2) (W/m2) (kJ/m2) (cm) (degC) (mm) (%)          
1999.2.1 28.5 72.8 28.8   32.2       0.0 1.9 204 18 117 10 2 191 0 0 203 30.1 0.0 17.0 21.6 15.0 27.6 31.3 40.1
1999.2.2 28.9 68.6 29.3   32.4       0.0 1.5 187 16 101 9 3 291 0 0 204 30.1 0.0 16.5 21.3 14.8 27.5 31.2 39.9
1999.2.3 27.1 68.6 28.5   30.8       0.0 2.4 125 11 60 5 0 -34 0 0 207 30.1 0.0 16.2 20.9 14.6 27.5 30.9 39.7
1999.2.4 24.6 69.8 27.6   29.3       0.0 1.4 160 14 69 6 -1 -121 0 0 209 30.1 0.0 15.3 20.5 14.0 27.0 30.5 39.1
1999.2.5 23.4   26.8   27.8       0.0 1.5 159 14 62 5 -3 -223 0 0 210 30.1 0.0 14.8 20.2 13.9 26.8 30.2 38.9
1999.2.6 23.4   26.1   27.5       0.0 1.2 157 14 61 5 -1 -108 0 0 210 30.1 0.0 14.7 20.3 14.0 26.9 30.4 38.9
1999.2.7 24.5   26.3   28.2       0.0 1.4 161 14 66 6 1 54 0 0 209 30.1 0.0 14.7 20.2 14.0 27.0 30.5 39.0
1999.2.8 24.7   26.6   28.9       0.0 1.3 168 14 74 6 2 130 0 0 209 30.0 0.0 14.6 20.0 13.9 26.9 30.5 39.0
1999.2.9 25.1   27.0   29.6       0.0 1.3 181 16 81 7 2 212 0 0 208 30.0 0.0 14.4 19.8 13.6 26.8 30.3 38.9
1999.2.10 25.9   27.4   29.9       0.0 1.3 176 15 77 7 3 252 0 0 207 30.0 1.5 13.6 19.1 13.0 26.2 29.8 38.5
1999.2.11 27.0   27.8   30.4       0.0 1.5 177 15 76 7 4 321 0 0 208 30.0 0.0 13.5 18.9 12.8 26.1 29.8 38.6
1999.2.12 27.4   28.2   31.3       0.0 1.5 174 15 81 7 5 415 0 0 210 30.0 0.0 13.5 18.6 12.6 26.1 29.8 38.6
1999.2.13 26.8   28.4   31.0       0.0 1.5 154 13 67 6 3 256 0 0 209 30.0 0.0 13.5 18.4 12.5 26.1 29.7 38.5
1999.2.14 26.9   28.4   31.0       0.0 1.6 155 13 68 6 3 283 0 0 209 30.0 0.0 13.4 18.3 12.5 26.0 29.7 38.5
1999.2.15 27.3   28.8   31.5       0.0 1.7 176 15 83 7 5 405 0 0 210 30.0 1.5 13.3 18.3 12.4 26.0 29.7 38.5
1999.2.16 27.8   29.1   31.9       0.0 2.1 180 16 85 7 5 432 0 0 210 30.0 0.0 13.3 18.1 12.3 26.0 29.7 38.5
1999.2.17 27.7   29.3   32.0       0.0 1.9 179 16 84 7 5 419 0 0 208 30.0 1.5 13.1 17.9 12.2 25.9 29.7 38.4
1999.2.18 28.0   29.7   32.3       0.0 1.8 176 15 80 7 5 399 0 0 207 30.0 0.0 13.2 17.9 12.2 25.9 29.7 38.6
1999.2.19 27.1   28.9   30.7       0.0 2.1 99 9 38 3 0 -13 0 0 209 30.0 0.0 13.1 17.6 12.1 26.0 29.6 38.5
1999.2.20 26.9   29.0   31.6       0.0 2.0 166 14 80 7 3 259 0 0 210 30.0 0.0 13.1 17.7 12.1 25.9 29.6 38.6
1999.2.21 26.6   29.0   31.3       0.0 1.4 161 14 72 6 2 176 0 0 211 30.0 1.0 12.9 17.5 12.0 25.7 29.5 38.4
1999.2.22 26.7   29.1   31.3       0.0 2.4 190 16 86 7 3 298 0 0 211 29.9 0.0 12.9 17.5 12.0 25.8 29.6 38.4
1999.2.23 27.8   29.6   32.3       0.0 2.0 185 16 89 8 6 475 0 0 210 29.9 0.0 12.9 17.4 11.9 25.7 29.6 38.4
1999.2.24 28.4   30.1   32.5       0.0 1.7 174 15 77 7 5 398 0 0 209 29.9 0.0 12.9 17.3 11.9 25.8 29.7 38.5
1999.2.25 28.5   30.2   32.7       0.0 1.6 178 15 80 7 5 405 0 0 208 29.9 0.0 12.8 17.2 11.9 25.8 29.8 38.5
1999.2.26 28.9   30.6   33.1       0.0 1.7 187 16 86 7 5 416 0 0 208 29.9 0.0 12.9 17.3 11.9 25.8 29.8 38.6
1999.2.27 29.4   31.0   33.8       0.0 1.5 168 14 79 7 6 497 0 0 207 29.9 0.0 12.7 16.9 11.6 25.7 29.8 38.5
1999.2.28 29.3 62.4 31.1   33.8       0.0 2.0 145 13 72 6 3 279 0 0 210 29.9 1.0 12.2 16.2 11.1 25.4 29.3 38.4

Date of Last Modification : Jun 11, 2001