GAME-T DataCenter : Daily Flux at Sukhothai Paddy : Mar. 1998
 
 
GAME Logo

Daily Flux at Sukhothai Paddy : Mar. 1998

GAME Logo GAME-T DataCenter
 
 

GAME-T >> DataCenter >> Field Obs. >> Sukhothai Paddy  >> Mar. 1998 Daily (Current Position)
Date AirTemp RH Ground Temp. Water Temp Ground Surface Temp Soil Tention     Water Depth Wind Velocity Solar Radiation   Net radiation   Soil Head Flux   Heat storage in submerged water   Groundwater level Groundwater Temp. Precipitation Soil Moisture          
N.B.     Depth=1cm     Depth=15cm, No.1 Depth=15cm, No.2 Ave. of Nos.1 and 2     Average Sum Average Sum Average Sum           5cm 10cm 15cm 25cm 50cm 100cm
  (degC) (%) (degC) (degC) (degC) (pF) (pF) (pF) (cm) (m/s) (W/m2) (MJ/m2) (W/m2) (MJ/m2) (W/m2) (kJ/m2) (W/m2) (kJ/m2) (cm) (degC) (mm) (%)          
1998.3.1 30.7   33.6   35.6       0.0 3.2 209 18 97 8 6 532 0 0 194 29.5              
1998.3.2 30.6 60.1 33.7   35.4       0.0 3.0 219 19 104 9 5 428 0 0 195 29.5              
1998.3.3 31.4 48.0 33.9   35.5       0.0 2.7 230 20 101 9 7 563 0 0 195 29.5              
1998.3.4 31.8 43.8 34.1   35.1       0.0 2.5 241 21 94 8 7 572 0 0 195 29.5              
1998.3.5 31.4 48.8 33.9   35.1       0.0 2.7 224 19 88 8 6 512 0 0 194 29.5              
1998.3.6 32.4 41.9 34.3   36.0       0.0 3.4 242 21 99 9 8 659 0 0 194 29.5              
1998.3.7 32.7 33.5 34.5   35.7       0.0 4.9 253 22 101 9 7 607 0 0 193 29.5              
1998.3.8 31.8 31.6 34.3   35.3       0.0 6.9 274 24 110 10 6 498 0 0 193 29.5              
1998.3.9 31.1 39.8 34.0   35.2       0.0 7.3 267 23 117 10 6 530 0 0 192 29.5              
1998.3.10 31.2 37.2 34.0   34.8       0.0 7.1 280 24 110 9 5 404 0 0 192 29.5              
1998.3.11 31.5 34.4 33.6   34.7       0.0 4.2 252 22 82 7 6 530 0 0 193 29.5              
1998.3.12 30.0 43.4 32.8   33.4       0.0 2.3 171 15 40 3 -1 -92 0 0 195 29.5              
1998.3.13 29.1 54.9 32.2   33.3       0.0 1.9 193 17 66 6 3 275 0 0 195 29.5              
1998.3.14 31.0 57.7 33.3   35.1       0.0 2.7 223 19 92 8 7 596 0 0 194 29.5              
1998.3.15 32.2 53.9 34.4   36.0       0.0 2.5 243 21 103 9 9 739 0 0 195 29.5              
1998.3.16 32.7 51.5 35.0   36.0       0.0 2.2 243 21 100 9 8 670 0 0 196 29.5              
1998.3.17 33.1 49.7 35.2   36.3       0.0 2.2 231 20 93 8 7 644 0 0 196 29.5              
1998.3.18 32.9 52.0 35.2   36.4       0.0 2.4 215 19 83 7 6 535 0 0 196 29.5              
1998.3.19 33.9 44.0 35.4   36.8       0.0 3.0 208 18 78 7 6 556 0 0 196 29.5              
1998.3.20 33.7 41.5 35.2   36.5       0.0 3.5 216 19 80 7 6 542 0 0 195 29.5              
1998.3.21 32.5 44.2 34.9   36.1       0.0 3.1 210 18 80 7 5 395 0 0 196 29.5              
1998.3.22 31.8 47.9 34.7   35.4       0.0 2.9 228 20 84 7 4 341 0 0 197 29.5              
1998.3.23 32.1 44.6 34.3   35.3       0.0 2.7 200 17 70 6 4 303 0 0 198 29.5              
1998.3.24 32.1 52.0 34.8   36.1       0.0 2.6 228 20 95 8 7 585 0 0 197 29.5              
1998.3.25 32.4 53.3 35.0   36.5       0.0 2.8 199 17 78 7 5 466 0 0 197 29.5              
1998.3.26 32.0 56.9 35.2   36.4       0.0 3.9 201 17 91 8 3 218 0 0 197 29.5              
1998.3.27 30.4 60.7 33.7   35.1       0.0 2.7 227 20 114 10 0 21 0 0 199 29.5              
1998.3.28 31.5 56.1 35.1   36.8       0.0 2.7 235 20 114 10 7 640 0 0 199 29.5              
1998.3.29 30.8 56.8 34.4   35.5       0.0 2.3 255 22 129 11 1 53 0 0 200 29.5              
1998.3.30 32.7 51.8 35.4   36.9       0.0 2.4 234 20 108 9 8 690 0 0 200 29.5              
1998.3.31 31.4 56.9 35.3   36.3       0.0 2.7 208 18 96 8 4 363 0 0 198 29.5              

Date of Last Modification : Jun 17, 2001