GAME-T DataCenter : Daily Flux at Sukhothai Paddy : Apr. 1999
 
 
GAME Logo

Daily Flux at Sukhothai Paddy : Apr. 1999

GAME Logo GAME-T DataCenter
 
 

GAME-T >> DataCenter >> Field Obs. >> Sukhothai Paddy  >> Apr. 1999 Daily (Current Position)
Date AirTemp RH Ground Temp. Water Temp Ground Surface Temp Soil Tention     Water Depth Wind Velocity Solar Radiation   Net radiation   Soil Head Flux   Heat storage in submerged water   Groundwater level Groundwater Temp. Precipitation Soil Moisture          
N.B.     Depth=1cm     Depth=15cm, No.1 Depth=15cm, No.2 Ave. of Nos.1 and 2     Average Sum Average Sum Average Sum           5cm 10cm 15cm 25cm 50cm 100cm
  (degC) (%) (degC) (degC) (degC) (pF) (pF) (pF) (cm) (m/s) (W/m2) (MJ/m2) (W/m2) (MJ/m2) (W/m2) (kJ/m2) (W/m2) (kJ/m2) (cm) (degC) (mm) (%)          
1999.4.1 31.9 55.4 34.6   36.3       0.0 3.0 222 19 107 9 7 594 0 0                  
1999.4.2 32.2 55.8 35.1   36.6       0.0 2.5 246 21 119 10 8 697 0 0                  
1999.4.3 33.2 52.3 35.8   37.2       0.0 2.3 240 21 117 10 9 780 0 0                  
1999.4.4 33.2 53.8 36.2   37.6       0.0 3.2 219 19 108 9 7 628 0 0                  
1999.4.5 30.8 60.1 35.5   35.9       0.0 3.2 181 16 89 8 -1 -55 0 0                  
1999.4.6 26.9 79.7 31.1   30.5       0.0 2.6 175 15 107 9 -17 -1466 0 0                  
1999.4.7 28.3 74.5 30.3   32.1       0.0 1.6 172 15 106 9 -8 -653 0 0                  
1999.4.8 27.4 80.6 29.8   31.7       0.0 2.2 139 12 83 7 -7 -579 0 0                  
1999.4.9 28.2 77.2 30.7   32.7       0.0 1.9 193 17 116 10 -3 -248 0 0                  
1999.4.10 28.5 78.3 31.4   33.1       0.0 1.8 213 18 130 11 -3 -226 0 0                  
1999.4.11 28.6 78.5 30.3   31.5       0.0 2.2 151 13 100 9 -8 -650 0 0                  
1999.4.12 29.3 75.2 29.9   32.4       0.0 2.1 148 13 93 8 -4 -383 0 0                  
1999.4.13 29.0 77.2 30.3   32.7       0.0 3.5 153 13 94 8 -5 -456 0 0                  
1999.4.14 26.7 89.7 29.0   29.5       0.0 2.3 81 7 50 4 -8 -668 0 0                  
1999.4.15 27.5 84.8 28.8   30.1       0.0 2.8 112 10 75 6 -5 -444 0 0                  
1999.4.16 28.3 82.3 29.3   31.0       0.0 2.1 196 17 137 12 -1 -67 0 0                  
1999.4.17 32.2 59.2 30.9   34.2       0.0 2.7 269 23 171 15 2 204 0 0                  
1999.4.18 29.5 74.4 32.0   33.8       0.0 2.7 282 24 175 15 -2 -154 0 0                  
1999.4.19 27.9 81.7 31.2   32.6       0.0 1.9 235 20 151 13 -5 -394 0 0                  
1999.4.20 27.3 85.8 29.7   30.2       0.0 2.1 96 8 42 4 -7 -625 0 0                  
1999.4.21 29.6 75.3 31.3   33.9       0.0 1.6 253 22 149 13 6 539 0 0                  
1999.4.22 32.2 59.9 33.6   35.9       0.0 2.4 277 24 161 14 10 822 0 0 212 29.7 0.0 17.6 21.8 16.5 26.3 30.6 36.7
1999.4.23 31.3 63.9 34.4   35.9       0.0 2.7 260 22 144 12 9 769 0 0 210 29.7 0.0 16.6 20.5 15.6 26.2 30.6 36.6
1999.4.24 31.2 62.5 34.6   35.5       0.0 3.0 220 19 114 10 6 546 0 0 209 29.8 0.0 16.0 19.5 14.9 26.1 30.6 36.6
1999.4.25 32.7 54.6 35.4   36.4       0.0 3.8 271 23 140 12 11 984 0 0 209 29.7 0.0 15.5 19.0 14.5 26.2 30.8 36.8
1999.4.26 33.4 54.5 36.2   37.1       0.0 3.3 270 23 139 12 12 1041 0 0 208 29.7 0.0 15.2 18.5 14.1 26.2 31.1 36.9
1999.4.27 29.4 70.9 34.3   34.1       0.0 2.5 128 11 54 5 -3 -240 0 0 210 29.8 0.0 14.5 17.4 13.2 25.8 30.1 36.3
1999.4.28 28.2 72.6 33.3   34.0       0.0 2.5 211 18 119 10 3 216 0 0 213 29.8 0.0 14.0 17.1 12.8 25.3 29.8 36.3
1999.4.29 26.9 84.6 32.1   31.7       0.0 2.2 109 9 57 5 -7 -599 0 0   29.8 0.0 13.8 16.8 12.5 25.3 29.3 36.0
1999.4.30 29.6 70.1 33.1   34.9       0.0 2.0 254 22 143 12 9 769 0 0 201 29.8 0.0 14.2 17.3 12.7 25.7 30.3 36.6

Date of Last Modification : Jun 11, 2001